Downtown LA near Redondo Beach

Oceanfront Home Hits the Market in the Hollywood Riviera

Luxury oceanfront living

517 Paseo De La Playa, Redondo beach ca 90277

Welcome to the good life…..welcome to the Hollywood Riviera.

Beautifully remodeled home just listed on Paseo De La Playa in the Hollywood Riviera of the South Bay.  This one offers one of the best locations in all of the South Bay.

Listed by Christina Schlank of Vista Sotheby’s this stunning home offers endless views and the hillside lot extends all the way to the sand of Torrance Beach below.

The lots on the west side of Paseo De La Playa in the Hollywood Riviera extend all the way down to the sand (not all have access to the beach and putting in access is REALLY tricky due to California coastal commission restrictions.  This home was built in 1962 but underwent an almost total remodel in 2010 and still looks and feels lke a new home.

The home last sold for $5,920,000 in 2017. 

Paseo De La Playa Basics

  • 5 bedrooms
  • 4 bathrooms
  • 3.058 square feet
  • 22,289 sq foot lot
  • Built in 1952 extensively remodeled in 2010
  • Listed by Christina Schlank – Vista Sotheby’s International Realty -310-977-5074

Contact Redondo Beach and Hollywood Riviera realtor Keith Kyle with Vista Sotheby’s International for more information or to schedule a private tour.

517 Paseo De La Playa – Listed for $6,750,000

Cote D Azur oceanview condos in the Hollywood Riviera

Take a Look at the Homes that Sold in the Hollywood Riviera This Past Year

Welcome to the year in review for the Hollywood Riviera real estate market inCote D Azur oceanview condos in the Hollywood Riviera South Redondo Beach.  View the homes, townhomes and condos that sold in the Hollywood Riviera during 2021 below.  It was a great year with 150 on market (MLS) home, townhome and condo sales.  The average asking price was $1,704,000 with the average sold price at $1,722,000 for the year.  Homes averaged only 31 days on the market before going into escrow.

View the current homes for sale in the Hollywood Riviera

2021 Home Sales and Home Prices in the Hollywood Riviera

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 5406 Calle De Ricardo $1,365,000 $ 930 3/2,0,0,0 1468/A 1956/ASR 1/5/2021
SFR/D 712 Calle De Arboles $1,388,500 $ 751 3/2,0,0,0 1850/AP 1948/ASR 1/7/2021
SFR/D 5313 Calle De Arboles $1,560,000 $ 1,038 3/1,1,0,0 1503/A 1955/ASR 1/8/2021
SFR/D 626 Paseo De La Playa $1,700,000 $ 1,039 4/2,0,0,0 1636/A 1955/ASR 1/12/2021
TWNHS/A 6010 S Pacific Coast HWY #10 $1,140,000 $ 625 3/1,1,1,0 1824/A 1987/ASR 1/13/2021
SFR/D 4721 Highgrove AVE $1,125,000 $ 602 3/2,1,0,0 1868/A 1953/ASR 1/15/2021
SFR 129 Via Colusa $1,285,000 $ 1,052 2/1,0,0,0 1221/A 1948/ASR 1/22/2021
SFR/D 4509 Highgrove AVE $1,475,000 $ 845 3/1,2,0,0 1745/A 1953/ASR 1/22/2021
SFR/D 837 Calle Miramar $1,610,000 $ 861 3/2,0,0,0 1869/A 1955/ASR 1/22/2021
SFR/D 5202 Paseo De Pablo $1,265,000 $ 789 3/2,0,0,0 1604/A 1956/ASR 1/25/2021
SFR/D 339 Via El Chico $2,248,700 $ 690 3/2,1,0,0 3257/T 1953/ASR 1/29/2021
TWNHS/A 6152 Pacific Coast Hwy $935,000 $ 832 2/2,0,1,0 1124/B 2020/BLD 2/1/2021
SFR/D 237 Calle Mayor $1,595,000 $ 1,061 3/2,0,0,0 1503/A 1948/ASR 2/4/2021
SFR/D 156 Paseo De Gracia $1,549,000 $ 813 2/2,0,0,0 1905/A 1948/ASR 2/11/2021
SFR/D 349 Calle Mayor $1,895,000 $ 709 4/3,0,0,0 2673/A 1955/ASR 2/11/2021
SFR/D 4262 Newton ST $1,189,500 $ 903 2/1,0,1,0 1318/A 1954/ASR 2/19/2021
SFR/D 442 Calle De Aragon $1,650,000 $ 1,007 3/2,0,0,0 1638/A 1948/ASR 2/19/2021
SFR 3960 Bluff ST $1,150,000 $ 898 4/1,1,0,0 1280/A 1956/ASR 2/26/2021
SFR/D 23655 Susana AVE $1,380,000 $ 674 3/3,0,0,0 2046/A 1954/ASR 3/3/2021
SFR/D 105 Via Los Altos $1,475,000 $ 977 3/2,0,0,0 1510/A 1953/ASR 3/9/2021
TWNHS/A 213 Calle Mayor $1,455,000 $ 796 3/2,0,1,0 1827/A 1978/ASR 3/11/2021
SFR 4078 Newton ST $1,160,000 $ 905 3/2,0,0,0 1282/B 1948 3/12/2021
TWNHS/A 155 Calle Mayor $1,145,000 $ 741 2/3,0,0,0 1545/A 1977/ASR 3/15/2021
SFR/D 3772 Newton ST $1,190,000 $ 447 3/2,0,1,0 2660/A 1989/ASR 3/15/2021
SFR/D 225 Via La Circula $1,490,000 $ 881 3/2,0,0,0 1691/A 1950/ASR 3/15/2021
CONDO/A 645 Paseo De La Playa #101 $970,000 $ 708 2/2,0,0,0 1371/A 1962/OTH 3/18/2021
SFR/D 208 Via Buena Ventura $2,730,000 $ 691 5/2,3,1,0 3950/B 2021/BLD 3/18/2021
TWNHS/A 157 Paseo De La Concha #3 $925,000 $ 886 2/2,0,1,0 1044/A 1977/ASR 3/23/2021
SFR/D 237 Via Los Miradores $2,000,000 $ 752 5/3,0,1,0 2659/A 1953/ASR 3/25/2021
SFR/D 4515 Highgrove AVE $1,230,000 $ 658 3/2,0,1,0 1868/A 1953/ASR 3/26/2021
SFR/D 4720 Greenmeadows AVE $1,420,000 $ 757 4/1,1,1,0 1876/A 1953/ASR 3/26/2021
SFR/D 4002 Bluff ST $1,820,000 $ 585 5/3,0,1,0 3112/A 1956/ASR 3/26/2021
SFR/D 301 Via Linda Vista $1,550,000 $ 1,269 2/1,0,1,0 1221/A 1951/ASR 3/30/2021
TWNHS/A 6156 Pacific Coast Hwy $935,000 $ 780 2/2,0,1,0 1198/B 2020/BLD 4/12/2021
SFR/D 5313 Calle Mayor $1,405,000 $ 913 3/2,0,0,0 1539/A 1954/ASR 4/13/2021
TWNHS/A 6158 Pacific Coast Hwy $935,000 $ 780 2/2,0,1,0 1198/B 2020/BLD 4/15/2021
SFR/D 428 Via La Soledad $1,525,000 $ 1,109 3/2,0,0,0 1375/A 1954/ASR 4/15/2021
SFR/D 127 Via Buena Ventura $1,400,000 $ 1,015 2/2,0,0,0 1379/A 1950/ASR 4/16/2021
SFR/D 125 Vista Del Parque $1,550,000 $ 1,193 3/2,0,0,0 1299/A 1950/ASR 4/19/2021
SFR/D 333 Via Pasqual $1,633,300 $ 934 3/2,0,0,0 1749/A 1948/ASR 4/20/2021
SFR/D 808 Calle De Arboles $1,300,000 $ 1,150 3/1,0,0,0 1130/A 1948/PUB 4/22/2021
SFR/D 5306 Paseo De Pablo $1,600,000 $ 606 4/2,1,1,0 2639/A 1956/ASR 4/28/2021
TWNHS/A 189 Calle Mayor $1,200,000 $ 657 3/2,0,1,0 1827/A 1978/ASR 4/30/2021
TPLX/D 344 Calle Miramar $2,725,000 $ 805 8/4,0,0,0 3387/A 1954/ASR 5/4/2021
SFR/D 218 Vista Del Sol $3,405,000 $ 1,310 3/3,0,1,0 2600/E 1955/EST 5/4/2021
TWNHS/A 6154 Pacific Coast Hwy $945,000 $ 789 2/2,0,1,0 1198/B 2020/BLD 5/5/2021
SFR/D 4609 Paseo De Las Tortugas $1,075,000 $ 671 3/1,1,0,0 1603/A 1956/ASR 5/5/2021
TWNHS/A 362 Palos Verdes BLVD #2 $1,675,000 $ 664 3/2,0,1,0 2522/A 1976/ASR 5/5/2021
SFR/D 5413 Riviera WAY $1,250,000 $ 948 3/2,0,0,0 1319/A 1954/ASR 5/7/2021
SFR/D 460 Via El Chico $2,700,000 $ 764 4/2,0,2,0 3536/AP 1973/ASR 5/11/2021
SFR/D 4802 Greenmeadows AVE $1,525,000 $ 763 4/2,0,1,0 2000/AP 1953/ASR 5/13/2021
SFR/D 142 Via Alameda $1,500,000 $ 741 3/3,0,0,0 2025/A 1948/ASR 5/18/2021
SFR/D 505 Paseo De La Playa $5,175,000 $ 1,628 4/3,0,0,0 3179/A 1962/ASR 5/20/2021
SFR/D 336 Via Linda Vista $1,675,000 $ 803 3/2,0,1,0 2086/O 1951/ASR 5/23/2021
CONDO/A 635 Paseo De La Playa #304 $1,299,000 $ 945 2/2,0,0,0 1374/A 1962/ASR 5/24/2021
SFR/D 531 Camino De Encanto $1,969,000 $ 826 3/1,1,1,0 2383/E 1955/EST 5/24/2021
SFR/D 4018 Bluff ST $1,510,000 $ 846 3/1,1,0,0 1785/A 1956/ASR 5/25/2021
SFR/D 5607 Calle De Arboles $1,800,000 $ 992 3/2,0,0,0 1814/A 1955/ASR 5/27/2021
SFR/D 123 Calle de Andalucia $3,200,000 $ 958 5/4,0,0,0 3342/B 2021/BLD 6/2/2021
CONDO/A 639 Paseo De La Playa #306 $1,875,000 $ 1,188 2/1,1,0,0 1578/A 1962/ASR 6/3/2021
SFR/D 410 Paseo De La Concha $3,036,700 $ 922 4/3,0,1,0 3294/A 1996/ASR 6/3/2021
SFR/D 429 Via La Soledad $1,900,652 $ 1,057 3/1,1,0,0 1798/A 1954/ASR 6/4/2021
CONDO/A 436 Calle Miramar $984,000 $ 712 2/2,0,1,0 1383/A 1978/ASR 6/7/2021
SFR/D 226 Via Anita $1,910,000 $ 1,352 3/2,0,0,0 1413/A 1954/ASR 6/8/2021
SFR/D 4016 Paseo De Las Tortugas $1,325,000 $ 677 4/1,1,1,0 1956/A 1967/PUB 6/10/2021
SFR/D 23408 Susana AVE $1,422,300 $ 921 3/2,0,0,1 1544/A 1954/ASR 6/10/2021
SFR/D 124 Via Monte Doro $4,760,000 $ 705 6/5,0,2,0 6756/A 1928/ASR 6/15/2021
SFR/D 3854 Newton ST $1,528,000 $ 709 3/1,2,0,0 2155/A 1962/ASR 6/16/2021
SFR/D 428 Via La Selva $2,590,000 $ 1,026 4/2,0,1,0 2524/A 1963/ASR 6/18/2021
TWNHS/A 439 Camino De Las Colinas $1,280,000 $ 817 3/0,2,1,0 1566/A 1978/ASR 6/22/2021
SFR/D 127 Paseo De Gracia $1,494,000 $ 927 3/2,0,0,0 1612/P 1949/PUB 6/22/2021
SFR/D 456 Camino De Encanto $2,100,000 $ 838 4/3,0,0,0 2505/A 1955/PUB 6/24/2021
TWNHS/A 121 Calle Mayor $1,020,000 $ 760 2/3,0,0,0 1342/A 1974/ASR 6/30/2021
SFR/D 139 Via Alameda $1,401,000 $ 1,001 3/1,1,0,0 1400/A 1954/ASR 6/30/2021
CONDO/A 649 Paseo De La Playa #305 $870,000 $ 663 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $ 934 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $ 702 2/1,1,1,0 1403/P 1977 7/12/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $ 699 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
SFR/D 424 Via Linda Vista $2,350,000 $ 930 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 238 Calle De Madrid $1,425,000 $ 936 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
SFR/D 4422 Paseo De Las Tortugas $1,540,000 $ 847 3/1,1,0,0 1818/A 1956/ASR 7/19/2021
TWNHS/A 223 Calle Mayor $1,150,000 $ 829 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
SFR/D 4010 Bluff ST $1,250,000 $ 762 3/1,1,0,0 1640/A 1957/ASR 7/23/2021
SFR/D 4241 Mesa ST $1,425,000 $ 423 4/2,0,1,0 3372/P 1978/PUB 7/26/2021
SFR/D 618 Calle De Arboles $1,780,000 $ 1,241 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
TWNHS/A 113 Calle Mayor $1,250,000 $ 804 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 4090 Newton ST $1,130,000 $ 877 3/2,0,0,0 1288/A 1948/PUB 7/30/2021
SFR/D 5309 Paseo De Pablo $2,097,500 $ 698 5/3,0,0,0 3003/A 1956/ASR 7/30/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $ 1,140 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $ 739 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
TWNHS/A 157 Paseo de la Concha #4 $945,000 $ 877 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $ 818 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
SFR/D 4015 Paseo De Las Tortugas $1,910,500 $ 830 4/1,2,1,0 2303/P 1969/PUB 8/9/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $ 693 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $ 1,135 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $ 1,051 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 109 Via La Soledad $3,325,000 $ 1,065 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
SFR/D 3911 Mesa ST $1,790,000 $ 736 4/3,0,0,0 2432/A 1971/ASR 8/30/2021
SFR/D 602 Calle De Arboles $2,650,000 $ 807 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
SFR/D 5202 Paseo Del Pavon $1,625,000 $ 1,008 3/1,1,0,0 1612/A 1956/ASR 9/10/2021
SFR/D 5010 Paseo Del Pavon $1,700,000 $ 742 4/3,0,0,0 2291/P 1956/PUB 9/13/2021
SFR/D 115 Via Alameda $1,799,000 $ 1,164 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
SFR 229 Via Los Altos $1,825,000 $ 969 3/2,0,1,0 1884/O 1950 9/15/2021
SFR/D 5509 Greenmeadows ST $1,240,000 $ 840 2/1,0,1,0 1477/A 1954/ASR 9/16/2021
CONDO/A 201 Calle Miramar #32 $2,000,000 $ 749 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SFR/D 413 Calle De Castellana $2,150,000 $ 1,299 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
TWNHS/A 417 Camino De Las Colinas $1,375,000 $ 878 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SFR/D 332 Via San Sebastian $2,430,000 $ 1,105 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
SFR/D 5006 Calle De Arboles $1,695,000 $ 1,057 4/2,0,0,0 1604/A 1956/ASR 9/23/2021
SFR/D 4909 Via El Sereno $1,775,000 $ 745 3/2,1,0,0 2383/A 1956/ASR 9/28/2021
SFR/D 238 Via Linda Vista $1,650,000 $ 789 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
CONDO/A 201 Calle Miramar #9 $1,405,000 $ 1,100 2/2,0,0,0 1277/A 1962/ASR 10/6/2021
SFR/D 4234 Mesa ST $1,465,000 $ 700 3/3,0,0,0 2092/A 1969/ASR 10/7/2021
SFR/D 5402 Calle Mayor $1,275,000 $ 1,038 3/1,0,1,0 1228/A 1954/ASR 10/8/2021
SFR/D 421 Via Colusa $1,645,000 $ 1,031 3/2,0,0,0 1595/A 1955/PUB 10/8/2021
SFR/D 353 Calle Mayor $2,301,000 $ 780 3/1,1,1,0 2950/A 1932/ASR 10/12/2021
SFR/D 328 Avenida Atezada $1,685,000 $ 745 4/1,3,0,0 2261/A 1952/ASR 10/13/2021
SFR/D 213 Vista Del Parque $1,798,000 $ 902 3/2,0,1,0 1993/A 1956/ASR 10/14/2021
SFR/D 4910 Via El Sereno $1,850,000 $ 600 5/3,0,0,0 3085/T 1956/ASR 10/14/2021
CONDO/A 649 Paseo De La Playa #207 $1,050,000 $ 765 2/1,1,0,0 1372/A 1962/ASR 10/15/2021
SFR/A 4532 Newton ST $1,625,000 $ 560 4/2,1,1,0 2900/E 1954/ASR 10/18/2021
SFR/D 368 Paseo De Gracia $1,290,000 $ 890 3/2,0,0,0 1449/A 1954/ASR 10/19/2021
SFR/D 444 Via Los Miradores $2,025,000 $ 1,007 3/1,1,1,0 2010/A 1955/ASR 10/20/2021
SFR/D 24704 Via Valmonte $1,460,000 $ 818 3/1,1,0,0 1784/A 1964/ASR 10/22/2021
SFR/D 4301 Paseo De Las Tortugas $1,549,000 $ 574 5/2,1,0,0 2700/E 1956/ASR 10/22/2021
SFR/D 836 Calle De Arboles $1,715,000 $ 1,207 3/2,0,0,0 1421/E 1948/ASR 10/22/2021
SFR/D 5422 Riviera WAY $1,417,700 $ 620 5/2,0,1,0 2287/A 1954/ASR 10/25/2021
SFR/D 4021 Mesa ST $1,750,000 $ 951 3/1,1,1,0 1840/A 1970/PUB 10/25/2021
TWNHS/A 64 Palos Verdes BLVD $1,075,000 $ 672 2/2,0,1,0 1600/A 2006/ASR 11/3/2021
SFR/D 444 Calle De Castellana $2,400,000 $ 801 4/4,0,0,0 2995/A 1952/APP 11/3/2021
SFR/D 4117 Paseo De Las Tortugas $2,000,000 $ 902 3/1,1,1,0 2217/A 1968/ASR 11/10/2021
SFR/D 425 Paseo De La Playa $6,900,000 $ 2,486 3/4,0,0,0 2776/A 1972/ASR 11/10/2021
SFR/D 4106 Via Lado $1,210,000 $ 798 3/2,0,0,0 1516/A 1958/PUB 11/12/2021
SFR 5001 Paseo De Las Tortugas $1,855,750 $ 594 4/4,0,0,0 3126/AP 1956/ASR 11/18/2021
CONDO/A 201 Calle Miramar #16 $820,000 $ 891 1/1,0,0,0 920/A 1962/ASR 11/19/2021
SFR/D 4222 Paseo De Las Tortugas $2,095,000 $ 607 4/2,1,0,0 3450/S 1991/SLR 11/19/2021
SFR/D 142 Via Alameda $2,250,000 $ 1,111 3/2,0,1,0 2025/A 1948/ASR 11/19/2021
SFR/D 4508 Newton ST $1,960,000 $ 997 3/2,0,0,0 1966/A 1954/ASR 11/22/2021
SFR/D 24859 Via Valmonte $1,320,000 $ 750 3/2,0,0,0 1760/A 1968/PUB 11/23/2021
SFR/D 232 Via Los Miradores $2,650,000 $ 1,280 3/1,2,1,0 2070/B 1953/ASR 11/29/2021
SFR/D 4827 Greenmeadows AVE $1,160,000 $ 586 3/1,0,1,0 1978/A 1953/ASR 12/3/2021
SFR/D 622 Paseo De La Playa $1,950,000 $ 1,278 3/3,0,0,0 1526/A 1955/ASR 12/9/2021
SFR/D 402 Camino De Encanto $2,460,000 $ 869 4/4,0,0,0 2831/A 1955/ASR 12/9/2021
TWNHS/A 458 Palos Verdes BLVD $1,350,000 $ 795 3/2,0,1,0 1698/A 1977/ASR 12/10/2021
SFR/D 5205 Paseo Del Pavon $1,650,000 $ 1,033 4/2,0,0,0 1597/A 1956/ASR 12/10/2021
SFR/D 328 Via El Chico $2,395,000 $ 1,127 4/2,0,0,0 2125/A 1954/ASR 12/13/2021
SFR/D 3844 Newton ST $1,050,000 $ 865 2/1,0,0,0 1214/A 1930/ASR 12/17/2021
SFR/D 4827 Newton ST $1,470,000 $ 712 4/2,0,0,0 2065/A 1966/ASR 12/19/2021
SFR/D 4525 Vista Montana $1,950,000 $ 1,216 3/2,0,0,0 1603/A 1956/ASR 12/20/2021
SFR 3909 Paseo De Las Tortugas $1,525,000 $ 826 3/3,0,0,0 1846/ 1969 12/27/2021

Keith Kyle is a realtor with Vista Sotheby’s International Realty and a Hollywood Riviera real estate specialist.

Hollywood Riviera homes

New to the market – 977 Calle Miramar in the Hollywood Riviera

Welcome to this ultra charming single level home in the beautiful HollywoodHollywood Riviera homes Riviera. Meticulously maintained with a bright and open floorplan the home offers all of it’s original charm while offering upgrades throughout. Located in the heart of the Riviera on a beautiful tree lined street, 977 Calle Miramar offers peek a boo ocean and queens necklace views. The curb appeal is fantastic with grassy front yard hedged in with roses and charming ocean view front porch harkening back to simpler times. Head inside to the bright living room featuring oversized windows for incredible light, breezes and ocean views down the street.

Contact Listing Agent Keith Kyle for More Information

The living room is something straight out of Coastal Living magazine with hardwood floors, beach tones, beautiful built ins all centered around the cozy fireplace. Spacious dining area just beyone leads to the charming kitchen with built in desk ideal for a homework or home office space. 3 spacious bedroom each have their own unique look and feel. Front bedrom offers bay windows and hardwood floors….middle bedroom with direct access to the yard and incredible stone fireplace, rear bedroom offers a roomy layout and overlooks the backyard.

The recent addition of central A/C makes all the difference on hot summer days. Head through the sliders or laundry room to the incredible grassy fenced in backyard with plenty of room for everything out in the sunshine. Rear patio is the perfect entertaining spot. 2 car garage and massive driveway allows for plenty of parking. All of this in the award winning Torrance School District and very close to the shopping and dining area of Riviera Village.

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

redondo beach

Our LOCATION

Vista Sotheby’s International has offices throughout the South Bay including Redondo Beach, the Hollywood Riviera, Manhattan Beach, Hermosa Beach, and Palos Verdes

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

CONTACT AGENT

Redondo Beach realtor Keith Kyle with Vista Sotheby's
Top Producing Realtor

Keith Kyle

Vista Sotheby's International

Vista Sotheby's International logo transparent

ENQUIRE

Vista Sotheby's International

Vista Sotheby's International Realty is one of the leading brokerages in the South Bay with a number of offices to serve your real estate needs.