November Real Estate market in Redondo Beach
44 Sold homes at an average of $1,475,977
See the details and Redondo Beach home prices for November 2022.
It was a another slower month for the Redondo Beach real estate market with only 44 sold homes….but the sales prices remained very impressive.
The average “asking” price was an impressive $1,514,040 with the average sold price at $1,475,977 which was quite a bit lower than the averag price $1,512,320 in October.
Homes averages $814 a square foot and averaged a very brief 44 days on market before going into pending status.
44 Home Sales in Redondo Beach in December
Home Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Age | |
SFR/D | 320 | Via Linda Vista | $2,075,000 | $900 | 4/1,2,0,0 | 2305/T | 1951/ASR |
SFR/D | 318 | Via San Sebastian | $2,100,000 | $1,486 | 3/2,0,0,0 | 1413/A | 1954/ASR |
CONDO/A | 2001 | Artesia BLVD #403 | $545,000 | $690 | 1/1,0,0,0 | 790/A | 2008/ASR |
TWNHS/A | 2006 | Mathews AVE #C | $930,000 | $601 | 3/2,0,1,0 | 1548/A | 1988/ASR |
TWNHS/A | 2604 | Ruhland Ave #A | $1,129,000 | $549 | 3/2,0,0,1 | 2055/P | 1986/PUB |
TWNHS/A | 2209 | Robinson ST #B | $1,230,000 | $564 | 4/2,0,1,0 | 2179/A | 1993/ASR |
SFR/D | 2922 | Perkins LN | $1,299,000 | $978 | 3/1,1,0,0 | 1328/A | 1947/ASR |
TWNHS/A | 2515 | Grant AVE #2 | $945,000 | $670 | 3/2,0,0,0 | 1410/A | 1980/ASR |
DPLX/D | 2705 | Rockefeller LN | $1,025,000 | $528 | 5/2,0,0,0 | 1940/A | 1952/ASR |
SFR/D | 1206 | Phelan LN | $1,080,000 | $771 | 4/2,0,0,0 | 1400/A | 1962/ASR |
TWNHS/A | 2409 | Carnegie LN #C | $1,095,000 | $682 | 3/2,0,1,0 | 1606/A | 1993/ASR |
TWNHS/D | 1911 | Marshallfield LN #B | $2,025,000 | $781 | 4/3,0,1,0 | 2594/B | 2022/BLD |
SFR/D | 805 | Meyer LN | $1,170,000 | $1,050 | 3/1,0,0,0 | 1114/A | 1955/ASR |
SFR/D | 2712 | 185th ST | $1,450,000 | $865 | 4/1,1,1,0 | 1677/O | 1955/ASR |
SFR/D | 2320 | Ralston LN | $1,797,000 | $740 | 4/3,0,0,0 | 2430/A | 1980/ASR |
SFR/D | 1642 | Havemeyer LN | $1,078,000 | $645 | 3/2,0,0,0 | 1672/A | 1967/ASR |
SFR/D | 1733 | Goodman AVE | $1,300,000 | $728 | 3/2,0,1,0 | 1786/A | 1980/ASR |
SFR/D | 1733 | Wollacott ST | $1,500,000 | $1,014 | 3/1,1,0,0 | 1480/A | 1960/PUB |
SFR/D | 1742 | Speyer LN | $1,515,000 | $884 | 4/1,1,0,0 | 1714/E | 1964/ASR |
CONDO/A | 611 S | Prospect AVE #203 | $700,000 | $716 | 2/2,0,0,0 | 977/A | 1970/ASR |
TWNHS/A | 125 S | Juanita AVE #A | $1,640,000 | $605 | 4/3,0,1,0 | 2711/A | 1990/PUB |
TWNHS/D | 524 N | Irena AVE #B | $1,700,000 | $685 | 3/2,0,1,0 | 2480/AP | 1989/ASR |
SFR/D | 302 N | Francisca AVE | $3,000,000 | $866 | 5/4,0,1,0 | 3463/B | 2022/BLD |
CONDO/A | 605 S | Prospect AVE #205 | $565,000 | $845 | 1/1,0,0,0 | 669/A | 1970/ASR |
CONDO/A | 635 S | Prospect AVE #101 | $725,000 | $744 | 2/1,1,0,0 | 975/E | 1970/EST |
TWNHS/A | 404 | Avenue G #28 | $1,065,000 | $691 | 3/2,0,1,0 | 1541/A | 1987/ASR |
SFR/D | 914 | Knob Hill AVE | $1,725,000 | $739 | 4/2,0,0,0 | 2334/A | 1962/ASR |
SFR/D | 1017 | Avenue C | $1,900,000 | $942 | 3/2,0,0,0 | 2016/A | 1952/ASR |
SFR/D | 1032 | Avenue H | $2,950,000 | $982 | 4/5,0,0,0 | 3004/B | 2022/BLD |
SFR/D | 1063 | Avenue C | $5,000,000 | $833 | 6/6,0,0,0 | 6000/A | 2008/ASR |
CONDO/A | 620 | The Village #202 | $575,000 | $1,402 | 0/1,0,0,0 | 410/A | 1974/ASR |
CONDO/A | 520 | The Village #213 | $1,089,900 | $726 | 2/2,0,0,0 | 1501/A | 1980/ASR |
TWNHS/A | 534 N | Elena AVE | $1,600,000 | $590 | 4/4,0,0,0 | 2710/E | 2021/ASR |
SFR/D | 217 | Ave E | $2,379,000 | $1,174 | 5/2,1,0,0 | 2026/P | 1948/PUB |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.