August sees 57 homes sell during the month

$1,514,501 the average sold price

Welcome the August 2024 real estate market recap for home sales in Redondo Beach California.

There were 57 home, townhome and condo sales compared with 50 in July, 42 in June, 58 in May.

The average listing price was $1,504,825 with the average closed price at $1,514,501 meaning that homes generally sold for slightly more than full price. 

Homes averaged $889 per square foot and 30 days on market before going into escrow.

Redondo Beach Home Prices in August

Home Type Address Price Beds/Baths Sq feet Year built
SFR/D 1729 Axenty Way $1,140,000 3/1,0,1,0 1026/AP 1962/ASR
SFR/D 412 Paseo De Las Estrellas $1,852,730 3/0,2,0,0 1464/A 1953/ASR
TWNHS/A 362 Palos Verdes BLVD #2 $2,000,000 3/2,0,1,0 2522/A 1976/ASR
CONDO/A 2015 Bataan RD #201 $875,000 2/2,0,0,0 1048/A 1969/ASR
TWNHS/A 2701 Voorhees AVE #4 $965,000 2/1,1,1,0 1195/A 1979/ASR
SFR/D 3405 Johnston AVE $1,100,000 2/1,0,0,0 828/A 1945/ASR
SFR/D 2810 Faber ST $1,205,000 2/1,0,0,0 1064/A 1948/ASR
TWNHS/A 2609 Curtis AVE #A $1,295,000 3/2,0,1,0 1823/A 2004/ASR
TWNHS/D 2408 Curtis AVE #A $1,550,000 3/2,0,1,0 2045/P 1989/ASR
TWNHS/D 1911 Curtis AVE #A $1,735,000 4/2,0,1,0 2440/A 2011/ASR
TWNHS/A 2314 Grant #A $1,815,000 4/5,0,0,0 2357/B 2024/BLD
TWNHS/A 2231 Dufour $2,270,000 5/4,0,0,0 2923/B 2024/BLD
TWNHS/A 2016 Vanderbilt LN #7 $995,000 2/2,0,1,0 1465/A 1980/PUB
TWNHS/A 1917 Pullman LN #A $1,260,000 3/3,0,0,0 1975/A 1981/ASR
TPLX/A 2502 Carnegie LN $1,300,000 3/3,0,0,0 1545/A 1955/ASR
DPLX/D 2500 Carnegie LN $1,300,000 5/4,0,0,0 3219/A 1947/ASR
TWNHS/A 1912 Clark LN #B $1,570,000 3/2,0,1,0 2233/G 1984/ASR
TWNHS/D 2007 Gates AVE #A $1,610,000 4/2,0,1,0 2133/A 1994/ASR
TWNHS/A 2415 Carnegie LN #A $1,650,000 3/3,0,0,0 2285/O 2017/PUB
TWNHS/A 2304 Grant AVE #C $1,700,000 4/5,0,0,0 2357/B 2024/BLD
TWNHS/D 2414 Clark LN #A $2,350,000 4/4,0,2,0 2850/A 2024/BLD
TWNHS/A 2825 190th Street #B $1,219,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2815 190th Street #B $1,229,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2813 190th Street #A $1,229,000 4/2,1,1,0 1825/D 2024/BLD
TWNHS/A 2819 190th Street #A $1,229,000 4/2,1,1,0 1826/D 2024/BLD
TWNHS/A 2817 190th Street #A $1,239,000 4/2,1,1,0 1826/D 2024/BLD
TWNHS/A 2817 190th Street #B $1,249,000 4/2,1,1,0 1826/D 2024/BLD
SFR/D 2305 S Hill LN $1,335,182 3/1,0,1,0 1442/A 1956/ASR
SFR/D 607 Phelan LN $1,355,000 3/1,1,0,0 954/A 1953/PUB
TWNHS/A 2821 190th Street #A $1,359,000 3/3,0,1,0 2040/B 2024/ASR
TWNHS/A 2813 190th Street #B $1,359,000 3/3,0,1,0 2040/B 2024/ASR
TWNHS/A 2823 190th Street #B $1,359,000 3/3,0,1,0 2040/B 2024/ASR
SFR/D 1406 Felton Ln $1,470,000 4/0,2,0,0 1400/A 1963/ASR
SFR/D 2734 Armour LN $1,523,300 3/2,1,0,0 2073/A 1955/ASR
SFR/D 1641 Ford AVE $1,425,000 3/2,0,0,0 1679/A 1968/ASR
SFR/D 1710 Wollacott ST $1,505,000 3/2,0,0,0 1558/A 1965/ASR
SFR 1707 Carver ST $1,650,000 3/2,0,0,0 1615/A 1973/ASR
SFR/D 1622 Goodman AVE $2,125,000 4/3,0,0,0 2570/A 1984/ASR
SFR/D 833 N Lucia AVE $1,215,000 2/1,0,0,0 704/A 1920/PUB
TWNHS/A 610 N Guadalupe AVE #5 $1,315,000 3/2,0,1,0 1819/A 1980/ASR
TWNHS/D 502 N Juanita AVE #B $1,750,000 3/3,0,1,0 2661/A 2002/APP
TWNHS 605 N Lucia AVE #A $1,817,500 3/2,0,1,0 2014/ 1997
TWNHS/A 117 S Juanita AVE #A $1,890,850 3/2,0,1,0 2219/AP 1996/ASR
CONDO/A 601 S Prospect AVE #205 $523,000 1/1,0,0,0 669/A 1970/ASR
CONDO/A 812 Camino Real #103 $715,000 2/2,0,0,0 975/A 1970/ASR
TWNHS/D 1020 Torrance BLVD #D $1,160,000 3/2,0,1,0 1732/AP 2000/ASR
TWNHS/D 1800 S Pacific Coast #61 $1,365,000 3/3,0,0,0 1672/A 2001/ASR
SFR/D 1314 S Helberta AVE $1,599,000 3/1,0,0,0 1115/A 1953/ASR
SFR/D 1215 S Helberta AVE $1,875,000 4/1,1,0,0 1534/A 1950/ASR
SFR/D 705 Avenue D $1,957,500 3/1,0,0,0 1112/A 1951/ASR
SFR/D 414 Avenue E $2,006,000 4/2,0,0,0 1608/A 1955/ASR
TWNHS/A 928 S Juanita AVE #C $2,629,000 4/3,0,1,0 2750/A 2019/ASR
SFR/D 608 Sapphire ST $2,749,000 4/2,1,1,0 3166/A 1989/ASR
CONDO/A 620 The Village #309 $741,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 220 The Village #201 $1,070,000 2/2,0,0,0 1166/A 1978/ASR
TWNHS/A 1301 S Catalina AVE #H $1,451,500 2/3,0,0,0 1285/A 1982/ASR
TWNHS/A 1406 S Catalina AVE #C $3,100,000 5/4,0,0,0 3195/A 2023/BLD
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

redondo beach

Our LOCATION

Vista Sotheby’s International has offices throughout the South Bay including Redondo Beach, the Hollywood Riviera, Manhattan Beach, Hermosa Beach, and Palos Verdes

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

CONTACT AGENT

Redondo Beach realtor Keith Kyle with Vista Sotheby's
Top Producing Realtor

Keith Kyle

Vista Sotheby's International

Vista Sotheby's International logo transparent

ENQUIRE

Vista Sotheby's International

Vista Sotheby's International Realty is one of the leading brokerages in the South Bay with a number of offices to serve your real estate needs.