Redondo Beach Real Estate Report
67 home sales in July at average price of $1,635,025
The Redondo Beach real estate market was impressive in July both in terms of the number of closed escrows and the prices that they sold for. This was the highest number in the past few months.
There were 67 home sales in July compared with 54 in June.
The average “listing” price was $1,641,351 with the average sale price at $1,635,025 was down slightly from $1,661,065 in June and $1,653,000 in May. Â
The similar list/sale price indicates that most homes sold very close to full price indicating we’re still in a “seller’s market” in Redondo Beach.
The homes that sold averaged $914 a square foot and averaged 42 days on the market (DOM) before selling.
Of the homes that sold 31 were in north Redondo Beach in the 90278 zip at an $1,464,952 average price. 27 were in south Redondo Beach or 90277 with an average price of $1,689,303 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
July 2025 Home Sales and Prices in Redondo Beach
Home Type | Â | Address | Sold Price | Beds / Baths | Square Feet |
CONDO | 5924 S | Pacific Coast HWY #22 | $935,000 | 2/2,0,0,0 | 1286 |
TWNHS | 412 | Calle Miramar | $1,340,000 | 3/1,1,1,0 | 1600 |
TWNHS | 424 | Palos Verdes BLVD | $1,725,000 | 3/2,0,1,0 | 1884 |
SFR | 319 | Paseo De Gracia | $1,737,000 | 3/1,2,0,0 | 2177 |
SFR | 140 | Camino De Las Colinas | $1,800,000 | 3/1,1,0,0 | 1499 |
SFR | 322 | Calle De Arboles | $2,000,000 | 4/1,1,0,0 | 2180 |
SFR | 512 | Via La Selva | $2,110,000 | 4/3,0,0,0 | 2497 |
SFR | 309 | Calle De Andalucia | $2,775,000 | 4/3,0,1,0 | 3336 |
SFR | 624 | Calle Miramar | $4,100,000 | 4/2,0,2,0 | 3201 |
CONDO | 2750 | Artesia BLVD #211 | $542,000 | 1/1,0,0,0 | 760 |
TWNHS | 2615 | Voorhees AVE #7 | $909,000 | 3/2,0,1,0 | 1369 |
TWNHS | 2410 | Voorhees AVE #3 | $1,040,000 | 2/2,0,1,0 | 1297 |
SFR | 2621 | Voorhees AVE | $1,075,000 | 3/2,0,0,0 | 1260 |
TWNHS | 2512 | Gates AVE #C | $1,135,000 | 4/2,0,1,0 | 1610 |
TWNHS | 2221 | Dufour AVE #B | $1,300,000 | 3/2,0,1,0 | 2118 |
TWNHS | 2225 | Bataan #A | $1,610,000 | 4/2,0,1,0 | 2200 |
SFR | 2409 | Spurgeon AVE | $1,649,000 | 3/2,0,0,0 | 1491 |
SFR | 2012 | Perry AVE | $1,680,000 | 3/2,0,0,0 | 1422 |
SFR | 2830 | May AVE | $1,930,000 | 3/2,0,0,0 | 1899 |
TWNHS | 1922 | Gates AVE #A | $1,995,000 | 5/4,0,1,0 | 3020 |
TWNHS | 1926 | Ruhland AVE #B | $2,090,000 | 4/2,1,1,0 | 2610 |
TWNHS | 2707 | Vanderbilt Ln #1 | $1,050,000 | 3/2,0,1,0 | 1764 |
TWNHS | 504 | Harkness LN #1 | $1,125,000 | 3/2,0,1,0 | 1621 |
TWNHS | 1910 | Grant Ave #4 | $1,175,000 | 3/2,0,1,0 | 1774 |
SFR | 1507 | Flagler LN | $1,250,000 | 3/2,0,0,0 | 1050 |
TWNHS | 2004 | Grant AVE #B | $1,574,000 | 4/4,0,0,0 | 2173 |
TWNHS | 2416 | CARNEGIE LN #B | $1,605,000 | 5/4,0,0,0 | 2197 |
TWNHS | 1804 | Blossom Lane | $1,945,000 | 4/4,0,1,0 | 2574 |
TWNHS | 2306 | Huntington LN #B | $2,100,000 | 4/3,0,1,0 | 2568 |
TWNHS | 2306 | Clark LN #A | $2,159,000 | 4/3,0,1,0 | 2575 |
TWNHS | 632 | Meyer Lane LN #B | $1,260,000 | 4/2,0,1,0 | 2365 |
SFR | 2515 | Armour LN | $1,295,000 | 3/1,0,0,0 | 918 |
SFR | 2716 | Spreckels | $1,495,000 | 3/1,1,0,0 | 1431 |
TWNHS | 1006 | Palm LN | $935,000 | 2/2,0,0,0 | 1128 |
SFR | 1715 | Stanford AVE | $1,240,000 | 3/1,1,0,0 | 1385 |
SFR | 1637 | Spreckels LN | $1,255,000 | 3/2,0,0,0 | 912 |
SFR | 1742 | Dixon ST | $1,521,500 | 3/2,0,0,0 | 1558 |
SFR | 1738 | Carlson LN | $1,775,000 | 4/2,0,1,0 | 2045 |
SFR | 1709 | Wollacott ST | $1,800,000 | 3/2,0,1,0 | 1805 |
SFR | 1722 | Harper AVE | $1,899,000 | 3/2,0,1,0 | 2408 |
TWNHS | 1112 | Beryl ST #15 | $1,010,000 | 2/1,1,1,0 | 1240 |
SFR | 524 | N Paulina AVE | $1,600,000 | 3/1,0,0,0 | 1460 |
TWNHS | 123 S | Guadalupe AVE #C | $2,000,000 | 4/2,0,1,0 | 2340 |
TWNHS | 507 N | Maria AVE #A | $3,225,000 | 5/5,0,2,0 | 3626 |
SFR | 614 N | Paulina AVE | $3,500,000 | 5/2,3,2,0 | 3500 |
CONDO | 1920 S | Pacific Coast HWY #213 | $1,035,000 | 2/2,0,0,0 | 1276 |
SFR | 521 S | Francisca AVE | $1,200,000 | 2/1,0,0,0 | 780 |
SFR | 1217 S | Gertruda AVE | $1,975,000 | 2/2,0,0,0 | 1795 |
SFR | 414 | Faye LN | $2,100,000 | 4/1,2,0,0 | 1816 |
SFR | 519 S | Lucia AVE | $3,176,169 | 5/3,0,1,0 | 4100 |
CONDO | 650 | The Village #309 | $725,000 | 1/1,0,0,0 | 619 |
CONDO | 660 | The Village #204 | $799,000 | 1/1,0,0,0 | 619 |
CONDO | 615 | Esplanade #710 | $850,000 | 1/1,0,0,0 | 719 |
CONDO | 615 | Esplanade #509 | $885,000 | 1/1,0,0,0 | 719 |
CONDO | 230 S | Catalina AVE #116 | $888,000 | 2/2,0,0,0 | 1439 |
CONDO | 210 | The Village #104 | $970,000 | 2/2,0,0,0 | 1129 |
SFR | 1501 S | Catalina AVE | $1,000,000 | 2/1,0,0,0 | 1872 |
CONDO | 700 | Esplanade #5 | $1,215,000 | 2/2,0,0,0 | 1237 |
CONDO | 700 | Esplanade #9 | $1,225,000 | 2/2,0,0,0 | 1327 |
CONDO | 510 S | Catalina AVE #1 | $1,405,000 | 3/2,0,1,0 | 1560 |
TWNHS | 511 N | Elena Avenue #Unit C | $1,499,000 | 3/3,0,1,0 | 2052 |
CONDO | 230 S | Catalina AVE #415 | $1,600,000 | 3/3,0,0,0 | 1940 |
DPLX | 426 S | Broadway | $1,665,000 | 2/2,0,0,0 | 1575 |
TWNHS | 420 S | Broadway #B | $1,769,000 | 4/2,0,1,0 | 2063 |
CONDO | 1110 | Esplanade #6 | $1,995,000 | 2/4,0,0,0 | 1810 |
SFR | 229 | Avenue B | $2,900,000 | 5/3,0,0,0 | 3365 |
SFR | 726 | Esplanade | $3,400,000 | 6/1,4,0,0 | 2912 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals