See the Redondo Beach homes that sold in April
Average home price in Redondo Beach tops $2.0M in April
It was a very strong month in Redondo Beach both in terms of how active it was….and the home prices as well.
There were 61 homes that sold last month which was similar to March’s 62 but way above the 45 home sales in February and 31 in January.
The average list price was $2,118,146 with the average sold price at $2,036,435!
The March average price was $1,970,427 and February was $1,669,976.
The average price per square foot was $1002 and homes averaged 37 days on the market (DOM) before going into escrow.
Of the homes that sold 30 were in north Redondo Beach 90278 homes with a $1,479,519 average price and 27 days on market.
22 were in south Redondo Beach or 90277 with an average price of $1,902,500 and 29 average days on market.
What really bumped up the average prices was the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance. Average home prices were over $4,000,000! with the main reason the beachfront sale of 433 Paseo De La Playa that sold for $17,000,000!
Redondo Beach Home Prices in April 2026
| Type | Address | Price | Beds & Baths | Sq feet | |
| CONDO | 201 | Calle Miramar #16 | $1,030,000 | 1/1,0,0 | 920 |
| CONDO | 635 | Paseo De La Playa | $1,360,000 | 2/2,0,0 | 1399 |
| SFR | 512 | Paseo De Las Estrellas | $1,815,000 | 2/1,1,0 | 1432 |
| SFR | 214 | Calle De Sirenas | $2,627,000 | 3/1,1,0 | 1650 |
| SFR | 320 | Calle Mayor | $2,750,000 | 3/2,1,1 | 2074 |
| SFR | 512 | Via La Selva | $3,150,000 | 4/1,2,0 | 2497 |
| SFR | 120 | Via Alameda | $3,250,000 | 5/3,1,0 | 3775 |
| SFR | 375 | Camino De Las Colinas | $5,000,000 | 5/3,0,1 | 3662 |
| SFR | 433 | Paseo De La Playa | $17,000,000 | 7/7,0,2 | 10369 |
| CONDO | 2750 | Artesia #355 | $580,000 | 2/2,0,0 | 860 |
| TWNHS | 2105 | Mathews AVE #11 | $1,099,000 | 3/3,0,1 | 1964 |
| TWNHS | 2517 | Ruhland #B | $1,250,000 | 4/3,0,0 | 1655 |
| TWNHS | 2615 | Nelson #C | $1,250,000 | 3/2,0,1 | 1683 |
| SFR | 2313 | Curtis | $1,275,000 | 3/1,1,0 | 1196 |
| SFR | 2815 | Barkley | $1,400,000 | 3/1,0,0 | 1057 |
| SFR | 2813 | Pinckard | $1,530,000 | 4/2,0,0 | 1484 |
| CONDO | 2005 | Robinson ST #B | $1,625,000 | 4/3,0,1 | 2410 |
| QUAD | 2304 | Voorhees | $1,800,000 | 6/3,1,0 | 2564 |
| TWNHS | 2005 | Mathews #C | $1,840,000 | 4/4,0,0 | 2371 |
| TWNHS | 2110 | Carnegie #3 | $1,170,000 | 3/2,0,1 | 1612 |
| SFR | 2105 | Havemeyer LN | $1,200,000 | 3/1,0,0 | 1114 |
| TWNHS | 2217 | Rockefeller #C | $1,209,000 | 3/3,0,1 | 1604 |
| CONDO | 1905 | Rockefeller LN #A | $1,325,000 | 3/3,0,0 | 1820 |
| SFR | 2103 | Harriman | $1,675,000 | 4/3,0,0 | 2105 |
| TWNHS | 1912 | Belmont LN #A | $1,680,000 | 4/2,0,1 | 2402 |
| TWNHS | 2607 | Huntington LN | $1,720,000 | 4/4,0,0 | 2532 |
| TWNHS | 2018 | Grant AVE #C | $1,825,000 | 4/5,0,0 | 2333 |
| TWNHS | 1729 | Harriman LN #A | $1,925,000 | 4/3,0,1 | 2567 |
| SFR | 2217 | 190th ST | $1,550,000 | 3/1,1,0 | 1367 |
| SFR | 2214 | Fisher CT | $1,938,000 | 4/2,1,0 | 1832 |
| CONDO | 1410 | Stanford AVE #A | $1,050,000 | 2/2,0,0 | 1165 |
| TWNHS | 1409 | Goodman Ave | $1,265,000 | 3/2,0,1 | 1801 |
| SFR | 1526 | Wollacott ST | $1,450,000 | 3/2,0,0 | 1786 |
| SFR | 1104 | Palm Lane | $1,480,000 | 3/0,1,0 | 935 |
| SFR | 1600 | Spreckels | $1,499,000 | 3/2,0,0 | 1558 |
| SFR | 1730 | Van Horne LN | $1,525,000 | 3/3,0,0 | 1539 |
| SFR | 1718 | Herrin ST | $1,555,555 | 3/1,1,0 | 1881 |
| SFR | 1731 | Ford | $1,575,000 | 3/2,0,1,0 | 1796 |
| SFR | 1745 | Spreckels LN | $2,120,000 | 3/4,0,1,0 | 2552 |
| TWNHS | 506 N | Helberta AVE #1 | $1,190,000 | 3/3,0,0,0 | 1330 |
| TWNHS | 619 N | Guadalupe #4 | $1,330,000 | 3/2,0,1,0 | 2361 |
| SFR | 904 | Vincent St | $1,500,000 | 4/2,0,0,0 | 1400 |
| TWNHS | 222 S | Juanita AVE #A | $1,639,000 | 3/2,0,1,0 | 2075 |
| TWNHS | 200 S | Juanita AVE | $1,750,000 | 3/2,0,1,0 | 2242 |
| SFR | 810 | El Redondo AVE | $3,675,000 | 5/5,0,3,0 | 4319 |
| CONDO | 802 | Camino Real #206 | $525,000 | 1/1,0,0,0 | 669 |
| TWNHS | 520 | Avenue B #7 | $925,000 | 2/2,0,0,0 | 955 |
| SFR | 308 S | Lucia | $1,325,000 | 2/1,1,0,0 | 1073 |
| SFR | 537 S | Helberta AVE | $1,600,000 | 2/1,0,0,0 | 1052 |
| SFR | 426 | Camino Real | $1,640,000 | 3/1,0,1,0 | 2104 |
| SFR | 517 | Sapphire ST | $1,820,000 | 2/1,0,0,0 | 954 |
| SFR | 508 | Judy DR | $3,195,000 | 5/4,0,2,0 | 3639 |
| SFR | 406 S | Gertruda | $3,500,000 | 5/4,0,1,0 | 3327 |
| SFR | 717 | Rita | $3,795,000 | 6/6,0,0,0 | 4864 |
| CONDO | 650 | The Village #303 | $806,000 | 1/1,0,0,0 | 619 |
| SFR | 310 | North PCH | $1,025,000 | 2/1,0,0,0 | 944 |
| TWNHS | 231 N | Broadway #3 | $1,300,000 | 2/2,0,1,0 | 1497 |
| SFR | 214 | Pearl ST | $1,345,000 | 2/1,1,0,0 | 1100 |
| TWNHS | 1301 | S Catalina #L | $1,400,000 | 2/2,0,1,0 | 1400 |
| SFR | 222 | Avenue D | $2,330,000 | 3/1,1,1,0 | 1376 |
| SFR | 201 | Avenue G | $4,240,000 | 4/3,0,0,0 | 2468 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals