Redondo Beach Real Estate Market Recap for April

Homes averaged $1,923,206!

It was an impressive month for both home sales and home prices in Redondo Beach.

There were 68 sold homes in April compared with 58 in March, 42 in February and 38 in January.

The average asking price was $1,931,196 with the average sale price at an extremely impressive $1,923,206 which was WAY higher than the $1,738,197  in March,   $1,742,558 in February and  $1,785,447 in January.

The top home sale of the month was an incredible $6,000,000 for a new construction single family home located at 412 S Francisca.

The similar list/sale price indicates that most homes sold very close to full price indicating we’re still in a “seller’s market” in Redondo Beach.

The average price per square foot for March home sales was $926. and homes averaged only 31 days on the market (DOM) before going into escrow.

Of the homes that sold 44 were in north Redondo Beach in the 90278 zip at an $1,623,585 average price.  17 were in south Redondo Beach or 90277 with an average price of $2,310,340 (again skewed by the sale on Francisa)  and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.

April 2025 Home Sales and Prices in Redondo Beach

Home type Address Price Bedsaths Sq Feet Year Built
SFR 637 Via Los Miradores $2,128,500 3/0,2,0,0 1418 1954
SFR 132 Via Mesa Grande $2,575,000 3/2,0,0,0 1552 1954
SFR 523 Via Monte Doro $2,650,000 4/1,2,0,0 2430 1955
SFR 453 Calle De Aragon $2,656,000 4/2,1,0,0 2170 1959
SFR 207 Via Anita $2,900,000 3/2,0,1,0 2232 1954
SFR 406 Via Mesa Grande $3,100,000 5/1,2,1,0 3000 2008
SFR 119 Calle De Andalucia $4,055,000 5/5,0,1,0 3500 2025
TWNHS 2610 Ruhland AVE #1 $849,000 2/3,0,0,0 1442 1982
TWNHS 2609 Nelson AVE #D $910,000 2/1,0,1,0 1295 1976
TWNHS 1917 Warfield AVE #A $1,400,000 3/2,0,1,0 1768 1990
TWNHS 2520 Nelson AVE #B $1,410,000 4/3,0,0,0 1916 2017
TWNHS 2518 Nelson AVE #B $1,422,100 4/3,0,0,0 1925 2016
SFR 2840 Pinckard AVE $1,470,000 2/1,0,0,0 849 1943
SFR 2820 Timothy AVE $1,620,000 4/1,1,0,0 1460 1943
TWNHS/D 2226 Gates AVE #A $1,875,000 4/3,0,1,0 2612 2014
SFR 2806 Pinckard AVE $1,890,000 3/2,0,0,0 1548 1943
TWNHS/D 2016 Perry Ave #B $2,030,000 4/3,0,1,0 2508 2021
Condo 2750 Artesia BLVD #225 $630,000 2/2,0,0,0 860 2007
TWNHS 2723 Carnegie LN #A $1,150,000 3/2,0,1,0 1716 2003
SFR 1704 Mackay LN $1,155,000 3/2,0,0,0 1337 1954
TWNHS 2116 Rockefeller LN #B $1,158,000 4/2,0,1,0 1606 1999
TWNHS/D 1809 Belmont LN #A $1,377,842 3/2,0,1,0 1978 1984
TWNHS 2413 Rockefeller LN #C $1,400,000 3/2,0,1,0 1920 2005
TWNHS 2119 Grant AVE #B $1,500,000 4/4,0,0,0 2209 2017
TWNHS 2313 Carnegie LN #B $1,545,000 4/3,0,0,0 1920 2019
TWNHS/D 1907 Spreckels LN #B $1,800,000 4/3,0,1,0 2350 2012
TWNHS 1813 Flagler LN $1,850,000 4/3,2,0,0 2436 2024
TWNHS 1702 Perkins LN $1,855,000 5/5,0,0,0 2326 2025
TWNHS 2701 Rockefeller LN $1,875,000 5/5,0,0,0 2428 2025
TWNHS/D 2306 Clark LN #B $2,150,000 4/3,0,1,0 2575 2024
TWNHS/D 2106 Voorhees AVE #A $2,250,000 4/3,0,1,0 2736 2025
TWNHS/D 2106 Voorhees AVE #B $2,300,000 4/3,0,1,0 2790 2025
QUAD 2222 Harriman LN #1 $2,400,000 8/6,1,1,0 4680 1971
SFR 2721 184th Street $975,000 2/1,0,0,0 875 1955
SFR 2779 190th ST $1,030,000 3/2,0,0,0 1370 1955
SFR 2705 185th ST $1,070,000 3/1,0,0,0 1129 1955
SFR 2516 Fisk LN $1,200,000 4/2,0,0,0 1900 1953
SFR 2323 Harriman LN $1,382,500 4/2,0,0,0 1638 1964
SFR 2515 190th ST $1,400,000 5/3,0,0,0 2025 1952
SFR 1010 Firmona AVE $1,750,000 5/3,0,0,0 2303 1955
SFR 2710 182nd PL $2,520,000 4/4,0,0,0 3044 2024
SFR 2601 185th ST $2,790,000 5/5,0,0,0 3153 2025
SFR 1610 Armour LN $1,180,000 3/1,0,1,0 1032 1957
SFR 1606 Steinhart AVE $1,305,000 3/1,0,0,0 951 1956
SFR 1719 Stanford AVE $1,515,000 3/1,1,0,0 1385 1967
SFR 1736 Speyer LN $1,683,000 3/1,1,1,0 2201 1972
SFR 1732 Wollacott ST $1,725,000 3/2,0,1,0 2141 1986
SFR 200 Goodman AVE $1,827,500 4/2,0,1,0 1881 2005
SFR 1743 Spreckels Lane $2,088,800 3/4,0,1,0 2552 2017
SFR 1803 Goodman AVE $2,325,000 3/4,0,1,0 2207 2025
SFR 1801 Goodman AVE $2,399,000 3/4,0,1,0 2207 2025
TWNHS 203 N Lucia AVE #3 $1,185,000 2/2,0,1,0 1795 1986
SFR 201 N Irena AVE $1,790,275 3/2,0,1,0 1673 1953
TWNHS/D 508 N Lucia AVE #B $1,820,000 4/2,0,1,0 2150 2006
SFR 233 S Helberta AVE #A $1,850,000 4/3,0,0,0 2670 2003
TWNHS/D 519 N Irena AVE #A $2,580,000 4/5,0,0,0 2770 2022
TWNHS/D 607 N LUCIA AVE #A $2,840,000 4/3,1,1,0 3050 2024
SFR 216 Camino Real $3,200,000 4/2,2,1,0 3117 2024
Condo 830 Camino Real #103 $550,000 1/1,0,0,0 722 1970
SFR 853 Avenue C $3,010,000 5/1,2,0,0 2975 1952
SFR 507 S Francisca AVE $3,220,000 4/3,0,1,0 3815 2007
SFR 412 S Francisca AVE $6,000,000 6/7,0,1,0 4850 2025
Condo 610 The Village #212 $750,000 1/1,0,0,0 619 1974
Condo 531 Esplanade #913 $1,570,500 2/1,0,1,0 1246 1974
TWNHS 311 S Broadway #C $1,650,000 3/2,0,1,0 2283 1980
TWNHS 101 S Broadway #C $1,710,000 3/2,0,1,0 2003 1980
Condo 512 Esplanade #101 $1,850,000 2/1,1,0,0 2283 1982
Condo 601 Esplanade #B $3,700,000 3/3,0,0,0 2497 1987

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

redondo beach

Our LOCATION

Vista Sotheby’s International has offices throughout the South Bay including Redondo Beach, the Hollywood Riviera, Manhattan Beach, Hermosa Beach, and Palos Verdes

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

CONTACT AGENT

Redondo Beach realtor Keith Kyle with Vista Sotheby's
Top Producing Realtor

Keith Kyle

Vista Sotheby's International

Vista Sotheby's International logo transparent

ENQUIRE

Vista Sotheby's International

Vista Sotheby's International Realty is one of the leading brokerages in the South Bay with a number of offices to serve your real estate needs.