Category: redondo beach home sales
Real Estate Recap – May 2020 Market Report for Redondo Beach
Welcome to our real estate market update for Redondo Beach in May. This is just a brief overview to help understand where the Redondo Beach real estate market is and where it might be headed.
Fo more detailed stats visit our Redondo Beach market stats page but this is a quick glance at the details. There were 51 home sales in Redondo Beach with a median sales price of $1,144,000. Homes averaged 22 days on the market before going into escrow with an average price per foot of $621.
View the current homes for sale in Redondo Beach.
Redondo Beach Real Estate At a Glance
If you have questions about homes in Redondo Beach CA or we can help with your home search, please contact us. We work with many first time home buyers throughout Redondo Beach. View stats and real estate information for other South Bay cities.
February 2020 Real Estate Update for Redondo Beach
February was a very slow month for closed home sales in Redondo Beach with
only 44 homes sold during the month.  The number of homes for sale has been slowly dropping since last summer with a peak of 98 home sales in June. The 44 home sales in February is the fewest home sales in a month over the past 18 months other than December which is usually the low point for the year. Prices continued to be very strong with a median list prices of $1,199,000 and a median sales price of $1,182,000 indicating good market for Redondo Beach home sellers. Average price per foot for sold homes in Redondo Beach was $714. Average days on market was only 55 which is another indication of a strong sellers market.  See the Redondo Beach real estate stats for the past 15 months below.
View the current homes for sale in Redondo Beach CA
February 2020 Home Sales and Prices in Redondo Beach.
| MLS # | Type | Â | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
| SB20029536 | SFR/D | 135 | Calle De Andalucia   | $1,100,000 | $1,077.38 | 2/1,0,0,0 | 1021/A | 1949/ASR | 2/21/2020 |
| CV19256190 | SFR/D | 138 | Via Colusa   | $1,229,000 | $1,006.55 | 2/2,0,0,0 | 1221/A | 1948/ASR | 2/12/2020 |
| SB20003222 | SFR/D | 644 | Calle Miramar   | $1,325,000 | $700.69 | 3/2,0,0,0 | 1891/A | 1958/ASR | 2/24/2020 |
| PV20002771 | SFR/D | 146 | Via Monte Doro   | $1,675,000 | $604.47 | 3/1,1,0,1 | 2771/A | 1956/ASR | 2/13/2020 |
| PV19233601 | SFR/D | 301 | Avenida Atezada   | $1,925,000 | $848.39 | 3/3,0,0,0 | 2269/A | 1959/ASR | 2/28/2020 |
| SB20025429 | TWNHS/A | 2406 N | Aviation BLVDÂ Â #D | $602,500 | $464.89 | 2/1,0,1,0 | 1296/A | 1978/ASR | 2/22/2020 |
| 20540650 | CONDO | 2103 | FELTON LNÂ Â | $850,000 | $593.99 | 3/2,0,1,0 | 1431/ | 1986 | 2/6/2020 |
| SB20011018 | SFR/D | 2420 | Robinson STÂ Â | $885,000 | $783.19 | 2/1,0,0,0 | 1130/A | 1937/ASR | 2/7/2020 |
| SB20019494 | TWNHS/D | 1901 | Ernest AVEÂ Â #A | $940,000 | $542.41 | 3/1,1,1,0 | 1733/A | 1988/PUB | 2/18/2020 |
| SB20015765 | TWNHS/D | 1907 | Plant #BÂ Â Â | $1,605,000 | $671.55 | 4/3,0,1,0 | 2390/B | 2019/BLD | 2/27/2020 |
| SB20009823 | TWNHS/A | 1728 | Ruxton LNÂ Â #D | $920,000 | $547.95 | 3/2,0,1,0 | 1679/A | 2000/ASR | 2/21/2020 |
| SB19271210 | TWNHS/D | 2405 | Huntington LNÂ Â #2 | $991,000 | $477.82 | 4/2,0,0,0 | 2074/A | 1988/ASR | 2/19/2020 |
| SB20002740 | TWNHS/D | 2411 | Marshallfield LNÂ Â #A | $1,185,000 | $513.88 | 4/2,0,1,0 | 2306/A | 2001/ASR | 2/27/2020 |
| SB19176335 | TWNHS/A | 2715 | Carnegie LNÂ Â #A | $1,200,000 | $520.83 | 4/4,1,0,0 | 2304/E | 2019/BLD | 2/5/2020 |
| PV19214347 | TWNHS/A | 1922 | Vanderbilt LNÂ Â | $1,295,000 | $533.36 | 5/5,0,0,0 | 2428/B | 2019/BLD | 2/27/2020 |
| PV19214279 | TWNHS/A | 1807 | Green LNÂ Â | $1,295,000 | $556.75 | 5/5,0,0,0 | 2326/B | 2019/BLD | 2/4/2020 |
| SB19285945 | TWNHS/D | 2508 | Harriman   #A | $1,585,000 | $621.57 | 4/3,0,1,0 | 2550/B | 2019/BLD | 2/25/2020 |
| SB19202634 | TWNHS/D | 2508 | Harriman LNÂ Â #B | $1,585,000 | $609.62 | 4/3,0,1,0 | 2600/B | 2019/BLD | 2/14/2020 |
| BB19276506 | CONDO/A | 720 | Meyer LNÂ Â #104 | $575,000 | $611.05 | 2/2,0,0,0 | 941/A | 1973/ASR | 2/11/2020 |
| PW20004461 | CONDO/D | 18512 | Mansel AVEÂ Â | $937,500 | $473.48 | 4/2,0,1,0 | 1980/A | 2007/ASR | 2/25/2020 |
| SB19279300 | SFR/D | 1717 | Van Horne LNÂ Â | $1,085,000 | $713.82 | 3/1,0,1,0 | 1520/A | 1966/ASR | 2/20/2020 |
| SB20000560 | SFR/D | 1521 | Steinhart AVEÂ Â | $1,296,230 | $674.42 | 3/2,0,1,0 | 1922/A | 1987/ASR | 2/5/2020 |
| SB20004970 | SFR/D | 1218 | Harper Ave   | $1,425,000 | $834.31 | 3/2,0,1,0 | 1708/P | 2002/PUB | 2/11/2020 |
| SB19237722 | SFR/D | 1605 | Stanford AVEÂ Â | $1,455,000 | $551.14 | 5/3,0,1,0 | 2640/A | 2007/ASR | 2/4/2020 |
| SB19263239 | TWNHS/A | 834 N | Lucia AVEÂ Â #D | $653,000 | $555.74 | 2/1,1,0,0 | 1175/A | 1973/PUB | 2/11/2020 |
| SB19240978 | TWNHS/A | 220 S | Prospect AVEÂ Â #5 | $765,000 | $501.64 | 3/2,0,1,0 | 1525/A | 1980/ASR | 2/14/2020 |
| PV19276401 | TWNHS/A | 320 N | Catalina AVEÂ Â #9 | $855,000 | $539.43 | 2/2,0,0,0 | 1585/A | 1986/ASR | 2/21/2020 |
| SB20006605 | TWNHS/A | 211 S | Helberta AVEÂ S #4 |
$930,000 | $664.29 | 2/2,0,1,0 | 1400/E | 1986/EST | 2/12/2020 |
| SB19278156 | TWNHS/A | 217 S | Helberta AVEÂ Â #5 | $1,179,000 | $585.11 | 3/2,0,1,0 | 2015/A | 1981/ASR | 2/13/2020 |
| SB19223229 | TWNHS/D | 102 S | Prospect AVEÂ Â #A | $1,249,000 | $618.01 | 3/1,1,1,0 | 2021/B | 2019/BLD | 2/7/2020 |
| SR20039182 | SFR/D | 817 N | Maria AVEÂ Â | $1,285,000 | $1,148.35 | 2/2,0,0,0 | 1119/A | 1950/ASR | 2/21/2020 |
| SB19268645 | SFR/D | 308 N | Francisca AVEÂ Â | $1,575,000 | $916.76 | 4/3,0,0,0 | 1718/A | 1906/ASR | 2/7/2020 |
| SB19242337 | CONDO/A | 611 S | Prospect AVEÂ Â #104 | $575,000 | $589.74 | 2/1,1,0,0 | 975/A | 1970/ASR | 2/4/2020 |
| SB19215318 | SFR/D | 836 | Avenue AÂ Â Â | $950,000 | $626.65 | 3/2,0,0,0 | 1516/A | 1952/ASR | 2/28/2020 |
| SB19207076 | SFR/D | 517 | Avenue FÂ Â Â | $1,405,000 | $655.01 | 4/1,3,0,0 | 2145/A | 1959/ASR | 2/26/2020 |
| SB20042388 | SFR/D | 778 | Avenue CÂ Â Â | $3,259,000 | $775.95 | 6/5,0,1,0 | 4200/O | 2017/EST | 2/26/2020 |
| SB19252588 | CONDO/A | 610 | The Village   #203 | $595,000 | $961.23 | 1/1,0,0,0 | 619/A | 1974/ASR | 2/21/2020 |
| SB20009013 | CONDO/A | 721 | Esplanade   #606 | $890,000 | $1,112.50 | 1/1,0,0,0 | 800/A | 1971/ASR | 2/6/2020 |
| SB19251456 | CONDO/A | 420 | Esplanade   #4 | $1,050,000 | $583.33 | 2/2,0,0,0 | 1800/A | 1985/PUB | 2/12/2020 |
| SB19278219 | TWNHS/A | 128 S | Broadway   #D | $1,069,000 | $615.07 | 3/2,0,1,0 | 1738/A | 1990/ASR | 2/7/2020 |
| PV20032041 | CONDO/A | 615 | Esplanade   #810 | $1,200,000 | $1,203.61 | 2/2,0,0,0 | 997/A | 1971/ASR | 2/13/2020 |
| SB19258079 | DPLX/D | 905 S | Catalina Ave   | $1,750,000 | $742.47 | 5/3,0,0,0 | 2357/P | 1957/PUB | 2/19/2020 |
| PV19173612 | SFR/D | 717 | Esplanade   | $9,675,000 | $1,376.64 | 4/5,0,3,0 | 7028/T | 2000/ASR | 2/14/2020 |
| OC19227350 | SFR/D | 3108 | Vail AVEÂ Â | $950,000 | $1,118.96 | 2/1,0,0,0 | 849/A | 1943/ASR | 2/28/2020 |
By the Number – Real Estate Stats for Redondo Beach CA
Congrats to Our Clients on the Sale of Their Oceanview Condo in The Village
Congrats to our wonderful clients Nancy and Horst for the successful sale of their beautiful top floor ocean view condo in The Village Redondo Beach. We helped them completely remodel the unit as it had been a rental for years. We staged the home once the remodel was complete and sold it for a great price to a fantastic buyer! Congrats to all involved and thanks so much for putting your trust in us!

Keith Kyle is a top producing realtor with Vista Sotheby’s International Realty and a real estate specialist in Redondo Beach and The Village