April A Big Month for Home Sales in Redondo Beach
Highest number of closed sales since June 2022
70 Sold Homes at a $1,767,000 average price
So much for a slow down. April was a great month for real estate and home sales in Redondo Beach with the highest number of home sales since summer of 2022.
It was a fantastic month both in terms of the number of homes that sold and the prices that they closed at. There were 70 homes that closed escrow during the month compared with 30 in March.Â
The average list price was $1,745,698 with the average sold price at $1,766,921 which was a significant number in Redondo Beach.  Â
Â
April 2024 was a Seller’s market*
Home For Sale in April 2024:Â 78 units.
• | Up 20% compared to last month |
• | Up 27.9% compared to last year |
Home Closed in April 2024:Â 70 units.
• | Up 133.3% compared to last month |
• | Up 66.7% compared to last year |
Home Placed under Contract in April 2024:Â 59 units.
• | Down 4.8% compared to last month |
• | Up 15.7% compared to last year |
*Buyer’s market: more than 6 months of inventory based on closed sales
 Seller’s market: less than 3 months of inventory based on closed sales
 Neutral market: 3 – 6 months of inventory based on closed sales
Redondo Home Sales Last Month
Type | Â | Address | Price | Bed/Bath | Sq Ft | Year |
TWNHS/A | 6160 | PCH | $1,050,000 | 2/2,0,1,0 | 1080/A | 2019/PUB |
TWNHS/A | 443 | Camino De Las Colinas | $1,430,000 | 3/2,0,1,0 | 1566/A | 1978/ASR |
SFR/D | 204 | Via Colusa | $1,477,000 | 2/1,0,0,0 | 1365/A | 1948/ASR |
TWNHS/A | 426 | Palos Verdes BLVD | $1,599,000 | 3/2,0,1,0 | 1868/A | 1978/ASR |
TWNHS/A | 404 | Palos Verdes BLVD | $1,679,000 | 3/0,2,1,0 | 1884/A | 1978/ASR |
SFR/D | 122 | Via Buena Ventura | $2,000,000 | 3/2,0,0,0 | 1912/A | 1949/ASR |
SFR/D | 613 | Camino De Encanto | $2,600,000 | 3/1,1,0,0 | 1389/A | 1955/ASR |
SFR/D | 406 | Calle De Arboles | $3,175,000 | 4/2,0,2,0 | 2863/T | 2016/SLR |
SFR/D | 153 | Via Monte Doro | $3,395,000 | 4/1,1,1,0 | 2290/D | 1953/ASR |
CONDO | 2001 | Artesia BLVD #210 | $650,000 | 1/1,0,0,0 | 870/ | 2008/ASR |
CONDO/A | 1905 | Farrell Ave # D | $1,295,000 | 3/2,0,0,1 | 1824/A | 1997/ASR |
TWNHS/A | 2225 | Mathews AVE #A | $1,335,000 | 3/2,0,1,0 | 1720/A | 2000/ASR |
SFR/D | 2106 | Voorhees Avenue AVE | $1,360,000 | 3/1,0,0,0 | 1012/A | 1957/PUB |
SFR/D | 2906 | Blaisdell AVE | $1,480,000 | 3/2,0,0,0 | 1127/A | 1948/ASR |
TWNHS/D | 1920 | NELSON AVE #B | $1,680,000 | 4/2,0,1,0 | 2107/A | 1992/ASR |
TWNHS/D | 2520 | Curtis AVE #B | $1,700,000 | 3/2,0,1,0 | 2071/B | 2024/BLD |
SFR/D | 1904 | Curtis AVE | $1,771,000 | 4/3,0,0,0 | 1961/SEE | 1952/ASR |
TWNHS/D | 2502 | Graham AVE | $2,050,000 | 4/3,0,1,0 | 2530/B | 2024/BLD |
TWNHS/D | 2206 | Bataan RD #A | $2,230,000 | 4/3,0,1,0 | 2736/B | 2024/BLD |
TWNHS/A | 1919 | Gates AVE #A | $2,235,000 | 4/3,0,1,0 | 2722/A | 2019/ASR |
SFR/A | 2813 | May AVE | $2,556,250 | 5/4,0,0,0 | 3301/AP | 2010/EST |
SFR/D | 2609 | Vargas WAY | $2,625,000 | 5/4,0,0,0 | 3777/A | 1950/ASR |
TWNHS/A | 2202 | Vanderbilt LN #12 | $862,500 | 2/1,0,1,0 | 1408/A | 1979/ASR |
TWNHS/D | 2603 | Rockefeller LN #3 | $1,185,000 | 2/2,0,1,0 | 1594/T | 1980/ASR |
TWNHS/A | 1706 | Mackay LN #B | $1,370,000 | 3/2,0,1,0 | 2504/S | 1990/BLD |
TWNHS/D | 2403 | Marshallfield LN #B | $1,400,000 | 3/3,0,0,0 | 2130/A | 1988/PUB |
TWNHS/A | 2214 | Harriman LN #B | $1,550,000 | 4/2,0,1,0 | 2615/A | 1989/ASR |
TWNHS/A | 2412 | Carnegie LN #C | $1,729,000 | 4/3,0,1,0 | 2110/B | 2024/BLD |
TWNHS/D | 1821 | Armour LN #A | $2,100,000 | 4/5,0,1,0 | 2838/B | 2023/BLD |
SFR/D | 607 | Phelan LN | $1,015,000 | 3/1,0,0,0 | 954/A | 1953/ASR |
SFR/D | 2110 | Robinson ST | $1,107,000 | 3/2,0,0,0 | 1134/A | 1952/ASR |
SFR/D | 2701 | 183rd ST | $1,250,000 | 4/2,1,0,0 | 1905/A | 1955/ASR |
SFR/D | 1624 | Carlson LN | $1,410,000 | 3/2,0,0,0 | 1132/SEE | 1963/PUB |
SFR/D | 1644 | Steinhart AVE | $1,690,000 | 4/3,0,0,0 | 1781/A | 1968/ASR |
SFR/D | 1639 | Morgan Lane | $1,750,000 | 3/2,0,0,1 | 1971/S | 1983/PUB |
SFR/D | 1723 | Haynes LN | $2,300,000 | 3/2,2,1,0 | 2181/B | 2024/BLD |
SFR/D | 1725 | Haynes LN | $2,315,000 | 3/2,2,1,0 | 2181/B | 2024/BLD |
CONDO/A | 1321 | Beryl Street #303 | $869,000 | 3/2,0,0,0 | 1376/P | 1976/PUB |
TWNHS/A | 222 S | Irena AVE #A | $940,000 | 2/1,1,1,0 | 1352/A | 1979/ASR |
TWNHS/A | 724 N | Juanita Avenue #4 | $1,400,000 | 3/1,1,1,0 | 2034/A | 1983/ASR |
SFR/D | 416 N | Prospect AVE | $1,400,000 | 4/2,0,1,0 | 1760/A | 1965/ASR |
SFR/D | 124 S | Prospect AVE | $1,550,000 | 4/4,0,0,0 | 1702/A | 1953/PUB |
TWNHS/D | 525 N | Lucia AVE #A | $1,570,000 | 3/3,0,0,0 | 2052/A | 2000/PUB |
TWNHS/D | 1122 | Vincent ST #B | $1,580,000 | 4/3,0,1,0 | 2453/A | 1990/ASR |
CONDO | 235 S | Irena AVE #B | $1,700,000 | 4/3,0,0,0 | 2440/ | 2009 |
TWNHS/A | 716 N | Lucia AVE #A | $1,873,300 | 3/2,0,1,0 | 2527/A | 1991/ASR |
SFR/D | 813 N | Maria AVE | $3,200,000 | 4/5,0,0,0 | 3049/A | 1950/ASR |
CONDO/A | 631 S | Prospect AVE #201 | $745,000 | 2/2,0,0,0 | 1088/A | 1970/ASR |
TWNHS/A | 520 | Avenue B #8 | $1,000,000 | 2/1,0,1,0 | 1180/A | 1979/ASR |
CONDO/A | 1920 S | Pacific Coast #214 | $1,100,000 | 2/2,0,0,0 | 1164/E | 2018/EST |
SFR/D | 813 | Pearl ST | $1,300,000 | 2/1,0,0,0 | 1165/A | 1947/ASR |
SFR/D | 1034 | Avenue A | $1,350,000 | 2/1,0,0,0 | 850/A | 1952/ASR |
SFR/D | 1246 S | Gertruda AVE | $1,525,000 | 3/2,0,0,0 | 1482/A | 1950/ASR |
SFR/D | 1014 | Avenue B | $1,630,000 | 3/2,0,0,0 | 1654/A | 1952/ASR |
SFR/D | 420 | Avenue E | $1,650,000 | 3/2,0,0,0 | 1450/A | 1955/EST |
SFR/D | 755 | Avenue A | $1,749,000 | 2/1,0,0,0 | 882/A | 1941/PUB |
SFR/D | 1210 S | Irena AVE | $2,750,000 | 6/3,1,0,0 | 3661/AP | 1951/ASR |
SFR/D | 1106 | Ynez AVE | $2,800,000 | 4/2,2,0,0 | 3012/A | 1951/PUB |
SFR/D | 323 | Avenue E | $3,360,000 | 5/4,0,0,0 | 3403/A | 2016/ASR |
CONDO/A | 640 | The Village #110 | $737,500 | 1/1,0,0,0 | 619/P | 1974/PUB |
CONDO/A | 650 | The Village #204 | $740,000 | 1/0,1,0,0 | 619/A | 1974/ASR |
TWNHS/A | 1301 S | Catalina AVE #B | $1,537,500 | 3/2,0,1,0 | 1730/A | 1982/PUB |
CONDO/A | 420 | Esplanade #11 | $1,680,000 | 2/2,0,0,0 | 1660/A | 1985/PUB |
CONDO | 615 | Esplanade #401 | $1,740,000 | 2/1,1,0,0 | 997/A | 1971/ASR |
TWNHS/A | 1205 S | Catalina AVE #C | $1,740,000 | 4/3,0,1,0 | 2497/A | 1983/ASR |
CONDO/A | 110 | The Vlg #503 | $1,830,000 | 2/2,0,0,0 | 1889/P | 1980/PUB |
TWNHS/A | 1406 S | Catalina AVE #B | $3,200,000 | 3/3,0,1,0 | 3195/B | 2023/BLD |
TWNHS/A | 1406 S | Catalina AVE #A | $3,300,000 | 3/3,0,1,0 | 3275/B | 2023/BLD |
TWNHS | 1800 | Esplanade #A | $3,965,500 | 3/2,0,1,0 | 1984/E | 1999/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.