October a great month for real estate in Redondo Beach

See the 51 homes that sold in Redondo Beach last month

Average Sold Price of $1,466,546

Take a look at the Redondo Beach homes that sold last month. It was a busier month in terms of the number of homes sold for Redondo Beach real estate with 51 compared to 40 in September.   Price were quite a bit lower but that was due to a few HUGE home sales in September that drove up the average. The average “list” price was $1,466,377 with the average sold price at $1,466,546 which is pretty incredible. Homes averaged $881 a square foot. Homes that sold averaged 35 days on market before going into pending status.

October 2023 Sold Homes in Redondo Beach

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Age
SFR/D 2226 Nelson #B $1,625,000 $691 4/2,0,1,0 2351/A 1998
CONDO/A 635 Paseo De La Playa #105 $1,017,000 $775 2/2,0,0,0 1312/A 1962/ASR
TWNHS/A 127 Calle Mayor $1,139,000 $849 2/1,1,1,0 1342/A 1974/ASR
SFR/D 204 Via Colusa $1,350,000 $989 2/1,0,0,0 1365/A 1948/ASR
SFR/D 257 Vista Del Parque $1,709,000 $1,315 3/1,1,0,0 1300/O 1949/ASR
SFR/D 142 Paseo De Gracia $1,723,000 $990 3/2,0,1,0 1741/A 1948/PUB
SFR/D 360 Calle Mayor $2,050,000 $895 3/2,0,0,0 2290/A 1957/ASR
SFR/D 532 Paseo De La Playa $4,750,000 $1,402 4/3,0,1,0 3389/B 1955/ASR
SFR/A 2200 Plant AVE $915,000 $870 3/1,0,0,0 1052/A 1947/EST
TWNHS/D 2606 Ruhland AVE #3 (Front) $949,000 $618 2/2,0,1,0 1535/A 1979/ASR
SFR/D 2519 Graham AVE $975,000 $886 3/2,0,0,0 1100/AP 1947/PUB
TWNHS/D 1913 Farrell AVE #B $1,500,000 $616 4/3,0,0,0 2434/A 1989/ASR
TWNHS/D 2000 Plant AVE $1,510,000 $961 3/2,0,1,0 1572/A 1980/ASR
SFR/D 2923 Gibson PL $1,650,000 $949 4/2,1,0,0 1738/A 1947/ASR
TWNHS/A 2010 Plant AVE #A $2,115,000 $673 4/4,0,1,0 3142/B 2023/BLD
CONDO/A 2750 Artesia BLVD #436 $620,500 $697 2/1,1,0,0 890/B 2007/ASR
TWNHS/A 2401 Rockefeller LN $1,015,000 $640 4/2,0,1,0 1585/A 1991/ASR
SFR/D 533 Rindge LN $1,329,007 $984 4/2,0,0,0 1351/A 1955/ASR
TWNHS/D 2012 Belmont Ln LN #B $1,495,000 $704 3/2,0,1,0 2124/A 1986/ASR
TWNHS/D 2404 Huntington LN #A $1,500,000 $758 3/2,0,1,0 1979/A 1984/ASR
TWNHS/D 2406 Harriman LN #A $1,580,000 $695 4/2,0,1,0 2275/A 2001/ASR
SFR/D 1806 Armour LN $1,590,000 $1,165 3/2,0,0,0 1365/A 1955/ASR
TWNHS/A 2317 Vanderbilt #A $1,599,000 $784 4/3,0,0,0 2039/B 2022/BLD
DPLX/D 1716 Marshallfield LN $1,600,000 $813 5/3,0,0,0 1968/A 1947/PUB
TWNHS/D 1003 Blossom LN $1,792,150 $736 4/2,0,1,0 2436/A 1990/PUB
SFR/D 2208 Margaret CT $1,208,000 $1,003 3/1,0,0,0 1204/A 1955/ASR
SFR/D 1715 Speyer LN $1,045,000 $962 3/2,0,0,0 1086/A 1957/ASR
SFR/D 1635 Haynes LN $1,115,000 $1,256 3/1,0,0,0 888/A 1957/ASR
SFR/D 1605 Clark LN $1,150,000 $1,106 2/1,0,1,0 1040/A 1974/ASR
SFR/D 1730 Van Horne LN $1,425,000 $926 3/1,1,1,0 1539/A 1968/ASR
TWNHS/D 501 N Maria AVE $1,919,000 $729 5/4,0,0,0 2631/A 2004/ASR
CONDO/A 615 S Prospect AVE #108 $690,000 $708 2/2,0,0,0 975/A 1970/ASR
CONDO/A 615 S Prospect AVE S #102 $710,000 $728 2/2,0,0,0 975/A 1970/ASR
CONDO/A 631 S Prospect AVE #101 $740,000 $681 2/2,0,0,0 1086/A 1970/ASR
TWNHS/A 416 Avenue G #1 $1,250,000 $711 3/1,1,1,0 1758/A 1987/ASR
TWNHS/D 1920 S Pacific Coast #101 $1,348,950 $830 3/4,0,0,0 1625/A 2018/ASR
SFR/D 456 Avenue E $1,600,000 $1,016 2/1,0,0,0 1575/A 1956/ASR
SFR/D 503 Faye LN $1,788,000 $760 4/3,0,0,0 2352/A 1969/ASR
SFR/D 1334 S Gertruda AVE $1,795,000 $1,013 4/0,2,0,0 1772/A 1955/PUB
SFR/D 430 Avenue E $1,910,350 $1,196 3/2,0,0,0 1597/P 1955/ASR
CONDO/A 565 Esplanade #214 $820,000 $1,133 1/1,0,0,0 724/E 1971/EST
CONDO/A 230 S Catalina AVE #208 $1,050,000 $768 2/1,1,0,0 1367/A 1974/ASR
CONDO/A 700 Esplanade #22 $1,150,000 $825 2/2,0,0,0 1394/A 1976/ASR
TWNHS/A 716 S Catalina AVE #2 $1,275,000 $670 3/3,0,0,0 1903/A 1979/ASR
TWNHS/A 128 S Broadway #E $1,390,000 $744 3/2,0,1,0 1868/A 1990/ASR
TWNHS/A 514 N Francisca AVE #B $1,405,000 $822 4/3,0,0,0 1710/S 1999/ASR
TWNHS/A 727 S Broadway #C $1,405,000 $1,050 3/3,0,0,0 1338/A 1988/ASR
TWNHS/A 433 S Broadway $1,475,000 $918 3/2,0,1,0 1607/A 1978/ASR
TWNHS/A 425 N Elena AVE #2 $1,590,000 $767 3/4,0,0,0 2072/A 1980/ASR
TWNHS/A 140 S Broadway #3 $1,600,000 $746 3/3,0,1,0 2145/A 1989/ASR
TWNHS/A 521 S Broadway #B $2,055,000 $822 4/3,0,1,0 2500/A 2016/ASR
CONDO 531 Esplanade #716 $2,595,000 $1,595 3/3,0,0,0 1627/ 1974
CONDO/A 110 The Village #311 $1,125,000 $769 2/2,0,0,0 1463/A 1980/PUB
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.