Redondo Beach Real Estate Market September Recap
48 Closed home sales in Redondo Beach last month
Average Sold Home Price of $1,506,876 in September
Welcome to the Redondo Beach real estate report for September 2024.
There were 48 home, townhome and condo sales in Redondo Beach last month which was a minor decrease from the previous few months.
The average “listing” price for the homes that sold was an impressive $1,503,339 with the average sold price at $1,506,876 which was a slight drop from the $1,514,501 average in August. Homes generally sold at or above full price and it is still a “sellers” market.
Homes averaged $895 which was very similar to August and slightly down from July. Homes averaged 34 days on market before going into escrow.
September 2024 Home Sales and Prices in Redondo Beach
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 406 | Sierra Vista DR | $1,370,000 | 2/2,0,0,0 | 998/A | 1942 |
CONDO/A | 217 | Calle Mayor | $1,215,000 | 2/2,0,1,0 | 1388/A | 1978 |
TWNHS/A | 169 | Calle Mayor | $1,260,000 | 2/1,1,1,0 | 1403/A | 1977 |
SFR/D | 244 | Calle De Madrid | $1,500,000 | 3/1,1,0,0 | 1084/A | 1948 |
SFR/D | 320 | Calle De Andalucia | $1,600,000 | 3/1,0,0,0 | 1136/A | 1949 |
SFR/D | 424 | Via Los Miradores | $1,640,000 | 3/1,1,0,0 | 1416/A | 1949 |
SFR/D | 339 | Via El Chico | $2,960,000 | 3/2,1,0,0 | 3257/AP | 1953 |
TWNHS/A | 2610 | Voorhees AVE #4 | $901,000 | 2/1,0,2,0 | 1308/A | 1978 |
TWNHS/A | 2223 | Mathews AVE #A | $1,260,000 | 3/3,0,0,0 | 1719/A | 2000 |
SFR/D | 2912 | Perkins LN | $1,275,000 | 3/1,0,0,0 | 1008/A | 1947 |
TWNHS | 2522 | Nelson AVE #A | $1,285,000 | 3/2,0,1,0 | 1603/A | 1979 |
TWNHS/D | 2004 | Mathews AVE #2 | $1,370,000 | 3/2,0,1,0 | 2468/A | 1989 |
SFR/D | 2217 | Warfield AVE | $1,472,500 | 3/2,0,0,0 | 1822/A | 1954 |
TWNHS/D | 2010 | Perry AVE #A | $1,644,000 | 4/2,0,1,0 | 2136/A | 1995 |
TWNHS/A | 3407 | Green Ln | $1,699,000 | 3/2,0,1,0 | 3283/P | 1992 |
SFR/D | 1917 | Graham AVE | $2,325,000 | 4/3,0,0,0 | 3145/A | 2003 |
SFR/D | 2420 | Sebald AVE | $2,515,000 | 4/2,1,0,0 | 2355/B | 2024 |
TWNHS/A | 1710 | Grant AVE #2 | $980,000 | 3/1,1,1,0 | 1792/A | 1974 |
TWNHS/A | 1908 | Vanderbilt LN #E | $1,210,000 | 3/1,1,1,0 | 1459/A | 1978 |
TWNHS/A | 2204 | Clark LN #A | $1,349,000 | 3/2,0,1,0 | 1931/A | 1989 |
TWNHS/A | 1700 | Blossom Ln. | $2,050,000 | 4/4,0,0,0 | 2387/B | 2024 |
TWNHS/A | 2827 | 190th Street #B | $1,219,000 | 4/2,1,1,0 | 1825/B | 2024 |
TWNHS/A | 2823 | 190th Street #A | $1,219,000 | 4/2,1,1,0 | 1825/B | 2024 |
TWNHS/A | 2811 | 190th Street #A | $1,229,000 | 4/2,1,1,0 | 1825/D | 2024 |
SFR/D | 2734 | Alvord LN | $1,300,000 | 3/1,1,0,0 | 1314/A | 1955 |
SFR/D | 531 | Rindge LN | $1,380,000 | 3/1,1,0,0 | 1114/A | 1955 |
TWNHS/A | 2907 | Fisk LN | $1,390,129 | 4/3,0,0,0 | 2161/B | 2024 |
TWNHS/A | 2820 | Spreckles LN | $1,474,129 | 4/3,0,0,0 | 2161/B | 2023 |
SFR/D | 702 | Firmona AVE | $1,730,000 | 4/3,0,1,0 | 2066/A | 1955 |
SFR/D | 707 | Meyer LN | $1,970,000 | 4/1,2,0,0 | 1863/D | 1955 |
CONDO/A | 1402 | Stanford AVE | $1,008,000 | 2/2,0,0,1 | 1165/A | 1977 |
SFR/D | 1519 | Stanford AVE | $1,380,000 | 3/2,0,1,0 | 1698/A | 1969 |
SFR/D | 1748 | Havemeyer LN | $1,675,000 | 3/2,0,1,0 | 1892/A | 1988 |
TWNHS/A | 222 S | Irena AVE #S | $975,000 | 2/2,0,1,0 | 1352/A | 1979 |
TWNHS/A | 104 S | Prospect AVE #F | $1,150,000 | 3/1,2,1,0 | 1732/A | 1980 |
TWNHS/D | 114 S | Lucia AVE #A | $1,600,000 | 3/2,0,1,0 | 2039/A | 1999 |
SFR/D | 503 N | Paulina AVE | $1,617,000 | 3/1,0,0,0 | 1113/A | 1952 |
SFR/D | 707 N | Prospect AVE | $1,985,300 | 5/4,0,1,0 | 2672/A | 1959 |
SFR/D | 406 | Sierra Vista DR | $1,385,000 | 2/2,0,0,0 | 998/A | 1942 |
TWNHS/A | 1920 S | Pacific Coast #110 | $1,399,000 | 3/3,0,1,0 | 1749/A | 2018 |
TWNHS/D | 530 | Avenue C #B | $2,300,000 | 3/2,0,1,0 | 2400/B | 2019 |
SFR/D | 1241 S | Helberta AVE | $2,399,000 | 3/1,1,0,0 | 1719/T | 1950 |
CONDO/A | 220 | The Village #303 | $815,000 | 1/1,0,1,0 | 834/A | 1978 |
CONDO/A | 814 | Camino Real #201 | $830,000 | 3/2,0,0,0 | 1290/A | 1970 |
CONDO/A | 250 | The Village #203 | $980,000 | 1/0,1,0,0 | 918/A | 1978 |
CONDO/A | 130 | The Village #201 | $1,490,000 | 2/2,0,0,0 | 1582/A | 1980 |
TWNHS/D | 522 N | Elena AVE #B | $1,700,000 | 4/2,0,1,0 | 2206/OTH | 2006 |
TWNHS/A | 618 S | Broadway #A | $1,850,000 | 3/2,0,1,0 | 2374/A | 2001 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.