Category: Redondo beach home prices
Our Latest Sale in Redondo Beach
We are proud to announce our latest home sale in the South Bay. 2306 Robinson just sold in Redondo Beach!
This was an absolutely beautiful coastal
plantation style single family home located at 2306 Robinson in north Redondo Beach. The house was built in 2018 and the previous owners had done a number of upgrades including an amazing teak deck and jacuzzi,home automation and more.
We were honored to be a part of the process and can’t thank the buyers enough for putting their trust in us once again.  Keith Kyle of Vista Sotheby’s International represented the buyers.
View the listing details below.
Home Facts
- 5 bedrooms
- 4 bathrooms
- 3,458 square feet (BTV)
- Built in 2018
- Spacious teak patio
- Sold at $3,010,000
- Listed by Dennis Hartley – Compass – 310-241-3038
2306 Robinson, Redondo Beach – Sold for $3,010,000
By the Numbers – Redondo Beach Home Sales in March 2022
Let’s take a a look at all of the Redondo Beach homes that sold in March of 22.
The real estate market in Redondo Beach improved considerably with 74 on MLS homes closing escrow during the month, compared to the 37 homes that closed escrow in February.
The average “list” price for the homes that sold was $1,514,688 with the average sold price at $1,626,255 meaning that, in general, homes sold WAY higher than the list price. The average price per foot was $952 and median days on market was and extremely brief 7 before going into pending status. See how that compares with other months on our Redondo Beach real estate market trends and statistics page.
The highest priced home sale in Redondo Beach for the month was a spacious south Redondo Beach single family home located at 631 Avenue C which sold for an eye popping $4,650,000. We had the priviledge of selling one of the other top sales which was a beautiful almost new single family home at 2306 Robinson. Congrats and thanks to our wonderful clients.
Redondo Beach Home Sales and Prices in March 2022
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year Built | |
| CONDO/A | 531 | Esplanade AVE #201 | $700,000 | $1,131 | 1/1,0,0,0 | 619/A | 1974/ASR |
| CONDO/A | 201 | Calle Miramar #29 | $1,050,000 | $981 | 1/1,0,0,0 | 1070/OTH | 1962/PUB |
| SFR/D | 410 | Via Mesa Grande | $2,103,000 | $1,318 | 3/1,1,0,0 | 1596/AP | 1954/ASR |
| SFR/D | 957 | Calle Miramar | $2,250,000 | $1,123 | 3/1,1,0,0 | 2004/A | 1958/ASR |
| SFR/D | 207 | Via Anita | $2,700,000 | $1,210 | 3/2,0,1,0 | 2232/A | 1954/ASR |
| SFR/D | 142 | Calle De Andalucia | $2,788,000 | $787 | 4/3,0,1,0 | 3544/A | 1998/ASR |
| SFR/D | 127 | Via Monte Doro | $3,200,000 | $1,164 | 4/3,0,0,0 | 2748/E | 1954/EST |
| TWNHS/A | 1903 | Camino De La Costa #A | $3,200,000 | $1,067 | 4/4,0,1,0 | 3000/E | 2021/BLD |
| CONDO/A | 2511 | Mathews Ave. #A | $850,000 | $509 | 3/2,0,1,0 | 1669/A | 1980/ASR |
| SFR/D | 2423 | Ruhland AVE | $1,070,000 | $1,068 | 2/1,0,0,0 | 1002/A | 1952/ASR |
| TWNHS/A | 2414 | Mathews AVE #1 | $1,250,000 | $822 | 2/2,0,1,0 | 1521/A | 1984/ASR |
| TWNHS/D | 2502 W | Nelson AVE #2 | $1,252,000 | $646 | 3/2,0,1,0 | 1937/A | 1981/ASR |
| CONDO/A | 2406 | Vail AVE | $1,265,000 | $823 | 3/1,1,1,0 | 1537/A | 1981/ASR |
| CONDO/A | 2103 | Nelson AVE #A | $1,310,000 | $593 | 3/2,0,1,0 | 2208/A | 1987/ASR |
| TWNHS/A | 2406 | Mathews AVE #B | $1,455,000 | $723 | 4/3,0,0,0 | 2013/S | 2021/SLR |
| SFR/D | 2101 | Warfield AVE | $1,575,000 | $623 | 5/4,0,0,0 | 2530/A | 1940/PUB |
| TWNHS/A | 2119 | Curtis AVE #A | $1,752,500 | $736 | 4/2,0,1,0 | 2380/A | 1990/ASR |
| SFR/D | 2407 | Hawkins Avenue | $1,790,000 | $778 | 4/2,0,0,0 | 2300/A | 1945/ASR |
| SFR/D | 2306 | Robinson ST | $3,010,000 | $870 | 5/4,0,1,0 | 3458/A | 2018/ASR |
| CONDO/A | 2218 | Huntington LN #3 | $700,000 | $704 | 2/1,0,1,0 | 995/A | 1973/ASR |
| CONDO | 1908 | Grant AVE #D | $951,000 | $736 | 2/2,0,0,0 | 1292/ | 1976 |
| TWNHS/A | 2619 | Vanderbilt LN #B | $1,020,000 | $613 | 3/2,0,1,0 | 1664/A | 1979/ASR |
| TWNHS/A | 2120 | Carnegie LN #3 | $1,171,000 | $697 | 3/3,0,0,0 | 1679/A | 1978/ASR |
| SFR/D | 2411 | Ripley AVE | $1,265,000 | $1,081 | 3/2,0,0,0 | 1170/A | 1960/PUB |
| TWNHS/A | 2620 | Huntington LN | $1,300,000 | $634 | 4/4,0,0,0 | 2050/A | 2008/ASR |
| TWNHS/A | 1601 | Perkins LN | $1,305,000 | $741 | 4/3,0,0,0 | 1760/A | 2005/ASR |
| TWNHS/A | 2704 | Grant AVE #A | $1,380,000 | $630 | 4/4,0,1,0 | 2190/A | 2007/ASR |
| TWNHS/A | 2119 | Grant Avenue #A | $1,610,000 | $699 | 4/5,0,0,0 | 2304/P | 2016/PUB |
| SFR/D | 1503 | Rindge LN | $1,622,100 | $966 | 4/3,0,0,0 | 1680/A | 1963/PUB |
| TWNHS/A | 1837 | Grant AVE | $1,679,000 | $807 | 3/3,0,1,0 | 2081/B | 2022/BLD |
| TWNHS/A | 2004 | Grant AVE #A | $1,750,000 | $760 | 4/5,0,0,0 | 2304/A | 2018/PUB |
| TWNHS/A | 2309 | Clark LN #B | $1,899,000 | $852 | 4/3,0,1,0 | 2230/A | 2017/ASR |
| SFR | 1823 | Pullman LN | $2,295,000 | $1,208 | 4/3,0,0,0 | 1900/ | 1962 |
| TWNHS/A | 2213 | Speyer LN #B | $2,300,000 | $904 | 4/3,0,1,0 | 2544/B | 2017/ASR |
| TWNHS/A | 18202 | Kingsdale AVE | $803,000 | $577 | 2/1,0,1,0 | 1391/A | 1981/ASR |
| SFR/D | 2601 | 185th ST | $1,015,000 | $1,189 | 3/1,0,0,0 | 854/A | 1952/ASR |
| SFR/D | 2309 | Ripley AVE | $1,124,000 | $1,335 | 3/1,0,0,0 | 842/A | 1959/PUB |
| TWNHS/D | 18415 | Mansel AVE | $1,141,000 | $588 | 3/2,0,1,0 | 1940/A | 2011/APP |
| SFR/D | 1101 | High LN | $1,320,000 | $819 | 3/3,0,0,0 | 1611/A | 1955/ASR |
| SFR/D | 524 | Cluster Ln | $1,430,000 | $1,188 | 3/1,0,0,0 | 1204/A | 1955/ASR |
| SFR/D | 2708 | Spreckels LN | $1,545,000 | $990 | 3/2,0,0,0 | 1561/A | 1955/ASR |
| SFR/D | 2306 | Clark LN | $1,585,000 | $933 | 4/2,0,0,0 | 1699/A | 1947/PUB |
| SFR/D | 1704 | Carlson LN | $1,286,105 | $1,423 | 2/1,0,0,0 | 904/A | 1956/ASR |
| SFR | 1611 | Steinhart AVE | $1,550,000 | $1,344 | 3/2,0,0,0 | 1153/ | 1952 |
| SFR/D | 1719 | Havemeyer LN | $1,560,000 | $873 | 3/2,0,0,0 | 1786/A | 1980/PUB |
| SFR/D | 1714 | Stanford AVE | $1,580,000 | $926 | 3/2,0,1,0 | 1706/A | 1973/ASR |
| TWNHS/A | 114 S | Guadalupe AVE #A | $1,181,000 | $695 | 3/2,0,1,0 | 1700/E | 1978/ASR |
| TWNHS/D | 712 N | Lucia AVE #B | $1,585,000 | $675 | 3/3,0,0,0 | 2348/A | 1988/ASR |
| TWNHS/D | 104 N | Juanita AVE #B | $1,679,151 | $794 | 3/2,0,1,0 | 2114/A | 2001/PUB |
| TWNHS/D | 716 N | Guadalupe AVE #B | $1,705,000 | $705 | 4/2,0,1,0 | 2417/SEE | 2001/ASR |
| SFR/D | 707 N | Lucia AVE | $1,725,000 | $1,529 | 3/1,0,0,0 | 1128/A | 1924/ASR |
| SFR/D | 618 N | Paulina AVE | $1,790,000 | $1,136 | 3/2,0,0,0 | 1576/A | 1951/APP |
| TWNHS/D | 212 S | Irena AVE #A | $2,160,000 | $917 | 4/2,0,1,0 | 2356/AP | 2017/BLD |
| TWNHS/D | 624 N | Irena AVE #B | $2,200,000 | $821 | 4/4,0,0,0 | 2680/A | 2017/ASR |
| CONDO/A | 647 S | Prospect AVE #102 | $735,000 | $775 | 2/1,1,0,0 | 949/A | 1970/PUB |
| CONDO | 538 | Avenue A #11A | $865,000 | $956 | 2/2,0,0,0 | 905/ | 1968 |
| TWNHS/A | 1200 | Opal ST #7 | $1,033,000 | $624 | 3/2,0,1,0 | 1656/A | 1974/ASR |
| SFR | 1064 | Avenue C | $1,500,000 | $1,697 | 2/1,1,0,0 | 884/AP | 1952/ASR |
| SFR/D | 809 | Pearl ST | $1,630,000 | $939 | 3/1,2,0,0 | 1736/AP | 1947/ASR |
| SFR/D | 738 | Avenue B | $1,820,000 | $2,151 | 2/1,0,0,0 | 846/A | 1951/ASR |
| SFR/D | 618 | ruby | $2,300,000 | $1,030 | 4/3,0,1,0 | 2234/AP | 1924/PUB |
| SFR/D | 641 | Avenue C | $3,400,000 | $938 | 4/3,0,1,0 | 3623/A | 1993/ASR |
| SFR/D | 631 | Avenue C | $4,650,000 | $1,069 | 5/4,0,2,0 | 4348/E | 2022/BLD |
| CONDO/A | 615 | Esplanade #105 | $870,000 | $1,210 | 1/1,0,0,0 | 719/A | 1971/ASR |
| CONDO/A | 615 | Esplanade #609 | $910,000 | $1,266 | 1/1,0,0,0 | 719/P | 1971/PUB |
| CONDO/A | 625 | Esplanade #57 | $940,000 | $819 | 2/1,1,0,0 | 1148/A | 1974/ASR |
| CONDO | 240 | The Village #310 | $1,048,000 | $923 | 2/2,0,0,0 | 1136/A | 1978/ASR |
| CONDO/A | 120 | The Village #310 | $1,140,000 | $907 | 2/2,0,0,0 | 1257/A | 1980/ASR |
| TWNHS/A | 320 N | Catalina AVE #10 | $1,350,000 | $852 | 2/3,0,0,0 | 1585/A | 1986/ASR |
| CONDO/D | 555 | Esplanade #620 | $1,550,000 | $1,012 | 3/3,0,0,0 | 1532/S | 1976/ASR |
| TWNHS/D | 712 S | Broadway #A | $1,620,000 | $875 | 3/2,0,1,0 | 1851/A | 1981/ASR |
| TWNHS/A | 702 S | Broadway #B | $1,700,000 | $951 | 3/3,0,0,0 | 1788/A | 1987/ASR |
| CONDO/A | 734 | Esplanade #A | $2,200,000 | $1,209 | 2/2,0,0,0 | 1820/A | 1989/ASR |
| SFR/D | 204 | Avenue G | $2,300,000 | $1,856 | 2/2,0,0,0 | 1239/A | 1928/ASR |
View the Redondo Beach Homes that Sold in January
January 2021 Home Sales and Prices in Redondo Beach
Time for the recap of the month that was for real estate and home sales in
Redondo Beach CA during January.
View all of the homes that sold in north and south Redondo Beach during the month of January.  It was a slower, but solid month for home sales and home prices in Redondo Beach during the first month of the year.
There were 62 home, townhome and condo sales in Redondo Beach during January which was the lowest number of home sales since last June. The median “list” price was $1,199,950 with the median “sold” price at $1,241,000 indicating a very solid “seller’s” market and meaning that most homes sold well over the asking price. The median price per foot of the homes that sold was $638. See how January home prices compare with previous months on our Redondo Beach real estate trends and statistics page.
Search the current homes for sale in South Redondo Beach.
Property Sales and Home Prices in Redondo Beach CA During January 2021
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 2750 | Artesia BLVD #244 | $241,329 | $309.40 | 2/1,0,0,0 | 780/A | 2007/ASR | 1/29/2021 |
| CONDO/A | 2001 | Artesia BLVD #212 | $500,000 | $632.91 | 1/1,0,0,0 | 790/A | 2008/ASR | 1/15/2021 |
| TWNHS | 2707 | Vanderbilt LN #3 | $810,000 | $460.23 | 3/3,0,0,0 | 1760/A | 1981/ASR | 1/5/2021 |
| TWNHS/A | 2114 | Grant AVE #3 | $820,000 | $574.63 | 2/2,0,0,0 | 1427/A | 1979/ASR | 1/20/2021 |
| TWNHS/A | 1601 | Rindge LN #1 | $820,000 | $456.82 | 2/2,0,1,0 | 1795/A | 1979/ASR | 1/12/2021 |
| SFR/D | 2712 | 185th ST | $840,000 | $734.27 | 3/1,0,0,0 | 1144/A | 1955/PUB | 1/11/2021 |
| CONDO/A | 2000 | Voorhees AVE #10 | $840,000 | $459.27 | 3/3,0,0,0 | 1829/A | 1976/ASR | 1/1/2021 |
| CONDO/A | 120 | The Village #308 | $850,000 | $742.36 | 1/1,0,1,0 | 1145/A | 1980/ASR | 1/29/2021 |
| CONDO/A | 555 | Esplanade #114 | $865,000 | $1,120.47 | 1/0,1,1,0 | 772/A | 1976/ASR | 1/14/2021 |
| TWNHS/A | 2522 | Nelson AVE #A | $900,000 | $561.45 | 3/2,0,1,0 | 1603/A | 1979/ASR | 1/15/2021 |
| SFR/D | 1505 | Carver ST | $910,000 | $1,195.80 | 2/1,0,0,0 | 761/A | 1952/ASR | 1/13/2021 |
| SFR/D | 610 | Inglewood Ave | $930,000 | $899.42 | 3/1,0,0,0 | 1034/P | 1955/PUB | 1/29/2021 |
| TWNHS/D | 2521 | Voorhees AVE #1 | $942,000 | $662.45 | 3/1,1,0,0 | 1422/A | 1980/ASR | 1/20/2021 |
| SFR/D | 1703 | Speyer LN | $969,000 | $892.27 | 3/1,0,1,0 | 1086/A | 1958/ASR | 1/27/2021 |
| CONDO/A | 531 | Esplanade #208 | $970,000 | $778.49 | 1/1,0,1,0 | 1246/A | 1974/ASR | 1/6/2021 |
| SFR/D | 1631 | Havemeyer LN | $985,000 | $720.03 | 3/2,0,0,0 | 1368/A | 1963/PUB | 1/19/2021 |
| SFR/D | 2607 | 183rd ST | $986,000 | $766.72 | 3/1,1,0,0 | 1286/A | 1953/ASR | 1/12/2021 |
| TWNHS/A | 2318 | Vanderbilt LN #A | $989,000 | $511.38 | 3/2,0,1,0 | 1934/A | 2005/OTH | 1/20/2021 |
| TWNHS/D | 18228 | Grevillea AVE | $1,005,000 | $575.60 | 4/2,1,0,0 | 1746/AP | 2018/BLD | 1/26/2021 |
| TWNHS/A | 2004 | Vanderbilt LN #4 | $1,010,000 | $627.72 | 3/2,0,1,0 | 1609/A | 1978/ASR | 1/15/2021 |
| TWNHS/A | 2403 | Rockefeller LN #B | $1,022,000 | $538.46 | 3/2,0,1,0 | 1898/A | 2002/ASR | 1/4/2021 |
| SFR/D | 2606 | Alvord LN | $1,048,000 | $714.87 | 3/1,1,0,0 | 1466/A | 1953/ASR | 1/6/2021 |
| TWNHS/A | 2225 | Mathews AVE #C | $1,060,000 | $617.00 | 3/2,0,1,0 | 1718/A | 2000/ASR | 1/5/2021 |
| TWNHS/A | 114 S | Guadalupe AVE #E | $1,079,000 | $630.26 | 3/1,1,2,0 | 1712/E | 1978/ASR | 1/8/2021 |
| TWNHS/D | 2112 | Curtis AVE #B | $1,115,000 | $539.17 | 3/1,1,1,0 | 2068/A | 1987/PUB | 1/13/2021 |
| TWNHS/A | 100 S | Catalina AVE #C | $1,125,000 | $709.33 | 3/1,1,1,0 | 1586/A | 1990/ASR | 1/21/2021 |
| TWNHS/A | 6010 S | Pacific Coast HWY #10 | $1,140,000 | $625.00 | 3/1,1,1,0 | 1824/A | 1987/ASR | 1/13/2021 |
| SFR/D | 1545 | Ford AVE | $1,175,000 | $606.30 | 3/3,0,0,0 | 1938/A | 1991/ASR | 1/15/2021 |
| SFR/D | 1547 | Ford AVE | $1,190,000 | $614.04 | 3/3,0,0,0 | 1938/A | 1991/ASR | 1/13/2021 |
| TWNHS/D | 2104 | Nelson AVE #B | $1,210,000 | $578.12 | 4/3,0,0,0 | 2093/A | 1991/ASR | 1/26/2021 |
| SFR/D | 1638 | Spreckels LN | $1,215,000 | $862.93 | 3/1,0,1,0 | 1408/A | 1957/ASR | 1/22/2021 |
| TWNHS/A | 2507 | Felton LN | $1,267,000 | $630.35 | 3/2,0,1,0 | 2010/A | 2005/ASR | 1/30/2021 |
| SFR | 1700 | Ford AVE | $1,275,000 | $812.62 | 3/2,0,0,0 | 1569/ | 1961 | 1/22/2021 |
| TWNHS/D | 1924 | Gates AVE #B | $1,280,000 | $447.55 | 4/2,0,1,0 | 2860/P | 1991/ASR | 1/26/2021 |
| SFR | 129 | Via Colusa | $1,285,000 | $1,052.42 | 2/1,0,0,0 | 1221/A | 1948/ASR | 1/22/2021 |
| TWNHS/D | 111 S | Guadalupe AVE #A | $1,310,000 | $484.11 | 4/3,0,0,0 | 2706/A | 1989/ASR | 1/26/2021 |
| CONDO/D | 700 | Esplanade #26 | $1,310,000 | $713.51 | 2/2,0,0,0 | 1836/SV | 1976/ASR | 1/14/2021 |
| TWNHS | 2021 | Warfield AVE #A | $1,312,000 | $604.61 | 4/2,0,1,0 | 2170/ | 2005 | 1/13/2021 |
| SFR/D | 3001 | Blaisdell AVE | $1,350,000 | $662.41 | 4/3,0,0,0 | 2038/AP | 1948/ASR | 1/29/2021 |
| SFR/D | 1752 | Dixon ST | $1,360,000 | $769.67 | 3/2,0,0,0 | 1767/A | 1975/ASR | 1/29/2021 |
| SFR/D | 1747 | Armour LN | $1,370,000 | $767.08 | 3/2,0,0,0 | 1786/A | 1982/APP | 1/27/2021 |
| TWNHS/D | 2012 | Gates Avenue #A | $1,375,000 | $561.22 | 4/3,0,1,0 | 2450/A | 2009/PUB | 1/12/2021 |
| TWNHS/D | 2517 | Voorhees AVE #A | $1,385,000 | $639.72 | 4/3,0,0,0 | 2165/B | 2020/BLD | 1/12/2021 |
| SFR/D | 712 | Calle De Arboles | $1,388,500 | $750.54 | 3/2,0,0,0 | 1850/AP | 1948/ASR | 1/7/2021 |
| TWNHS/D | 1926 | Curtis AVE #B | $1,430,000 | $613.73 | 4/2,0,1,0 | 2330/A | 2005/ASR | 1/15/2021 |
| SFR/D | 817 | Garnet ST | $1,430,000 | $551.06 | 3/3,0,0,0 | 2595/AP | 2004/ASR | 1/21/2021 |
| SFR/D | 1822 | Harper AVE | $1,458,999 | $728.77 | 3/2,0,1,0 | 2002/A | 2000/ASR | 1/5/2021 |
| TWNHS/D | 2505 | HUNTINGTON LN #B | $1,534,000 | $666.96 | 4/3,0,1,0 | 2300/S | 2020/SLR | 1/22/2021 |
| SFR/D | 1758 | Dixon | $1,535,000 | $696.46 | 3/4,0,1,0 | 2204/B | 2020/BLD | 1/21/2021 |
| TWNHS/D | 1914 | Marshallfield LN #A | $1,599,000 | $633.02 | 4/3,0,1,0 | 2526/B | 2020/BLD | 1/14/2021 |
| SFR/D | 837 | Calle Miramar | $1,610,000 | $861.42 | 3/2,0,0,0 | 1869/A | 1955/ASR | 1/22/2021 |
| CONDO/D | 1926 | Ruhland Ave. #A | $1,610,000 | $637.37 | 4/3,0,1,0 | 2526/B | 2020/BLD | 1/27/2021 |
| SFR/D | 1700 | Carlson Ln | $1,650,000 | $660.00 | 3/3,0,1,0 | 2500/B | 2020/BLD | 1/28/2021 |
| SFR/D | 626 | Paseo De La Playa | $1,700,000 | $1,039.12 | 4/2,0,0,0 | 1636/A | 1955/ASR | 1/12/2021 |
| TWNHS/A | 723 S | Broadway #B | $1,749,000 | $523.18 | 4/3,0,1,0 | 3343/A | 1992/ASR | 1/21/2021 |
| TWNHS/D | 636 | Vincent Park #A | $1,750,000 | $730.99 | 3/2,1,1,0 | 2394/B | 2019/BLD | 1/6/2021 |
| TWNHS/D | 544 | AVE B #A | $1,750,000 | $575.47 | 3/3,0,1,0 | 3041/A | 2001/ASR | 1/8/2021 |
| SFR/D | 1019 | Avenue B | $1,781,500 | $915.47 | 4/2,1,0,0 | 1946/P | 1949/PUB | 1/28/2021 |
| TWNHS/D | 2023 | Ernest AVE | $1,875,000 | $623.96 | 5/2,2,0,0 | 3005/B | 2020/BLD | 1/27/2021 |
| TWNHS/D | 3107 | Blossom LN | $1,890,000 | $627.91 | 5/2,2,1,0 | 3010/B | 2020/BLD | 1/29/2021 |
| SFR/D | 2321 | Vanderbilt LN | $2,000,000 | $689.18 | 6/2,2,0,0 | 2902/OTH | 2020/SLR | 1/15/2021 |
| SFR/D | 339 | Via El Chico | $2,248,700 | $690.42 | 3/2,1,0,0 | 3257/T | 1953/ASR | 1/29/2021 |
New to the market – 977 Calle Miramar in the Hollywood Riviera
Welcome to this ultra charming single level home in the beautiful Hollywood
Riviera. Meticulously maintained with a bright and open floorplan the home offers all of it’s original charm while offering upgrades throughout. Located in the heart of the Riviera on a beautiful tree lined street, 977 Calle Miramar offers peek a boo ocean and queens necklace views. The curb appeal is fantastic with grassy front yard hedged in with roses and charming ocean view front porch harkening back to simpler times. Head inside to the bright living room featuring oversized windows for incredible light, breezes and ocean views down the street.
Contact Listing Agent Keith Kyle for More Information
The living room is something straight out of Coastal Living magazine with hardwood floors, beach tones, beautiful built ins all centered around the cozy fireplace. Spacious dining area just beyone leads to the charming kitchen with built in desk ideal for a homework or home office space. 3 spacious bedroom each have their own unique look and feel. Front bedrom offers bay windows and hardwood floors….middle bedroom with direct access to the yard and incredible stone fireplace, rear bedroom offers a roomy layout and overlooks the backyard.
The recent addition of central A/C makes all the difference on hot summer days. Head through the sliders or laundry room to the incredible grassy fenced in backyard with plenty of room for everything out in the sunshine. Rear patio is the perfect entertaining spot. 2 car garage and massive driveway allows for plenty of parking. All of this in the award winning Torrance School District and very close to the shopping and dining area of Riviera Village.











