Village Palos Verdes oceanview townhomes

New Ocean View Townhome Listed in the Hollywood Riviera

One of our favorite neighborhoods in all of the South Bay is theVillage Palos Verdes oceanview townhomes Hollywood Riviera.  This neighborhood still has some of that original beach charm that most cities in the South Bay have lost due to overbuilding and the mansionization of older bungalows.

Most available homes for sale in the Hollywood Riviera are single family houses, but there are a few nice condo and townhome complexes as wwell.

The latest addition to the market is this 2 bedroom ocean view townhome style home in Village Palos Verdes in the Hollywood Riviera.  The home features 2 bedrooms plus a bonus room, 2 1/2 baths and has been nicely updated and remodeled.

The main living floor offers some very nice ocean and coastline views and is perfectly situation to feature stunning sunsets most of the year with a northwest view of the South Bay and coastline.

The Village Palos Verdes complex is just up from the beach and minutes from the shopping and dining area of Riviera Village.

View the MLS listing details below.

Condo Basicas

  • 2 bedrooms
  • 2.5 bathrooms
  • 1,566 square feet (buyer to verify)
  • $495 HOA per month
  • 2 car attached garage
  • Built in 1978

Contact Redondo Beach real estate specialist Keith Kyle with Vista Sotheby’s International for more information or to set up a private tour

425 Camino De Las Colinas, Redondo Beach, CA 90277 – Listed for $1,390,000


Listing courtesy of Edward Barrios – Vista Sotheby’s International Realty – 310-200-1507

The Village condos for sale in Redondo Beach

620 The Village #105 The Latest Listing In the Village Redondo Beach

Just listed

620 The village #105, redondo Beach - $685,000

The latest condo to come on the market in Redondo Beach is a one bedroom first floor unit in The Village located at 620 The Village #105.

The condo is a probate sale requiring court confirmation so patience is definitely required and you should educate yourself on the process if interested. 

The condo is in fairly nice condition and the the first floor location has pros and cons. 

Unfortunately the location doesn’t really allow for a view as it’s on the lowest level and pretty far to the east of the building (further from the water).  The benefit of first floor is that it’s the only level that’s allowed to have hardwood floors.  One nice aspect is that the 620 building is very far from the busy street of Catalina so compared with some higher number buildings there’s no traffic noise.

View the MLS listing details below.

620 The Village #105 Basics

  • 1 bedrooms
  • 1 bathrooms
  • 619 square feet (BTV)
  • $300 monthly HOA
  • 1st floor location
  • 2 tandem parking spots (rare for a one bedroom condo)

Contact Redondo Beach real estate specialist Keith Kyle with Vista Sotheby’s International for more information

620 The Village #105 Redondo Beach 90277 – Listed for $685,000


Listing courtesy of Fred DiBernardo & Tyler DiBernardo – Fred DiBernardo 310-832-4572

Cote D Azur oceanview condos in the Hollywood Riviera

Take a Look at the Homes that Sold in the Hollywood Riviera This Past Year

Welcome to the year in review for the Hollywood Riviera real estate market inCote D Azur oceanview condos in the Hollywood Riviera South Redondo Beach.  View the homes, townhomes and condos that sold in the Hollywood Riviera during 2021 below.  It was a great year with 150 on market (MLS) home, townhome and condo sales.  The average asking price was $1,704,000 with the average sold price at $1,722,000 for the year.  Homes averaged only 31 days on the market before going into escrow.

View the current homes for sale in the Hollywood Riviera

2021 Home Sales and Home Prices in the Hollywood Riviera

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 5406 Calle De Ricardo $1,365,000 $ 930 3/2,0,0,0 1468/A 1956/ASR 1/5/2021
SFR/D 712 Calle De Arboles $1,388,500 $ 751 3/2,0,0,0 1850/AP 1948/ASR 1/7/2021
SFR/D 5313 Calle De Arboles $1,560,000 $ 1,038 3/1,1,0,0 1503/A 1955/ASR 1/8/2021
SFR/D 626 Paseo De La Playa $1,700,000 $ 1,039 4/2,0,0,0 1636/A 1955/ASR 1/12/2021
TWNHS/A 6010 S Pacific Coast HWY #10 $1,140,000 $ 625 3/1,1,1,0 1824/A 1987/ASR 1/13/2021
SFR/D 4721 Highgrove AVE $1,125,000 $ 602 3/2,1,0,0 1868/A 1953/ASR 1/15/2021
SFR 129 Via Colusa $1,285,000 $ 1,052 2/1,0,0,0 1221/A 1948/ASR 1/22/2021
SFR/D 4509 Highgrove AVE $1,475,000 $ 845 3/1,2,0,0 1745/A 1953/ASR 1/22/2021
SFR/D 837 Calle Miramar $1,610,000 $ 861 3/2,0,0,0 1869/A 1955/ASR 1/22/2021
SFR/D 5202 Paseo De Pablo $1,265,000 $ 789 3/2,0,0,0 1604/A 1956/ASR 1/25/2021
SFR/D 339 Via El Chico $2,248,700 $ 690 3/2,1,0,0 3257/T 1953/ASR 1/29/2021
TWNHS/A 6152 Pacific Coast Hwy $935,000 $ 832 2/2,0,1,0 1124/B 2020/BLD 2/1/2021
SFR/D 237 Calle Mayor $1,595,000 $ 1,061 3/2,0,0,0 1503/A 1948/ASR 2/4/2021
SFR/D 156 Paseo De Gracia $1,549,000 $ 813 2/2,0,0,0 1905/A 1948/ASR 2/11/2021
SFR/D 349 Calle Mayor $1,895,000 $ 709 4/3,0,0,0 2673/A 1955/ASR 2/11/2021
SFR/D 4262 Newton ST $1,189,500 $ 903 2/1,0,1,0 1318/A 1954/ASR 2/19/2021
SFR/D 442 Calle De Aragon $1,650,000 $ 1,007 3/2,0,0,0 1638/A 1948/ASR 2/19/2021
SFR 3960 Bluff ST $1,150,000 $ 898 4/1,1,0,0 1280/A 1956/ASR 2/26/2021
SFR/D 23655 Susana AVE $1,380,000 $ 674 3/3,0,0,0 2046/A 1954/ASR 3/3/2021
SFR/D 105 Via Los Altos $1,475,000 $ 977 3/2,0,0,0 1510/A 1953/ASR 3/9/2021
TWNHS/A 213 Calle Mayor $1,455,000 $ 796 3/2,0,1,0 1827/A 1978/ASR 3/11/2021
SFR 4078 Newton ST $1,160,000 $ 905 3/2,0,0,0 1282/B 1948 3/12/2021
TWNHS/A 155 Calle Mayor $1,145,000 $ 741 2/3,0,0,0 1545/A 1977/ASR 3/15/2021
SFR/D 3772 Newton ST $1,190,000 $ 447 3/2,0,1,0 2660/A 1989/ASR 3/15/2021
SFR/D 225 Via La Circula $1,490,000 $ 881 3/2,0,0,0 1691/A 1950/ASR 3/15/2021
CONDO/A 645 Paseo De La Playa #101 $970,000 $ 708 2/2,0,0,0 1371/A 1962/OTH 3/18/2021
SFR/D 208 Via Buena Ventura $2,730,000 $ 691 5/2,3,1,0 3950/B 2021/BLD 3/18/2021
TWNHS/A 157 Paseo De La Concha #3 $925,000 $ 886 2/2,0,1,0 1044/A 1977/ASR 3/23/2021
SFR/D 237 Via Los Miradores $2,000,000 $ 752 5/3,0,1,0 2659/A 1953/ASR 3/25/2021
SFR/D 4515 Highgrove AVE $1,230,000 $ 658 3/2,0,1,0 1868/A 1953/ASR 3/26/2021
SFR/D 4720 Greenmeadows AVE $1,420,000 $ 757 4/1,1,1,0 1876/A 1953/ASR 3/26/2021
SFR/D 4002 Bluff ST $1,820,000 $ 585 5/3,0,1,0 3112/A 1956/ASR 3/26/2021
SFR/D 301 Via Linda Vista $1,550,000 $ 1,269 2/1,0,1,0 1221/A 1951/ASR 3/30/2021
TWNHS/A 6156 Pacific Coast Hwy $935,000 $ 780 2/2,0,1,0 1198/B 2020/BLD 4/12/2021
SFR/D 5313 Calle Mayor $1,405,000 $ 913 3/2,0,0,0 1539/A 1954/ASR 4/13/2021
TWNHS/A 6158 Pacific Coast Hwy $935,000 $ 780 2/2,0,1,0 1198/B 2020/BLD 4/15/2021
SFR/D 428 Via La Soledad $1,525,000 $ 1,109 3/2,0,0,0 1375/A 1954/ASR 4/15/2021
SFR/D 127 Via Buena Ventura $1,400,000 $ 1,015 2/2,0,0,0 1379/A 1950/ASR 4/16/2021
SFR/D 125 Vista Del Parque $1,550,000 $ 1,193 3/2,0,0,0 1299/A 1950/ASR 4/19/2021
SFR/D 333 Via Pasqual $1,633,300 $ 934 3/2,0,0,0 1749/A 1948/ASR 4/20/2021
SFR/D 808 Calle De Arboles $1,300,000 $ 1,150 3/1,0,0,0 1130/A 1948/PUB 4/22/2021
SFR/D 5306 Paseo De Pablo $1,600,000 $ 606 4/2,1,1,0 2639/A 1956/ASR 4/28/2021
TWNHS/A 189 Calle Mayor $1,200,000 $ 657 3/2,0,1,0 1827/A 1978/ASR 4/30/2021
TPLX/D 344 Calle Miramar $2,725,000 $ 805 8/4,0,0,0 3387/A 1954/ASR 5/4/2021
SFR/D 218 Vista Del Sol $3,405,000 $ 1,310 3/3,0,1,0 2600/E 1955/EST 5/4/2021
TWNHS/A 6154 Pacific Coast Hwy $945,000 $ 789 2/2,0,1,0 1198/B 2020/BLD 5/5/2021
SFR/D 4609 Paseo De Las Tortugas $1,075,000 $ 671 3/1,1,0,0 1603/A 1956/ASR 5/5/2021
TWNHS/A 362 Palos Verdes BLVD #2 $1,675,000 $ 664 3/2,0,1,0 2522/A 1976/ASR 5/5/2021
SFR/D 5413 Riviera WAY $1,250,000 $ 948 3/2,0,0,0 1319/A 1954/ASR 5/7/2021
SFR/D 460 Via El Chico $2,700,000 $ 764 4/2,0,2,0 3536/AP 1973/ASR 5/11/2021
SFR/D 4802 Greenmeadows AVE $1,525,000 $ 763 4/2,0,1,0 2000/AP 1953/ASR 5/13/2021
SFR/D 142 Via Alameda $1,500,000 $ 741 3/3,0,0,0 2025/A 1948/ASR 5/18/2021
SFR/D 505 Paseo De La Playa $5,175,000 $ 1,628 4/3,0,0,0 3179/A 1962/ASR 5/20/2021
SFR/D 336 Via Linda Vista $1,675,000 $ 803 3/2,0,1,0 2086/O 1951/ASR 5/23/2021
CONDO/A 635 Paseo De La Playa #304 $1,299,000 $ 945 2/2,0,0,0 1374/A 1962/ASR 5/24/2021
SFR/D 531 Camino De Encanto $1,969,000 $ 826 3/1,1,1,0 2383/E 1955/EST 5/24/2021
SFR/D 4018 Bluff ST $1,510,000 $ 846 3/1,1,0,0 1785/A 1956/ASR 5/25/2021
SFR/D 5607 Calle De Arboles $1,800,000 $ 992 3/2,0,0,0 1814/A 1955/ASR 5/27/2021
SFR/D 123 Calle de Andalucia $3,200,000 $ 958 5/4,0,0,0 3342/B 2021/BLD 6/2/2021
CONDO/A 639 Paseo De La Playa #306 $1,875,000 $ 1,188 2/1,1,0,0 1578/A 1962/ASR 6/3/2021
SFR/D 410 Paseo De La Concha $3,036,700 $ 922 4/3,0,1,0 3294/A 1996/ASR 6/3/2021
SFR/D 429 Via La Soledad $1,900,652 $ 1,057 3/1,1,0,0 1798/A 1954/ASR 6/4/2021
CONDO/A 436 Calle Miramar $984,000 $ 712 2/2,0,1,0 1383/A 1978/ASR 6/7/2021
SFR/D 226 Via Anita $1,910,000 $ 1,352 3/2,0,0,0 1413/A 1954/ASR 6/8/2021
SFR/D 4016 Paseo De Las Tortugas $1,325,000 $ 677 4/1,1,1,0 1956/A 1967/PUB 6/10/2021
SFR/D 23408 Susana AVE $1,422,300 $ 921 3/2,0,0,1 1544/A 1954/ASR 6/10/2021
SFR/D 124 Via Monte Doro $4,760,000 $ 705 6/5,0,2,0 6756/A 1928/ASR 6/15/2021
SFR/D 3854 Newton ST $1,528,000 $ 709 3/1,2,0,0 2155/A 1962/ASR 6/16/2021
SFR/D 428 Via La Selva $2,590,000 $ 1,026 4/2,0,1,0 2524/A 1963/ASR 6/18/2021
TWNHS/A 439 Camino De Las Colinas $1,280,000 $ 817 3/0,2,1,0 1566/A 1978/ASR 6/22/2021
SFR/D 127 Paseo De Gracia $1,494,000 $ 927 3/2,0,0,0 1612/P 1949/PUB 6/22/2021
SFR/D 456 Camino De Encanto $2,100,000 $ 838 4/3,0,0,0 2505/A 1955/PUB 6/24/2021
TWNHS/A 121 Calle Mayor $1,020,000 $ 760 2/3,0,0,0 1342/A 1974/ASR 6/30/2021
SFR/D 139 Via Alameda $1,401,000 $ 1,001 3/1,1,0,0 1400/A 1954/ASR 6/30/2021
CONDO/A 649 Paseo De La Playa #305 $870,000 $ 663 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $ 934 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $ 702 2/1,1,1,0 1403/P 1977 7/12/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $ 699 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
SFR/D 424 Via Linda Vista $2,350,000 $ 930 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 238 Calle De Madrid $1,425,000 $ 936 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
SFR/D 4422 Paseo De Las Tortugas $1,540,000 $ 847 3/1,1,0,0 1818/A 1956/ASR 7/19/2021
TWNHS/A 223 Calle Mayor $1,150,000 $ 829 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
SFR/D 4010 Bluff ST $1,250,000 $ 762 3/1,1,0,0 1640/A 1957/ASR 7/23/2021
SFR/D 4241 Mesa ST $1,425,000 $ 423 4/2,0,1,0 3372/P 1978/PUB 7/26/2021
SFR/D 618 Calle De Arboles $1,780,000 $ 1,241 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
TWNHS/A 113 Calle Mayor $1,250,000 $ 804 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 4090 Newton ST $1,130,000 $ 877 3/2,0,0,0 1288/A 1948/PUB 7/30/2021
SFR/D 5309 Paseo De Pablo $2,097,500 $ 698 5/3,0,0,0 3003/A 1956/ASR 7/30/2021
SFR/D 123 Camino De Las Colinas $2,000,000 $ 1,140 3/2,0,0,0 1754/A 1950/ASR 8/3/2021
SFR/D 533 Paseo De Las Estrellas $2,700,000 $ 739 4/1,2,1,0 3654/A 1959/ASR 8/3/2021
TWNHS/A 157 Paseo de la Concha #4 $945,000 $ 877 2/1,0,1,0 1077/P 1977/PUB 8/6/2021
TWNHS/A 6160 S Pacific Coast HWY $980,000 $ 818 2/3,0,0,0 1198/B 2020/BLD 8/6/2021
SFR/D 4015 Paseo De Las Tortugas $1,910,500 $ 830 4/1,2,1,0 2303/P 1969/PUB 8/9/2021
CONDO/A 201 Calle Miramar #17 $1,000,000 $ 693 2/2,0,0,0 1442/S 1962/ASR 8/11/2021
SFR/D 124 Paseo De Las Delicias $2,100,000 $ 1,135 3/2,0,1,0 1850/A 1951/ASR 8/11/2021
SFR/D 236 Paseo De Gracia $1,800,000 $ 1,051 3/2,1,0,0 1713/A 1952/ASR 8/23/2021
SFR/D 109 Via La Soledad $3,325,000 $ 1,065 4/2,0,1,0 3122/B 2008/ASR 8/26/2021
SFR/D 3911 Mesa ST $1,790,000 $ 736 4/3,0,0,0 2432/A 1971/ASR 8/30/2021
SFR/D 602 Calle De Arboles $2,650,000 $ 807 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
SFR/D 5202 Paseo Del Pavon $1,625,000 $ 1,008 3/1,1,0,0 1612/A 1956/ASR 9/10/2021
SFR/D 5010 Paseo Del Pavon $1,700,000 $ 742 4/3,0,0,0 2291/P 1956/PUB 9/13/2021
SFR/D 115 Via Alameda $1,799,000 $ 1,164 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
SFR 229 Via Los Altos $1,825,000 $ 969 3/2,0,1,0 1884/O 1950 9/15/2021
SFR/D 5509 Greenmeadows ST $1,240,000 $ 840 2/1,0,1,0 1477/A 1954/ASR 9/16/2021
CONDO/A 201 Calle Miramar #32 $2,000,000 $ 749 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SFR/D 413 Calle De Castellana $2,150,000 $ 1,299 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
TWNHS/A 417 Camino De Las Colinas $1,375,000 $ 878 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SFR/D 332 Via San Sebastian $2,430,000 $ 1,105 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
SFR/D 5006 Calle De Arboles $1,695,000 $ 1,057 4/2,0,0,0 1604/A 1956/ASR 9/23/2021
SFR/D 4909 Via El Sereno $1,775,000 $ 745 3/2,1,0,0 2383/A 1956/ASR 9/28/2021
SFR/D 238 Via Linda Vista $1,650,000 $ 789 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
CONDO/A 201 Calle Miramar #9 $1,405,000 $ 1,100 2/2,0,0,0 1277/A 1962/ASR 10/6/2021
SFR/D 4234 Mesa ST $1,465,000 $ 700 3/3,0,0,0 2092/A 1969/ASR 10/7/2021
SFR/D 5402 Calle Mayor $1,275,000 $ 1,038 3/1,0,1,0 1228/A 1954/ASR 10/8/2021
SFR/D 421 Via Colusa $1,645,000 $ 1,031 3/2,0,0,0 1595/A 1955/PUB 10/8/2021
SFR/D 353 Calle Mayor $2,301,000 $ 780 3/1,1,1,0 2950/A 1932/ASR 10/12/2021
SFR/D 328 Avenida Atezada $1,685,000 $ 745 4/1,3,0,0 2261/A 1952/ASR 10/13/2021
SFR/D 213 Vista Del Parque $1,798,000 $ 902 3/2,0,1,0 1993/A 1956/ASR 10/14/2021
SFR/D 4910 Via El Sereno $1,850,000 $ 600 5/3,0,0,0 3085/T 1956/ASR 10/14/2021
CONDO/A 649 Paseo De La Playa #207 $1,050,000 $ 765 2/1,1,0,0 1372/A 1962/ASR 10/15/2021
SFR/A 4532 Newton ST $1,625,000 $ 560 4/2,1,1,0 2900/E 1954/ASR 10/18/2021
SFR/D 368 Paseo De Gracia $1,290,000 $ 890 3/2,0,0,0 1449/A 1954/ASR 10/19/2021
SFR/D 444 Via Los Miradores $2,025,000 $ 1,007 3/1,1,1,0 2010/A 1955/ASR 10/20/2021
SFR/D 24704 Via Valmonte $1,460,000 $ 818 3/1,1,0,0 1784/A 1964/ASR 10/22/2021
SFR/D 4301 Paseo De Las Tortugas $1,549,000 $ 574 5/2,1,0,0 2700/E 1956/ASR 10/22/2021
SFR/D 836 Calle De Arboles $1,715,000 $ 1,207 3/2,0,0,0 1421/E 1948/ASR 10/22/2021
SFR/D 5422 Riviera WAY $1,417,700 $ 620 5/2,0,1,0 2287/A 1954/ASR 10/25/2021
SFR/D 4021 Mesa ST $1,750,000 $ 951 3/1,1,1,0 1840/A 1970/PUB 10/25/2021
TWNHS/A 64 Palos Verdes BLVD $1,075,000 $ 672 2/2,0,1,0 1600/A 2006/ASR 11/3/2021
SFR/D 444 Calle De Castellana $2,400,000 $ 801 4/4,0,0,0 2995/A 1952/APP 11/3/2021
SFR/D 4117 Paseo De Las Tortugas $2,000,000 $ 902 3/1,1,1,0 2217/A 1968/ASR 11/10/2021
SFR/D 425 Paseo De La Playa $6,900,000 $ 2,486 3/4,0,0,0 2776/A 1972/ASR 11/10/2021
SFR/D 4106 Via Lado $1,210,000 $ 798 3/2,0,0,0 1516/A 1958/PUB 11/12/2021
SFR 5001 Paseo De Las Tortugas $1,855,750 $ 594 4/4,0,0,0 3126/AP 1956/ASR 11/18/2021
CONDO/A 201 Calle Miramar #16 $820,000 $ 891 1/1,0,0,0 920/A 1962/ASR 11/19/2021
SFR/D 4222 Paseo De Las Tortugas $2,095,000 $ 607 4/2,1,0,0 3450/S 1991/SLR 11/19/2021
SFR/D 142 Via Alameda $2,250,000 $ 1,111 3/2,0,1,0 2025/A 1948/ASR 11/19/2021
SFR/D 4508 Newton ST $1,960,000 $ 997 3/2,0,0,0 1966/A 1954/ASR 11/22/2021
SFR/D 24859 Via Valmonte $1,320,000 $ 750 3/2,0,0,0 1760/A 1968/PUB 11/23/2021
SFR/D 232 Via Los Miradores $2,650,000 $ 1,280 3/1,2,1,0 2070/B 1953/ASR 11/29/2021
SFR/D 4827 Greenmeadows AVE $1,160,000 $ 586 3/1,0,1,0 1978/A 1953/ASR 12/3/2021
SFR/D 622 Paseo De La Playa $1,950,000 $ 1,278 3/3,0,0,0 1526/A 1955/ASR 12/9/2021
SFR/D 402 Camino De Encanto $2,460,000 $ 869 4/4,0,0,0 2831/A 1955/ASR 12/9/2021
TWNHS/A 458 Palos Verdes BLVD $1,350,000 $ 795 3/2,0,1,0 1698/A 1977/ASR 12/10/2021
SFR/D 5205 Paseo Del Pavon $1,650,000 $ 1,033 4/2,0,0,0 1597/A 1956/ASR 12/10/2021
SFR/D 328 Via El Chico $2,395,000 $ 1,127 4/2,0,0,0 2125/A 1954/ASR 12/13/2021
SFR/D 3844 Newton ST $1,050,000 $ 865 2/1,0,0,0 1214/A 1930/ASR 12/17/2021
SFR/D 4827 Newton ST $1,470,000 $ 712 4/2,0,0,0 2065/A 1966/ASR 12/19/2021
SFR/D 4525 Vista Montana $1,950,000 $ 1,216 3/2,0,0,0 1603/A 1956/ASR 12/20/2021
SFR 3909 Paseo De Las Tortugas $1,525,000 $ 826 3/3,0,0,0 1846/ 1969 12/27/2021

Keith Kyle is a realtor with Vista Sotheby’s International Realty and a Hollywood Riviera real estate specialist.

Available Redondo Homes for Sale Dropping to Record Low

Inventory of Redondo Beach homes for sale always drops in December as owners don’t want the hassle of showings and open houses during the holidays but the level of available home inventory is starting to be a real concern.  Considering that there were 125 homes for sale in December of 2020 it’s not hard to see that it’s a problem.  The current market is just about perfect for home sellers but that’s definitely the opposite for home buyers at the moment.  Keep visiting our active Redondo Beach homes for sale page for continually updated listings.

Search the current homes for sale in Redondo Beach CA

Redondo Beach townhomes for sale

Redondo Beach Real Estate At a Glance

What a month it was for home sales in Redondo Beach.  Welcome to Redondo  real estate October overview.  October saw 96 on market property sales closing in north Redondo, South Redondo Beach and parts of the Hollywood Riviera.  The median closed sales price was $1,356,000.  The homes averaged only 18 days on market before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

2207 Harriman Lane #A Redondo Beach

Take a Look At the October Home Prices in Redondo Beach

Take a look at the homes that sold in Redondo Beach during October 2021

Welcome to the real estate report for Redondo Beach home sales in October 2021.   It was another great month for home sales in Redondo Beach CA with a very impressive 97 on market property sales closing.   The only problem is that “active” listings continued to fall meaning even more pressure on a tight housing market with little to buy out there.

The median “asking” price was $1,299,000 with the median sales price at $1,360,000. This meant that homes generally closed significantly higher than the asking price. The homes that sold averaged a very short 20 days on market (DOM) before going into escrow. The average price per foot of the homes that sold was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

San Simeon oceanfront condos

October 2021 Home Sales and Prices in Redondo Beach CA

Type AddressPrice$ Per FootBed/BathSq FeetYearSold Date
SFR/D531Via Monte Doro$1,640,000$1,034.053/2,0,0,01586/A1954/ASR10/1/2021
CONDO/A649Paseo De La Playa #207$1,050,000$765.312/1,1,0,01372/A1962/ASR10/15/2021
SFR/D368Paseo De Gracia$1,290,000$890.273/2,0,0,01449/A1954/ASR10/19/2021
CONDO/A201Calle Miramar #9$1,405,000$1,100.232/2,0,0,01277/A1962/ASR10/6/2021
SFR/D328Avenida Atezada$1,685,000$745.254/1,3,0,02261/A1952/ASR10/13/2021
SFR/D836Calle De Arboles$1,715,000$1,206.903/2,0,0,01421/E1948/ASR10/22/2021
SFR/D213Vista Del Parque$1,798,000$902.163/2,0,1,01993/A1956/ASR10/14/2021
SFR/D444Via Los Miradores$2,025,000$1,007.463/1,1,1,02010/A1955/ASR10/20/2021
SFR/D353Calle Mayor$2,301,000$780.003/1,1,1,02950/A1932/ASR10/12/2021
TWNHS/A2518Ruhland AVE #D$808,000$623.942/2,0,0,01295/A1976/ASR10/4/2021
TWNHS2312Ruhland AVE #4$810,000$701.302/1,0,1,01155/197510/8/2021
TWNHS/A2701Voorhees AVE #7$865,000$723.852/2,0,1,01195/A1979/ASR10/15/2021
TWNHS/A2608Mathews AVE #C$975,000$581.403/2,0,1,01677/B1995/BLD10/29/2021
CONDO/A2307Mathews AVE #2$1,059,000$647.313/2,0,1,01636/A1986/ASR10/6/2021
SFR/D2100Carnegie LN$1,270,000$987.563/2,0,0,01286/A1962/ASR10/15/2021
SFR/D2502Gates AVE$1,300,000$660.574/3,0,0,01968/A1956/ASR10/26/2021
TWNHS/D2006Warfield AVE #A$1,360,000$724.953/2,0,1,01876/A1986/ASR10/28/2021
TWNHS/A2520Nelson AVE #C$1,375,000$759.674/3,0,0,01810/A2017/ASR10/28/2021
TWNHS2114 SCurtis AVE #A$1,392,000$654.754/2,0,1,02126/199710/21/2021
TWNHS/D2017Curtis AVE #B$1,393,000$592.773/2,0,1,02350/A1986/ASR10/26/2021
TWNHS/D1916Nelson AVE #A$1,399,000$597.864/2,0,1,02340/A2005/ASR10/1/2021
SFR/D1907Gates AVE$1,400,000$843.372/2,1,0,01660/S1948/ASR10/7/2021
TWNHS/D2307Ruhland AVE #A$1,455,000$627.164/3,0,0,02320/A2006/ASR10/1/2021
TWNHS/D1909Perry AVE #B$1,525,000$602.294/3,0,1,02532/B2011/ASR10/29/2021
SFR/D2002Robinson ST$1,600,000$1,034.263/2,0,0,01547/A1947/ASR10/4/2021
SFR/D2903Perkins LN$1,610,000$670.275/3,0,0,02402/A1947/ASR10/29/2021
TWNHS/D2421Voorhees AVE #B$1,755,000$686.624/4,0,1,02556/B2021/BLD10/7/2021
CONDO2750Artesia BLVD #108$525,000$570.652/1,1,0,0920/A2007/ASR10/1/2021
CONDO/A2750Artesia BLVD #303$719,000$537.773/2,0,0,01337/B2007/BLD10/26/2021
TWNHS/A2108Rockefeller LN #B$835,000$602.022/3,0,0,01387/A1980/ASR10/14/2021
TWNHS/A2223Clark LN #2$885,000$603.683/2,0,1,01466/A1975/ASR10/26/2021
TWNHS/A2611Carnegie LN #2$910,000$534.043/2,0,1,01704/A1984/ASR10/5/2021
TWNHS/A1814Grant AVE #7$1,026,000$587.633/2,0,1,01746/E1986/ASR10/7/2021
SFR1722Clark LN$1,175,000$1,056.653/2,0,0,01112/195910/19/2021
TWNHS/A1804Grant AVE #B$1,185,000$642.283/2,0,1,01845/B2009/ASR10/22/2021
TWNHS/A2413Rockefeller LN #B$1,195,000$702.943/2,0,1,01700/A2005/ASR10/20/2021
TWNHS/A1807Harriman LN #A$1,250,000$520.834/2,0,1,02400/A1986/ASR10/29/2021
SFR/D1802Armour LN$1,260,100$1,243.933/1,0,0,01013/A1958/ASR10/29/2021
TWNHS/A2317Clark LN #B$1,352,000$641.373/2,0,1,02108/A1986/ASR10/13/2021
TWNHS/D2217Clark LN #B$1,372,000$535.733/2,0,1,02561/A1989/ASR10/15/2021
TWNHS/D1807Pullman LN #A$1,483,500$627.274/2,0,1,02365/P2001/PUB10/29/2021
SFR/D2004Morgan LN$1,500,000$1,872.662/1,0,0,0801/A1953/ASR10/5/2021
SFR/D2320Pullman LN$2,280,000$592.215/4,0,1,03850/A2010/BLD10/15/2021
SFR/D2705182nd PL$1,025,000$939.512/2,0,0,01091/A1955/ASR10/1/2021
TWNHS/D18518Mansel AVE$1,062,000$550.264/2,0,1,01930/A2007/BLD10/6/2021
SFR/D2810Carlsbad ST$1,160,000$1,074.073/1,0,0,01080/A1948/PUB10/4/2021
SFR/D2707Ralston LN$1,225,000$954.053/1,1,0,01284/A1955/PUB10/26/2021
SFR/D2736Armour LN$1,225,000$789.303/2,0,0,01552/A1955/ASR10/1/2021
SFR/D2709182nd PL$1,435,000$926.403/1,1,0,01549/A1955/ASR10/29/2021
SFR/D2408Ives LN$1,600,000$1,243.203/0,2,0,01287/A1962/PUB10/21/2021
SFR/D1703Carlson LN$955,000$1,069.433/1,0,0,0893/A1957/ASR10/15/2021
SFR/D1603Van Horne LN$1,030,000$951.063/1,0,0,11083/A1961/PUB10/8/2021
SFR/D1714Belmont LN$1,197,500$1,047.683/1,0,1,01143/A1959/ASR10/25/2021
SFR/D1744Harper AVE$1,306,000$662.274/2,0,1,01972/A1969/ASR10/12/2021
