Redondo Beach townhomes for sale

Redondo Beach Real Estate At a Glance

What a month it was for home sales in Redondo Beach.  Welcome to Redondo  real estate October overview.  October saw 96 on market property sales closing in north Redondo, South Redondo Beach and parts of the Hollywood Riviera.  The median closed sales price was $1,356,000.  The homes averaged only 18 days on market before going into escrow and the average price per foot was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

2207 Harriman Lane #A Redondo Beach

Take a Look At the October Home Prices in Redondo Beach

Take a look at the homes that sold in Redondo Beach during October 2021

Welcome to the real estate report for Redondo Beach home sales in October 2021.   It was another great month for home sales in Redondo Beach CA with a very impressive 97 on market property sales closing.   The only problem is that “active” listings continued to fall meaning even more pressure on a tight housing market with little to buy out there.

The median “asking” price was $1,299,000 with the median sales price at $1,360,000. This meant that homes generally closed significantly higher than the asking price. The homes that sold averaged a very short 20 days on market (DOM) before going into escrow. The average price per foot of the homes that sold was $848. See how this compares with other months on our Redondo Beach real estate statistics and trends page.

Search the current homes for sale in Redondo Beach

San Simeon oceanfront condos

October 2021 Home Sales and Prices in Redondo Beach CA

Type AddressPrice$ Per FootBed/BathSq FeetYearSold Date
SFR/D531Via Monte Doro$1,640,000$1,034.053/2,0,0,01586/A1954/ASR10/1/2021
CONDO/A649Paseo De La Playa #207$1,050,000$765.312/1,1,0,01372/A1962/ASR10/15/2021
SFR/D368Paseo De Gracia$1,290,000$890.273/2,0,0,01449/A1954/ASR10/19/2021
CONDO/A201Calle Miramar #9$1,405,000$1,100.232/2,0,0,01277/A1962/ASR10/6/2021
SFR/D328Avenida Atezada$1,685,000$745.254/1,3,0,02261/A1952/ASR10/13/2021
SFR/D836Calle De Arboles$1,715,000$1,206.903/2,0,0,01421/E1948/ASR10/22/2021
SFR/D213Vista Del Parque$1,798,000$902.163/2,0,1,01993/A1956/ASR10/14/2021
SFR/D444Via Los Miradores$2,025,000$1,007.463/1,1,1,02010/A1955/ASR10/20/2021
SFR/D353Calle Mayor$2,301,000$780.003/1,1,1,02950/A1932/ASR10/12/2021
TWNHS/A2518Ruhland AVE #D$808,000$623.942/2,0,0,01295/A1976/ASR10/4/2021
TWNHS2312Ruhland AVE #4$810,000$701.302/1,0,1,01155/197510/8/2021
TWNHS/A2701Voorhees AVE #7$865,000$723.852/2,0,1,01195/A1979/ASR10/15/2021
TWNHS/A2608Mathews AVE #C$975,000$581.403/2,0,1,01677/B1995/BLD10/29/2021
CONDO/A2307Mathews AVE #2$1,059,000$647.313/2,0,1,01636/A1986/ASR10/6/2021
SFR/D2100Carnegie LN$1,270,000$987.563/2,0,0,01286/A1962/ASR10/15/2021
SFR/D2502Gates AVE$1,300,000$660.574/3,0,0,01968/A1956/ASR10/26/2021
TWNHS/D2006Warfield AVE #A$1,360,000$724.953/2,0,1,01876/A1986/ASR10/28/2021
TWNHS/A2520Nelson AVE #C$1,375,000$759.674/3,0,0,01810/A2017/ASR10/28/2021
TWNHS2114 SCurtis AVE #A$1,392,000$654.754/2,0,1,02126/199710/21/2021
TWNHS/D2017Curtis AVE #B$1,393,000$592.773/2,0,1,02350/A1986/ASR10/26/2021
TWNHS/D1916Nelson AVE #A$1,399,000$597.864/2,0,1,02340/A2005/ASR10/1/2021
SFR/D1907Gates AVE$1,400,000$843.372/2,1,0,01660/S1948/ASR10/7/2021
TWNHS/D2307Ruhland AVE #A$1,455,000$627.164/3,0,0,02320/A2006/ASR10/1/2021
TWNHS/D1909Perry AVE #B$1,525,000$602.294/3,0,1,02532/B2011/ASR10/29/2021
SFR/D2002Robinson ST$1,600,000$1,034.263/2,0,0,01547/A1947/ASR10/4/2021
SFR/D2903Perkins LN$1,610,000$670.275/3,0,0,02402/A1947/ASR10/29/2021
TWNHS/D2421Voorhees AVE #B$1,755,000$686.624/4,0,1,02556/B2021/BLD10/7/2021
CONDO2750Artesia BLVD #108$525,000$570.652/1,1,0,0920/A2007/ASR10/1/2021
CONDO/A2750Artesia BLVD #303$719,000$537.773/2,0,0,01337/B2007/BLD10/26/2021
TWNHS/A2108Rockefeller LN #B$835,000$602.022/3,0,0,01387/A1980/ASR10/14/2021
TWNHS/A2223Clark LN #2$885,000$603.683/2,0,1,01466/A1975/ASR10/26/2021
TWNHS/A2611Carnegie LN #2$910,000$534.043/2,0,1,01704/A1984/ASR10/5/2021
TWNHS/A1814Grant AVE #7$1,026,000$587.633/2,0,1,01746/E1986/ASR10/7/2021
SFR1722Clark LN$1,175,000$1,056.653/2,0,0,01112/195910/19/2021
TWNHS/A1804Grant AVE #B$1,185,000$642.283/2,0,1,01845/B2009/ASR10/22/2021
TWNHS/A2413Rockefeller LN #B$1,195,000$702.943/2,0,1,01700/A2005/ASR10/20/2021
TWNHS/A1807Harriman LN #A$1,250,000$520.834/2,0,1,02400/A1986/ASR10/29/2021
SFR/D1802Armour LN$1,260,100$1,243.933/1,0,0,01013/A1958/ASR10/29/2021
TWNHS/A2317Clark LN #B$1,352,000$641.373/2,0,1,02108/A1986/ASR10/13/2021
TWNHS/D2217Clark LN #B$1,372,000$535.733/2,0,1,02561/A1989/ASR10/15/2021
TWNHS/D1807Pullman LN #A$1,483,500$627.274/2,0,1,02365/P2001/PUB10/29/2021
SFR/D2004Morgan LN$1,500,000$1,872.662/1,0,0,0801/A1953/ASR10/5/2021
SFR/D2320Pullman LN$2,280,000$592.215/4,0,1,03850/A2010/BLD10/15/2021
SFR/D2705182nd PL$1,025,000$939.512/2,0,0,01091/A1955/ASR10/1/2021
TWNHS/D18518Mansel AVE$1,062,000$550.264/2,0,1,01930/A2007/BLD10/6/2021
SFR/D2810Carlsbad ST$1,160,000$1,074.073/1,0,0,01080/A1948/PUB10/4/2021
SFR/D2707Ralston LN$1,225,000$954.053/1,1,0,01284/A1955/PUB10/26/2021
SFR/D2736Armour LN$1,225,000$789.303/2,0,0,01552/A1955/ASR10/1/2021
SFR/D2709182nd PL$1,435,000$926.403/1,1,0,01549/A1955/ASR10/29/2021
SFR/D2408Ives LN$1,600,000$1,243.203/0,2,0,01287/A1962/PUB10/21/2021
SFR/D1703Carlson LN$955,000$1,069.433/1,0,0,0893/A1957/ASR10/15/2021
SFR/D1603Van Horne LN$1,030,000$951.063/1,0,0,11083/A1961/PUB10/8/2021
SFR/D1714Belmont LN$1,197,500$1,047.683/1,0,1,01143/A1959/ASR10/25/2021
SFR/D1744Harper AVE$1,306,000$662.274/2,0,1,01972/A1969/ASR10/12/2021
SFR/D1728Armour LN$1,425,000$924.123/3,0,0,01542/B1958/ASR10/1/2021
SFR1805Stanford AVE$1,525,000$882.013/2,0,0,01729/197410/15/2021
SFR/D1719Wollacott ST$1,536,000$860.023/2,0,0,01786/A1974/ASR10/14/2021
SFR/D1730Reed ST$1,670,000$878.954/3,0,0,01900/A2000/BLD10/20/2021
SFR/D1745Spreckels LN$1,900,000$744.513/4,0,1,02552/A2017/ASR10/8/2021
TWNHS/A223 SProspect AVE #1$900,000$568.182/1,1,1,01584/A1980/ASR10/13/2021
TWNHS/D214 SLucia AVE #B$950,000$602.791/2,0,0,01576/O2016/PUB10/19/2021
TWNHS/A610N Guadalupe Avenue #3$1,060,000$582.744/2,0,1,01819/A1980/ASR10/9/2021
SFR/D806Vincent$1,110,000$1,423.083/2,0,0,0780/A1939/ASR10/15/2021
TWNHS/A619 NGuadalupe AVE #6$1,132,000$482.734/3,0,0,02345/A1987/ASR10/15/2021
SFR/D527 NPaulina AVE$1,505,000$996.033/2,0,0,01511/A1951/ASR10/8/2021
TWNHS/D209 SGuadalupe #A$1,750,000$672.045/4,0,1,02604/O2015/ASR10/8/2021
TWNHS/D202 SLucia AVE #B$1,775,000$557.125/3,0,1,03186/A1990/PUB10/8/2021
TWNHS/D112 SFrancisca AVE #B$1,960,000$820.434/3,0,0,02389/B2021/BLD10/13/2021
TWNHS/A129 SHelberta AVE$2,000,000$637.964/4,0,0,03135/A2002/ASR10/25/2021
CONDO/A603 SProspect AVE #303$608,000$908.822/1,0,0,0669/A1970/PUB10/29/2021
CONDO/A816Camino Real #203$649,000$665.642/2,0,0,0975/A1970/ASR10/26/2021
CONDO/D601 SProspect AVE #101$655,000$671.792/2,0,0,0975/O1970/ASR10/1/2021
CONDO/A900Camino Real #102$680,000$716.542/2,0,0,0949/A1970/PUB10/21/2021
SFR/D415Miramar DR$1,385,000$1,160.942/1,0,0,01193/A1928/ASR10/13/2021
SFR/D1324 SHelberta Ave$1,520,000$1,373.083/1,0,0,01107/P1953/PUB10/25/2021
SFR/A402Avenue E$1,535,000$1,058.623/2,0,0,01450/A1956/ASR10/1/2021
SFR703Avenue D$1,640,000$1,474.823/1,0,0,01112/195110/6/2021
SFR/D415 SIrena AVE$2,500,000$583.705/4,0,1,04283/A2003/ASR10/8/2021
SFR/D824A AVE$2,990,999$890.185/4,0,0,03360/A2021/BLD10/29/2021
SFR/D550 SHelberta AVE$3,811,000$834.465/3,0,1,04567/A1999/ASR10/20/2021
CONDO/A1400 SCatalina AVE #106$735,000$924.531/1,0,0,0795/A1971/PUB10/27/2021
CONDO/A650The Village #203$740,000$1,195.481/1,0,0,0619/A1974/ASR10/26/2021
CONDO/A230CATALINA AVENUE #216$865,000$575.902/2,0,0,01502/A1974/ASR10/20/2021
CONDO/A230 SCatalina AVE #312$925,000$676.662/2,0,0,01367/A1974/PUB10/4/2021
CONDO/A565Esplanade #402$1,025,000$978.992/1,1,0,01047/A1971/ASR10/29/2021
CONDO/A1007 SCatalina AVE #109$1,075,000$910.252/2,0,0,01181/A1972/ASR10/6/2021
TWNHS/A313 NBroadway #1$1,235,000$642.233/2,0,1,01923/A1988/ASR10/25/2021
CONDO/A150The Village #1$1,380,000$717.632/2,0,0,01923/A1980/ASR10/12/2021
TWNHS/A714 SBroadway #B$1,445,000$781.083/2,0,1,01850/A1989/ASR10/29/2021
SFR/D231Avenue D$2,275,000$1,132.404/2,1,0,02009/E1952/EST10/22/2021
SFR/D209Avenue F$2,300,501$1,508.533/1,0,0,01525/A1929/ASR10/14/2021
TWNHS/A1724Esplanade #A$2,510,000$1,485.213/1,2,1,01690/A2008/ASR10/1/2021
SFR628Elvira AVE$3,100,000$539.886/6,0,1,05742/201310/5/2021
SFR/D1400Esplanade$3,700,000$1,511.444/4,0,0,02448/A1954/ASR10/19/2021
CONDO/A2750Artesia BLVD #130$499,999$581.391/1,0,0,0860/A2007/ASR10/6/2021
SFR/D1919Robinson ST$1,326,500$1,081.973/2,0,0,01226/A1948/APP10/25/2021
SFR/D2412Carnegie LN$1,700,000$1,888.892/1,0,0,0900/A1948/ASR10/21/2021

September 2021 Home Sales in Redondo Beach

Welcome to the month that was for home sales in Redondo Beach California.  It was another very impressive month for the real estate market in Redondo Beach both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.

There were 80 on market closed home sales which made for a very impressive month.   The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow.  The top sale of the month was a very large single family home at 712 Sapphire that offered 5 bedrooms, 5 baths and just under 4,700 square feet on a huge 9,000+ foot South Redondo lot. The home closed at $3,550,000. The low sale was a 1 bedroom condo in Brookside Village that closed at $475,000.  3 of the sales were in Seascape 2 and 2 of the sales were on the Esplanade.

September 2021 Home Sales and Property Prices in Redondo Beach CA

MLS Type Address Price $ Per Ft Bed/Bath Sq Feet Year Sold Date
PV21170018 TWNHS/A 417 Camino De Las Colinas $1,375,000 $878.03 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SB21194582 SFR/D 238 Via Linda Vista $1,650,000 $788.72 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
PV21172909 SFR/D 115 Via Alameda $1,799,000 $1,163.65 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
21765720 SFR 229 Via Los Altos $1,825,000 $968.68 3/2,0,1,0 1884/O 1950 9/15/2021
PV21140525 CONDO/A 201 Calle Miramar #32 $2,000,000 $748.50 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SB21167150 SFR/D 413 Calle De Castellana $2,150,000 $1,299.09 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
SB21196008 SFR/D 332 Via San Sebastian $2,430,000 $1,104.55 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
PV21138177 SFR/D 602 Calle De Arboles $2,650,000 $806.70 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
21770070 CONDO 1915 Mathews AVE #7 $833,000 $591.20 2/3,0,0,0 1409/ 1980 9/14/2021
SB21166982 TWNHS/A 2623 Huntington LN #1 $1,100,000 $655.54 3/2,0,1,0 1678/E 1978/ASR 9/24/2021
SB21178980 TWNHS/A 2514 Nelson AVE #3 $1,120,000 $647.02 4/2,0,1,0 1731/A 1981/ASR 9/14/2021
SB21160178 TWNHS/A 1914 Perry AVE #A $1,370,000 $570.83 4/2,0,1,0 2400/P 1996/PUB 9/16/2021
SB21129604 TWNHS/A 2419 Ruhland AVE #A $1,422,500 $587.81 4/2,0,1,0 2420/A 1990/ASR 9/21/2021
SB21164757 TWNHS/D 1933 Gates AVE #B $1,485,000 $616.44 4/3,0,1,0 2409/A 2012/ASR 9/23/2021
SB21155162 TWNHS/D 1912 Graham AVE #B $1,700,000 $688.26 4/4,0,0,0 2470/A 2012/BLD 9/1/2021
SB21154740 SFR/D 2302 Vail AVE $1,800,000 $722.02 4/2,0,1,0 2493/A 1989/ASR 9/3/2021
PV21128797 SFR/D 2112 Ruhland AVE $3,150,000 $765.12 5/5,0,1,0 4117/B 2021/BLD 9/22/2021
SB21191966 CONDO/A 1906 Grant AVE #D $825,000 $638.54 2/1,0,0,2 1292/AP 1976/ASR 9/27/2021
PV21128723 CONDO/A 2108 Rockefeller LN #E $915,000 $659.70 2/2,0,1,0 1387/A 1980/ASR 9/3/2021
SB21131553 TWNHS/A 2503 Vanderbilt LN #3 $936,000 $798.63 3/1,1,0,0 1172/A 1979/ASR 9/13/2021
SB21164567 TWNHS/A 2212 Carnegie LN #3 $940,000 $651.42 2/2,0,1,0 1443/A 1978/ASR 9/1/2021
SB21123777 TWNHS/A 2513 Rockefeller LN #2 $962,000 $599.75 3/3,0,0,0 1604/A 1987/ASR 9/3/2021
SB21149469 TWNHS/A 2207 Vanderbilt LN #B $989,000 $582.79 3/3,0,0,0 1697/A 2004/ASR 9/10/2021
SW21166035 TWNHS/A 1729 Ruxton LN $1,020,000 $596.14 4/2,0,1,0 1711/S 2000/PUB 9/2/2021
OC21158677 TWNHS/A 1605 Phelan LN $1,060,000 $623.90 3/2,0,1,0 1699/A 1988/PUB 9/3/2021
SB21142321 SFR/D 2520 Harriman LN $1,125,000 $894.28 3/2,0,0,0 1258/A 1957/ASR 9/2/2021
SR21169712 CONDO/A 2305 Carnegie LN #A $1,170,000 $696.43 3/3,0,0,0 1680/A 2005/ASR 9/17/2021
PV21150656 TWNHS/D 2406 Carnegie LN #B $1,200,000 $616.65 3/2,0,1,0 1946/A 1993/ASR 9/10/2021
SB21164684 TWNHS/A 2216 Marshallfield LN #B $1,295,000 $604.58 3/2,0,0,1 2142/A 1987/ASR 9/22/2021
SB21175430 CONDO/A 1708 Huntington LN #B $1,480,000 $631.40 4/2,0,1,0 2344/A 2001/ASR 9/14/2021
SB21156070 TWNHS/D 2207 Harriman LN #A $1,775,000 $696.08 3/4,0,0,0 2550/A 2017/ASR 9/1/2021
SB21199318 SFR/D 2703 185th ST $845,000 $965.71 2/1,0,0,0 875/A 1955/ASR 9/28/2021
BB21185440 TWNHS/A 2419 Fisk LN #A $1,130,000 $607.20 4/2,0,1,0 1861/A 1987/ASR 9/30/2021
SB21153531 SFR/D 2415 Alvord LN $1,400,000 $991.50 3/1,0,1,0 1412/A 1974/ASR 9/2/2021
SB21174129 SFR/D 1749 Herrin ST $1,270,000 $751.48 3/1,1,1,0 1690/A 1968/ASR 9/23/2021
PV21131203 SFR/D 1733 Carver ST $1,385,000 $775.48 3/2,1,0,0 1786/A 1979/PUB 9/22/2021
PV21169483 SFR/D 1531 Carver ST $1,400,000 $894.00 3/2,0,1,0 1566/A 1973/ASR 9/15/2021
PV21151465 SFR/D 1612 Stanford AVE $1,425,000 $774.04 3/2,0,1,0 1841/A 1983/ASR 9/9/2021
CV21176289 SFR/D 1613 Morgan LN $1,434,000 $739.56 3/2,0,1,0 1939/A 1983/ASR 9/24/2021
SB21164810 SFR/D 1736 Steinhart AVE $1,505,000 $851.73 3/2,0,0,0 1767/A 1979/ASR 9/13/2021
SB21174563 SFR/D 1709 Carver ST $1,510,000 $934.98 3/2,0,0,0 1615/A 1973/ASR 9/13/2021
SB21129173 SFR/D 1633 Carlson LN $1,550,000 $675.38 3/2,0,1,0 2295/A 2012/ASR 9/3/2021
SB21139677 SFR/D 1629 Steinhart AVE $1,550,750 $868.28 3/2,0,1,0 1786/A 1980/ASR 9/17/2021
SB21146513 SFR/D 1815 Stanford AVE $1,610,000 $921.05 3/3,0,0,0 1748/A 1967/ASR 9/1/2021
SB21168792 SFR/D 1627 Stanford AVE $1,640,000 $880.77 3/2,0,1,0 1862/A 1980/ASR 9/8/2021
OC21180985 TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 9/29/2021
SB21177089 SFR/D 1012 Vincent ST $1,080,000 $1,227.27 3/1,1,0,0 880/A 1924/ASR 9/23/2021
SB21158084 TWNHS/A 108 S Irena AVE #F $1,125,000 $686.81 2/1,1,1,0 1638/A 1982/ASR 9/2/2021
SB21179880 SFR/D 506 N Guadalupe $1,457,000 $857.06 4/4,0,0,0 1700/A 1958/ASR 9/24/2021
PV21199071 SFR/D 619 Beryl ST $1,535,000 $715.28 4/3,0,0,0 2146/A 1948/ASR 9/30/2021
OC21123461 TWNHS/D 209 S Guadalupe AVE #B $1,600,000 $614.44 4/4,0,1,0 2604/B 2015/BLD 9/21/2021
SB21162914 SFR/D 409 N Paulina AVE $1,870,000 $1,067.96 4/3,0,0,0 1751/A 1959/ASR 9/3/2021
SB21151944 TWNHS/D 112 S Francisca AVE #C $2,050,000 $788.76 4/3,0,0,0 2599/B 2021/BLD 9/15/2021
SB21161065 SFR/D 633 S Gertruda AVE $2,650,000 $597.65 4/2,0,1,1 4434/A 2000/ASR 9/29/2021
SB21170240 CONDO/A 607 S Prospect AVE #106 $475,000 $710.01 1/1,0,0,0 669/A 1970/ASR 9/20/2021
21770878 CONDO 605 S Prospect AVE #304 $549,500 $821.38 1/1,0,0,0 669/D 1970 9/21/2021
SB21166171 CONDO/A 818 Camino Real #202 $680,000 $697.44 2/2,0,0,0 975/A 1970/ASR 9/9/2021
SB21178972 CONDO/A 820 Camino Real #202 $705,000 $723.08 2/2,0,0,0 975/A 1970/APP 9/2/2021
PV21152932 CONDO/A 1920 S PCH #212 $787,000 $905.64 1/1,0,0,0 869/B 2018/ASR 9/3/2021
SB21134588 TWNHS/D 1800 S PCH #24 $1,076,923 $586.56 4/2,1,0,0 1836/P 2001/PUB 9/3/2021
SB21144149 SFR/D 1003 Avenue C $1,280,000 $1,348.79 3/1,0,0,0 949/A 1952/ASR 9/10/2021
SB21161017 TWNHS/D 511 S Maria AVE $1,300,000 $564.73 3/2,0,1,0 2302/A 1998/ASR 9/15/2021
SB21146814 SFR/D 315 S Maria AVE $1,357,500 $730.62 3/2,0,0,0 1858/A 1974/ASR 9/17/2021
SB21170048 SFR/D 1000 Avenue A $2,000,000 $581.73 5/4,0,0,0 3438/A 2003/ASR 9/27/2021
PV21158630 SFR/D 323 Avenue G $2,200,000 $902.75 4/1,2,1,0 2437/O 1947/PUB 9/14/2021
PV21135254 SFR/D 419 S Lucia AVE $2,999,900 $672.02 5/6,0,0,0 4464/A 2016/ASR 9/17/2021
SB21097477 SFR/D 534 S Helberta $3,050,000 $726.88 5/5,0,0,0 4196/P 1991/PUB 9/24/2021
SB21110683 SFR/D 712 Sapphire ST $3,550,000 $755.64 5/3,1,1,0 4698/A 2002/ASR 9/23/2021
SB21119531 SFR/D 218 Pearl ST $841,000 $1,401.67 2/1,0,0,0 600/E 1911/PUB 9/3/2021
21752752 CONDO 555 Esplanade #319 $880,000 $920.50 2/2,0,0,0 956/ 1976 9/24/2021
SB21160214 CONDO/A 140 The Village #107 $1,050,000 $789.47 2/2,0,0,0 1330/A 1980/ASR 9/21/2021
SB21132529 TWNHS/A 320 N Catalina AVE #7 $1,125,000 $709.78 2/3,0,0,0 1585/A 1986/ASR 9/8/2021
SB21173940 CONDO/A 1007 S Catalina AVE #109 $1,150,000 $973.75 2/2,0,0,0 1181/A 1972/ASR 9/30/2021
SB21142311 CONDO/A 555 Esplanade #619 $1,250,000 $1,045.15 2/1,2,0,0 1196/A 1976/ASR 9/15/2021
PV21171633 CONDO/A 140 The Village #408 $1,300,000 $955.88 2/2,0,0,0 1360/B 1980/ASR 9/24/2021
SW21140273 CONDO/A 531 Esplanade #501 $1,311,375 $914.49 2/0,2,1,0 1434/A 1974/ASR 9/10/2021
SB21183220 TWNHS/A 240 S Broadway #2 $1,350,000 $710.53 3/1,1,1,0 1900/SEE 1986/PUB 9/17/2021
SB21175608 TWNHS/A 140 S Broadway $1,400,000 $652.68 3/3,0,1,0 2145/A 1989/ASR 9/28/2021
SB21171556 CONDO/A 110 The Village #503 $1,450,000 $767.60 2/2,0,0,0 1889/A 1980/PUB 9/1/2021
SB21165421 TWNHS/A 706 Elvira AVE #A $2,125,000 $774.70 5/2,1,0,0 2743/A 2003/ASR 9/3/2021

New To the Market – 307 N Broadway – Detached Townhome Blocks to the Beach

New to the market - 307 N Broadway, Redondo Beach CA 90254

Due to hit the market this week is a beautiful detached townhome just a few blocks from The Village and Seascape buildings.  If the condos of The Village and Seascapes in Redondo Beach don’t offer quite enough room or you’re more interested in a free standing home….307 Broadway #A might be an ideal fit.

Contact listing agent Keith Kyle with Vista Sotheby’s International Realty for more information.

Ideally located and central to everything that makes the South Bay so special.  Just 2 blocks to King Harbor and the Redondo Pier, half mile to the beach and bike path, steps to shopping and dining, 3 blocks to Redondo Union High School and a block from serene Czuleger park.  This is one of those homes that you park the car on Friday and there’s no need to get back in until after the weekend.

307 S Broadway Redondo Beach listed by Keith Kyle
This fully detached front townhome looks and lives like a single family home with landscaped front yard and no shared walls. Offering 3 spacious bedrooms plus an oversized mezzanine level perfect for home office with it’s own private ocean view deck.  Built in 2005 the owners have meticulously maintained and upgraded and it’s picture perfect just waiting for it’s future owner to make their own memories here. 307 Broadway is just as charming on the inside as it is from the outside.  With an elegant Mediterranean inspired design and manicured front yard the home is  beautifully framed with colorful flowers and roses.
  • 3 bedrooms
  • 3 bathrooms
  • 2,410 square feet
  • Built in 2005
  • 2 car garage
Entryway features a dramatic staircase with wood steps and beautiful iron railings and travertine flooring to 1st floor guest rooms.  The hallway to the guest rooms makes for even greater privacy and adds a creates a sense of space from the moment you enter.  Lower level features two bright and spacious bedrooms with ample closet space, recessed lighting, plantation shutters and ceiling fans.  The first floor also offers a beautiful full guest bathroom along with laundry closet and direct access to the 2 car attached garage. The main level also features a beautiful primary suite.  This fantastic room features an abundance of windows with plantation shutters, recessed lights, and plenty of room.  Looking for closet space?   The primary suite features not one but two closets.  The walk in is huge with another separate double closet as well.  The luxurious en suite offers a separate shower and jacuzzi tub, separated vanities with beautiful granite countertops and an abundance of light. Head upstairs to the warm and inviting main level and immediately be struck by the soaring ceilings and incredible light.  This open concept level has everything for today’s home buyer and is the perfect space to enertain or just spend a relaxed night at home.  The beautiful living room offers gleaming distressed maple wood floors, sliders that lead directly to the private balcony, fireplace and an incredible sense of openness.  The open concept allows for both the kitchen and dining areas to merge seemlessly.  The entertainer’s kitchen is the central feature of the main level and offers granite countertops, high-end stainless appliances including the Sub Zero refrigerator, beautiful coastal inspired white cabinetry and plenty of counter space.  Head out the sliding doors to the private and large deck to enjoy summer BBQs and beach breezes.  The location and size of the balcony perfectly merges indoor and outdoor spaces. Head upstairs to the open mezzanine and loft left.  This adaptable space can be utilized to fit your lifestyle from play area to home gym to the perfect home office.  This beautiful space offers ample storage and it’s own private west facing deck for the perfect outdoor lounge area and feature ocean views and incredible beach breezes. Additional highlight features and upgrades include Simonton dual paned windows throughout, central A/C and heat, and spacious 2 car side by side garage with new epoxy floor coating.  The HOA is inactive and there are no monthly fees.

Redondo Beach MLS Listing

Redondo Beach luxury rentals

Our Latest Luxury Lease in South Redondo Beach

We are proud to announce this almost new detached luxury townhome for lease. The amazing home offers stunning 2020 construction  in a fantastic neighborhood and street in South Redondo Beach. 112 Irena #A, South Redondo 90277 is a 3 bedroom plus loft/mezzanine with 2,384 square feet.  Available in August for $7,250 a month.

Contact listing agent Keith Kyle for more information or to schedule a showing.

 

112 S Irena #A, Redondo Beach CA

View the Home Sales in Redondo Beach During June

It was a huge month with 98 homes sold during the month at a median sales price of $1,353,000 and an average days on market of only 16.  View the current homes for sale in Redondo Beach CA

CONDO/A 436 Calle Miramar $984,000 $711.50 2/2,0,1,0 1383/A 1978/ASR 6/7/2021
TWNHS/A 121 Calle Mayor $1,020,000 $760.06 2/3,0,0,0 1342/A 1974/ASR 6/30/2021
TWNHS/A 439 Camino De Las Colinas $1,280,000 $817.37 3/0,2,1,0 1566/A 1978/ASR 6/22/2021
SFR/D 139 Via Alameda $1,401,000 $1,000.71 3/1,1,0,0 1400/A 1954/ASR 6/30/2021
SFR/D 127 Paseo De Gracia $1,494,000 $926.80 3/2,0,0,0 1612/P 1949/PUB 6/22/2021
CONDO/A 639 Paseo De La Playa #306 $1,875,000 $1,188.21 2/1,1,0,0 1578/A 1962/ASR 6/3/2021
SFR/D 429 Via La Soledad $1,900,652 $1,057.09 3/1,1,0,0 1798/A 1954/ASR 6/4/2021
SFR/D 226 Via Anita $1,910,000 $1,351.73 3/2,0,0,0 1413/A 1954/ASR 6/8/2021
SFR/D 456 Camino De Encanto $2,100,000 $838.32 4/3,0,0,0 2505/A 1955/PUB 6/24/2021
SFR/D 410 Paseo De La Concha $3,036,700 $921.89 4/3,0,1,0 3294/A 1996/ASR 6/3/2021
SFR/D 123 Calle de Andalucia $3,200,000 $957.51 5/4,0,0,0 3342/B 2021/BLD 6/2/2021
SFR/D 124 Via Monte Doro $4,760,000 $704.56 6/5,0,2,0 6756/A 1928/ASR 6/15/2021
SFR/D 18303 Burin AVE $900,000 $769.23 3/2,0,0,0 1170/A 1947/ASR 6/1/2021
TWNHS/A 1917 Nelson AVE #D $940,000 $650.97 3/3,0,0,0 1444/S 1981/ASR 6/9/2021
