September 2021 Home Sales in Redondo Beach

Welcome to the month that was for home sales in Redondo Beach California.  It was another very impressive month for the real estate market in Redondo Beach both in terms of the number of homes that sold and home prices. See how September compares with other months on our Redondo Beach real estate trends page.

There were 80 on market closed home sales which made for a very impressive month.   The average list price was $1,419,042 with the average sold price at $1,460,956 meaning that homes sold well over asking price.. Homes that sold averaged only 16 days on market before going into escrow.  The top sale of the month was a very large single family home at 712 Sapphire that offered 5 bedrooms, 5 baths and just under 4,700 square feet on a huge 9,000+ foot South Redondo lot. The home closed at $3,550,000. The low sale was a 1 bedroom condo in Brookside Village that closed at $475,000.  3 of the sales were in Seascape 2 and 2 of the sales were on the Esplanade.

September 2021 Home Sales and Property Prices in Redondo Beach CA

MLS Type Address Price $ Per Ft Bed/Bath Sq Feet Year Sold Date
PV21170018 TWNHS/A 417 Camino De Las Colinas $1,375,000 $878.03 2/2,0,1,0 1566/A 1978/ASR 9/22/2021
SB21194582 SFR/D 238 Via Linda Vista $1,650,000 $788.72 3/2,0,0,0 2092/A 1950/ASR 9/29/2021
PV21172909 SFR/D 115 Via Alameda $1,799,000 $1,163.65 3/2,0,0,0 1546/A 1954/ASR 9/14/2021
21765720 SFR 229 Via Los Altos $1,825,000 $968.68 3/2,0,1,0 1884/O 1950 9/15/2021
PV21140525 CONDO/A 201 Calle Miramar #32 $2,000,000 $748.50 2/3,0,0,0 2672/A 1962/ASR 9/16/2021
SB21167150 SFR/D 413 Calle De Castellana $2,150,000 $1,299.09 3/2,0,0,0 1655/A 1953/ASR 9/17/2021
SB21196008 SFR/D 332 Via San Sebastian $2,430,000 $1,104.55 3/3,0,0,0 2200/E 1954/ASR 9/22/2021
PV21138177 SFR/D 602 Calle De Arboles $2,650,000 $806.70 5/2,2,0,0 3285/A 1997/ASR 9/8/2021
21770070 CONDO 1915 Mathews AVE #7 $833,000 $591.20 2/3,0,0,0 1409/ 1980 9/14/2021
SB21166982 TWNHS/A 2623 Huntington LN #1 $1,100,000 $655.54 3/2,0,1,0 1678/E 1978/ASR 9/24/2021
SB21178980 TWNHS/A 2514 Nelson AVE #3 $1,120,000 $647.02 4/2,0,1,0 1731/A 1981/ASR 9/14/2021
SB21160178 TWNHS/A 1914 Perry AVE #A $1,370,000 $570.83 4/2,0,1,0 2400/P 1996/PUB 9/16/2021
SB21129604 TWNHS/A 2419 Ruhland AVE #A $1,422,500 $587.81 4/2,0,1,0 2420/A 1990/ASR 9/21/2021
SB21164757 TWNHS/D 1933 Gates AVE #B $1,485,000 $616.44 4/3,0,1,0 2409/A 2012/ASR 9/23/2021
SB21155162 TWNHS/D 1912 Graham AVE #B $1,700,000 $688.26 4/4,0,0,0 2470/A 2012/BLD 9/1/2021
SB21154740 SFR/D 2302 Vail AVE $1,800,000 $722.02 4/2,0,1,0 2493/A 1989/ASR 9/3/2021
PV21128797 SFR/D 2112 Ruhland AVE $3,150,000 $765.12 5/5,0,1,0 4117/B 2021/BLD 9/22/2021
SB21191966 CONDO/A 1906 Grant AVE #D $825,000 $638.54 2/1,0,0,2 1292/AP 1976/ASR 9/27/2021
PV21128723 CONDO/A 2108 Rockefeller LN #E $915,000 $659.70 2/2,0,1,0 1387/A 1980/ASR 9/3/2021
SB21131553 TWNHS/A 2503 Vanderbilt LN #3 $936,000 $798.63 3/1,1,0,0 1172/A 1979/ASR 9/13/2021
SB21164567 TWNHS/A 2212 Carnegie LN #3 $940,000 $651.42 2/2,0,1,0 1443/A 1978/ASR 9/1/2021
SB21123777 TWNHS/A 2513 Rockefeller LN #2 $962,000 $599.75 3/3,0,0,0 1604/A 1987/ASR 9/3/2021
SB21149469 TWNHS/A 2207 Vanderbilt LN #B $989,000 $582.79 3/3,0,0,0 1697/A 2004/ASR 9/10/2021
SW21166035 TWNHS/A 1729 Ruxton LN $1,020,000 $596.14 4/2,0,1,0 1711/S 2000/PUB 9/2/2021
OC21158677 TWNHS/A 1605 Phelan LN $1,060,000 $623.90 3/2,0,1,0 1699/A 1988/PUB 9/3/2021
SB21142321 SFR/D 2520 Harriman LN $1,125,000 $894.28 3/2,0,0,0 1258/A 1957/ASR 9/2/2021
SR21169712 CONDO/A 2305 Carnegie LN #A $1,170,000 $696.43 3/3,0,0,0 1680/A 2005/ASR 9/17/2021
PV21150656 TWNHS/D 2406 Carnegie LN #B $1,200,000 $616.65 3/2,0,1,0 1946/A 1993/ASR 9/10/2021
SB21164684 TWNHS/A 2216 Marshallfield LN #B $1,295,000 $604.58 3/2,0,0,1 2142/A 1987/ASR 9/22/2021
SB21175430 CONDO/A 1708 Huntington LN #B $1,480,000 $631.40 4/2,0,1,0 2344/A 2001/ASR 9/14/2021
SB21156070 TWNHS/D 2207 Harriman LN #A $1,775,000 $696.08 3/4,0,0,0 2550/A 2017/ASR 9/1/2021
SB21199318 SFR/D 2703 185th ST $845,000 $965.71 2/1,0,0,0 875/A 1955/ASR 9/28/2021
BB21185440 TWNHS/A 2419 Fisk LN #A $1,130,000 $607.20 4/2,0,1,0 1861/A 1987/ASR 9/30/2021
SB21153531 SFR/D 2415 Alvord LN $1,400,000 $991.50 3/1,0,1,0 1412/A 1974/ASR 9/2/2021
SB21174129 SFR/D 1749 Herrin ST $1,270,000 $751.48 3/1,1,1,0 1690/A 1968/ASR 9/23/2021
PV21131203 SFR/D 1733 Carver ST $1,385,000 $775.48 3/2,1,0,0 1786/A 1979/PUB 9/22/2021
PV21169483 SFR/D 1531 Carver ST $1,400,000 $894.00 3/2,0,1,0 1566/A 1973/ASR 9/15/2021
PV21151465 SFR/D 1612 Stanford AVE $1,425,000 $774.04 3/2,0,1,0 1841/A 1983/ASR 9/9/2021
CV21176289 SFR/D 1613 Morgan LN $1,434,000 $739.56 3/2,0,1,0 1939/A 1983/ASR 9/24/2021
SB21164810 SFR/D 1736 Steinhart AVE $1,505,000 $851.73 3/2,0,0,0 1767/A 1979/ASR 9/13/2021
SB21174563 SFR/D 1709 Carver ST $1,510,000 $934.98 3/2,0,0,0 1615/A 1973/ASR 9/13/2021
SB21129173 SFR/D 1633 Carlson LN $1,550,000 $675.38 3/2,0,1,0 2295/A 2012/ASR 9/3/2021
SB21139677 SFR/D 1629 Steinhart AVE $1,550,750 $868.28 3/2,0,1,0 1786/A 1980/ASR 9/17/2021
SB21146513 SFR/D 1815 Stanford AVE $1,610,000 $921.05 3/3,0,0,0 1748/A 1967/ASR 9/1/2021
SB21168792 SFR/D 1627 Stanford AVE $1,640,000 $880.77 3/2,0,1,0 1862/A 1980/ASR 9/8/2021
OC21180985 TWNHS/A 610 N Guadalupe Avenue #3 $1,060,000 $582.74 4/2,0,1,0 1819/A 1980/ASR 9/29/2021
SB21177089 SFR/D 1012 Vincent ST $1,080,000 $1,227.27 3/1,1,0,0 880/A 1924/ASR 9/23/2021
SB21158084 TWNHS/A 108 S Irena AVE #F $1,125,000 $686.81 2/1,1,1,0 1638/A 1982/ASR 9/2/2021
SB21179880 SFR/D 506 N Guadalupe $1,457,000 $857.06 4/4,0,0,0 1700/A 1958/ASR 9/24/2021
PV21199071 SFR/D 619 Beryl ST $1,535,000 $715.28 4/3,0,0,0 2146/A 1948/ASR 9/30/2021
OC21123461 TWNHS/D 209 S Guadalupe AVE #B $1,600,000 $614.44 4/4,0,1,0 2604/B 2015/BLD 9/21/2021
SB21162914 SFR/D 409 N Paulina AVE $1,870,000 $1,067.96 4/3,0,0,0 1751/A 1959/ASR 9/3/2021
SB21151944 TWNHS/D 112 S Francisca AVE #C $2,050,000 $788.76 4/3,0,0,0 2599/B 2021/BLD 9/15/2021
SB21161065 SFR/D 633 S Gertruda AVE $2,650,000 $597.65 4/2,0,1,1 4434/A 2000/ASR 9/29/2021
SB21170240 CONDO/A 607 S Prospect AVE #106 $475,000 $710.01 1/1,0,0,0 669/A 1970/ASR 9/20/2021
21770878 CONDO 605 S Prospect AVE #304 $549,500 $821.38 1/1,0,0,0 669/D 1970 9/21/2021
SB21166171 CONDO/A 818 Camino Real #202 $680,000 $697.44 2/2,0,0,0 975/A 1970/ASR 9/9/2021
SB21178972 CONDO/A 820 Camino Real #202 $705,000 $723.08 2/2,0,0,0 975/A 1970/APP 9/2/2021
PV21152932 CONDO/A 1920 S PCH #212 $787,000 $905.64 1/1,0,0,0 869/B 2018/ASR 9/3/2021
SB21134588 TWNHS/D 1800 S PCH #24 $1,076,923 $586.56 4/2,1,0,0 1836/P 2001/PUB 9/3/2021
SB21144149 SFR/D 1003 Avenue C $1,280,000 $1,348.79 3/1,0,0,0 949/A 1952/ASR 9/10/2021
SB21161017 TWNHS/D 511 S Maria AVE $1,300,000 $564.73 3/2,0,1,0 2302/A 1998/ASR 9/15/2021
SB21146814 SFR/D 315 S Maria AVE $1,357,500 $730.62 3/2,0,0,0 1858/A 1974/ASR 9/17/2021
SB21170048 SFR/D 1000 Avenue A $2,000,000 $581.73 5/4,0,0,0 3438/A 2003/ASR 9/27/2021
PV21158630 SFR/D 323 Avenue G $2,200,000 $902.75 4/1,2,1,0 2437/O 1947/PUB 9/14/2021
PV21135254 SFR/D 419 S Lucia AVE $2,999,900 $672.02 5/6,0,0,0 4464/A 2016/ASR 9/17/2021
SB21097477 SFR/D 534 S Helberta $3,050,000 $726.88 5/5,0,0,0 4196/P 1991/PUB 9/24/2021
SB21110683 SFR/D 712 Sapphire ST $3,550,000 $755.64 5/3,1,1,0 4698/A 2002/ASR 9/23/2021
SB21119531 SFR/D 218 Pearl ST $841,000 $1,401.67 2/1,0,0,0 600/E 1911/PUB 9/3/2021
21752752 CONDO 555 Esplanade #319 $880,000 $920.50 2/2,0,0,0 956/ 1976 9/24/2021
SB21160214 CONDO/A 140 The Village #107 $1,050,000 $789.47 2/2,0,0,0 1330/A 1980/ASR 9/21/2021
SB21132529 TWNHS/A 320 N Catalina AVE #7 $1,125,000 $709.78 2/3,0,0,0 1585/A 1986/ASR 9/8/2021
SB21173940 CONDO/A 1007 S Catalina AVE #109 $1,150,000 $973.75 2/2,0,0,0 1181/A 1972/ASR 9/30/2021
SB21142311 CONDO/A 555 Esplanade #619 $1,250,000 $1,045.15 2/1,2,0,0 1196/A 1976/ASR 9/15/2021
PV21171633 CONDO/A 140 The Village #408 $1,300,000 $955.88 2/2,0,0,0 1360/B 1980/ASR 9/24/2021
SW21140273 CONDO/A 531 Esplanade #501 $1,311,375 $914.49 2/0,2,1,0 1434/A 1974/ASR 9/10/2021
SB21183220 TWNHS/A 240 S Broadway #2 $1,350,000 $710.53 3/1,1,1,0 1900/SEE 1986/PUB 9/17/2021
SB21175608 TWNHS/A 140 S Broadway $1,400,000 $652.68 3/3,0,1,0 2145/A 1989/ASR 9/28/2021
SB21171556 CONDO/A 110 The Village #503 $1,450,000 $767.60 2/2,0,0,0 1889/A 1980/PUB 9/1/2021
SB21165421 TWNHS/A 706 Elvira AVE #A $2,125,000 $774.70 5/2,1,0,0 2743/A 2003/ASR 9/3/2021

July 2021 Home Sales and Price in Redondo Beach

Take a look below at all of the homes that sold in Redondo Beach during the month of July 2021.  It was another amazing month for the Redondo Beach real estate market as demand just never seems to slow.  See how this compares with other months on our Redondo Beach real estate trends page.

July 2021 Home Sales and Home Prices in Redondo

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO/A 531 Esplanade #201 $645,000 $1,052.20 1/1,0,0,0 613/A 1972/SEE 7/9/2021
TWNHS/A 1804 Grant AVE #C $1,280,000 $673.68 3/1,1,1,0 1900/A 2009/ASR 7/30/2021
CONDO/A 649 Paseo De La Playa #305 $870,000 $663.11 2/2,0,0,0 1312/A 1962/ASR 7/1/2021
TWNHS/A 171 Calle Mayor $985,000 $702.07 2/1,1,1,0 1403/P 1977 7/12/2021
TWNHS/A 223 Calle Mayor $1,150,000 $828.53 2/2,0,1,0 1388/A 1978/ASR 7/21/2021
TWNHS/A 113 Calle Mayor $1,250,000 $804.38 2/2,0,1,0 1554/A 1974/ASR 7/29/2021
SFR/D 238 Calle De Madrid $1,425,000 $935.65 3/1,1,0,0 1523/E 1948/ASR 7/19/2021
TWNHS/A 111 Calle Mayor #35 $1,452,000 $934.36 2/2,0,1,0 1554/A 1974/ASR 7/1/2021
SFR/D 618 Calle De Arboles $1,780,000 $1,241.28 3/1,1,0,0 1434/A 1948/ASR 7/28/2021
SFR/D 424 Via Linda Vista $2,350,000 $929.96 4/2,0,0,0 2527/A 1951/ASR 7/16/2021
SFR/D 317 Camino De Las Colinas $2,850,000 $699.39 5/5,0,0,1 4075/A 1930/ASR 7/14/2021
CONDO 2001 Artesia BLVD #309 $629,000 $604.81 2/1,1,0,0 1040/A 2009/BLD 7/23/2021
TWNHS/A 2402 Aviation BLVD #D $803,000 $619.60 3/1,0,1,0 1296/A 1978/ASR 7/23/2021
CONDO/A 2604 Gates AVE #4 $845,000 $553.01 3/2,0,0,0 1528/A 1969/ASR 7/27/2021
TWNHS/A 2612 Gates AVE #C $855,000 $695.69 2/2,0,0,0 1229/A 1989/PUB 7/9/2021
TWNHS/A 2000 Mathews AVE #6 $885,000 $714.86 2/1,0,1,0 1238/A 1977/ASR 7/13/2021
TWNHS/A 2216 Manhattan Beach BLVD #A $977,000 $526.97 3/3,0,1,0 1854/A 1988/ASR 7/2/2021
CONDO/A 2106 Perkins LN $990,000 $587.89 3/2,0,0,0 1684/A 1985/ASR 7/6/2021
TWNHS/A 1918 Bataan RD #3 $1,075,000 $538.85 4/2,0,1,0 1995/A 1973/ASR 7/15/2021
TWNHS/D 2209 Voorhees AVE #A $1,150,000 $634.66 3/2,0,0,1 1812/A 1988/ASR 7/30/2021
TWNHS/A 2225 Mathews AVE #A $1,157,000 $672.67 3/2,0,1,0 1720/A 2000/ASR 7/13/2021
TWNHS/D 2016 Curtis AVE #B $1,360,000 $608.23 4/2,0,0,1 2236/OTH 1992/ASR 7/30/2021
SFR/D 2200 Robinson ST $1,387,500 $966.23 3/2,0,0,0 1436/A 1951/PUB 7/14/2021
SFR/D 2002 Bataan RD #A $1,425,000 $566.38 5/3,0,0,0 2516/O 2007/ASR 7/8/2021
TWNHS/D 2606 Voorhees AVE #B $1,465,000 $663.20 3/2,1,1,0 2209/A 2016/ASR 7/16/2021
SFR/D 2705 Robinson ST $1,700,000 $938.19 4/3,0,0,0 1812/A 1947/ASR 7/20/2021
TWNHS/D 1920 Gates Ave #B $1,870,000 $719.23 4/4,0,1,0 2600/E 2021/BLD 7/30/2021
CONDO 2750 Artesia BLVD #332 $482,000 $560.47 1/1,0,0,0 860/ 2007 7/12/2021
TWNHS/A 2412 Grant AVE #3 $831,000 $670.16 2/1,0,1,0 1240/A 1978/ASR 7/26/2021
TWNHS/A 1806 Spreckels LN #7 $843,000 $642.04 2/1,1,0,0 1313/A 1976/ASR 7/19/2021
TWNHS/A 2715 Grant AVE #3 $876,000 $506.07 3/2,0,0,0 1731/A 1989/ASR 7/13/2021
CONDO 2417 S Vanderbilt LN #C $950,000 $582.82 3/3,0,0,0 1630/ 1988 7/2/2021
CONDO/A 2205 Grant AVE #5 $972,000 $618.32 3/1,1,0,0 1572/P 1978/PUB 7/20/2021
TWNHS/A 2110 Rockefeller LN #A $1,055,000 $620.59 3/2,0,1,0 1700/S 1988/ASR 7/23/2021
TWNHS 2120 Rockefeller LN #B $1,080,000 $568.12 3/3,0,0,0 1901/ 1988 7/30/2021
TWNHS/A 2212 Rockefeller LN #A $1,100,000 $605.06 3/2,0,1,0 1818/SEE 2004/ASR 7/20/2021
TWNHS/A 1903 Grant AVE #B $1,150,000 $675.68 3/2,0,1,0 1702/A 1989/ASR 7/27/2021
TWNHS 1808 Perkins LN $1,265,000 $626.24 3/3,0,0,0 2020/ 2013 7/9/2021
TWNHS/D 2502 Harriman LN #B $1,300,000 $682.06 3/2,0,1,0 1906/A 1989/ASR 7/19/2021
TWNHS/A 2700 Vanderbilt LN $1,320,000 $600.00 4/2,0,1,0 2200/A 2013/ASR 7/9/2021
TWNHS/D 1111 Slauson LN $1,450,000 $689.16 4/2,0,1,0 2104/A 1992/ASR 7/19/2021
TWNHS/D 2007 Marshallfield LN #A $1,485,000 $623.95 4/2,0,1,0 2380/A 2005/ASR 7/8/2021
SFR/D 2321 Clark LN $1,530,000 $1,681.32 3/1,0,0,0 910/P 1953/PUB 7/1/2021
TWNHS/D 2117 Clark LN #A $1,580,000 $611.22 4/3,0,1,0 2585/A 2009/ASR 7/2/2021
TWNHS/D 1902 Havemeyer LN #A $1,590,000 $652.17 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1902 Havemeyer LN #B $1,640,000 $672.68 4/3,0,1,0 2438/D 2021/BLD 7/2/2021
TWNHS/D 1912 Marshallfield LN #B $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/1/2021
TWNHS/D 1912 Marshallfield LN #A $1,695,000 $681.54 4/2,1,1,0 2487/E 2021/BLD 7/27/2021
TWNHS/D 1909 Huntington LN #B $1,705,000 $682.00 4/3,0,1,0 2500/A 2018/BLD 7/13/2021
TWNHS/D 2301 Pullman LN $1,900,000 $632.70 4/4,0,1,0 3003/B 2006/ASR 7/26/2021
SFR/D 2021 Morgan LN $2,500,000 $725.90 5/3,1,1,0 3444/AP 2016/PUB 7/23/2021
TWNHS/A 511 Meyer LN #18 $735,000 $502.05 2/1,0,2,0 1464/A 1979/ASR 7/7/2021
CONDO/A 515 Meyer LN #30 $860,000 $587.43 2/1,0,1,0 1464/A 1979/ASR 7/26/2021
SFR/D 2611 184th ST $970,000 $1,135.83 3/1,0,0,0 854/A 1952/ASR 7/9/2021
SFR/D 2711 Ralston LN $1,255,000 $1,045.83 3/1,0,1,0 1200/E 1955/ASR 7/19/2021
SFR/D 1537 Steinhart AVE $975,000 $1,069.08 3/2,0,0,0 912/A 1958/PUB 7/8/2021
SFR/D 1637 Spreckels LN $1,150,000 $1,210.53 2/2,0,0,0 950/SEE 1970/PUB 7/20/2021
SFR/D 1718 Armour LN $1,160,000 $743.11 3/2,0,0,0 1561/A 1966/ASR 7/16/2021
SFR/A 1623 Van Horne LN $1,250,000 $701.85 3/3,0,0,0 1781/E 1961/ASR 7/9/2021
SFR/D 1703 Dixon ST $1,260,000 $975.23 3/1,0,1,0 1292/A 1962/ASR 7/9/2021
SFR/D 1719 Stanford AVE $1,315,000 $949.46 3/1,1,0,0 1385/A 1967/ASR 7/29/2021
SFR/D 1622 Herrin ST $1,350,000 $764.01 3/2,0,0,0 1767/A 1975/PUB 7/22/2021
SFR/D 1737 Steinhart AVE $1,720,000 $909.57 3/2,0,1,0 1891/A 1989/ASR 7/30/2021
TWNHS/D 1116 Ford AVE #B $1,799,000 $580.32 4/2,0,1,0 3100/S 2008/ASR 7/21/2021
SFR/D 1814 Stanford AVE $1,830,000 $676.52 4/3,0,1,0 2705/A 2002/ASR 7/15/2021
SFR/D 129 N. Lucia $995,000 $1,075.68 2/2,0,0,0 925/A 1947/PUB 7/21/2021
TWNHS 228 S Irena AVE #E $1,075,000 $747.05 2/2,0,1,0 1439/ 1980 7/15/2021
TWNHS/A 210 S Prospect AVE #2 $1,200,000 $582.24 3/3,0,0,0 2061/A 1989/ASR 7/7/2021
CONDO 110 S Guadalupe AVE #5 $1,300,000 $804.95 3/1,2,0,0 1615/ 1983 7/23/2021
TWNHS/A 806 N Irena AVE #A $1,350,000 $649.66 3/2,0,1,0 2078/B 2009/ASR 7/31/2021
SFR/D 803 Spencer ST $1,400,000 $1,002.87 3/2,0,0,0 1396/A 1957/ASR 7/7/2021
TWNHS/A 507 El Redondo AVE #1 $1,625,000 $513.10 4/3,0,1,0 3167/A 1986/ASR 7/7/2021
SFR/D 424 N Paulina AVE $1,700,000 $957.21 4/2,0,0,0 1776/A 1963/PUB 7/30/2021
TWNHS/A 316 N Francisca AVE #B $1,750,000 $697.21 3/4,0,0,0 2510/B 2019/ASR 7/19/2021
TWNHS/D 627 N Lucia AVE #B $1,765,000 $653.70 4/3,0,1,0 2700/T 1997/BLD 7/9/2021
SFR/D 521 N Paulina AVE $1,952,000 $1,091.11 3/3,0,0,0 1789/A 1951/ASR 7/16/2021
TWNHS/A 205 N Irena AVE #B $2,000,000 $555.56 5/3,0,0,0 3600/P 2007/PUB 7/27/2021
SFR/D 513 Anita ST $2,150,000 $696.47 4/4,0,0,0 3087/A 2006/ASR 7/20/2021
SFR/D 730 N Paulina AVE $2,500,000 $902.53 5/4,0,0,0 2770/A 1963/ASR 7/9/2021
CONDO/A 826 Camino Real #103 $685,000 $721.81 2/2,0,0,0 949/P 1970/PUB 7/16/2021
CONDO/A 800 Camino Real #101 $700,000 $732.98 2/2,0,0,0 955/A 1970/ASR 7/11/2021
TWNHS/D 1800 S Pacific Coast #89 $1,041,000 $694.00 3/1,1,1,0 1500/E 2001/ASR 7/20/2021
SFR/D 1311 S Helberta AVE $1,600,000 $935.67 4/1,1,0,0 1710/A 1953/ASR 7/16/2021
SFR/D 817 Avenue C $2,199,275 $861.78 4/2,1,0,0 2552/A 1955/ASR 7/30/2021
SFR/D 1038 Avenue D $3,000,000 $829.42 5/4,0,0,0 3617/B 2006/ASR 7/29/2021
CONDO/A 660 The Village #108 $637,000 $1,029.08 1/1,0,0,0 619/A 1974/ASR 7/12/2021
CONDO/A 625 Esplanade #11 $910,500 $1,199.60 1/1,0,0,0 759/A 1974/ASR 7/15/2021
TWNHS/A 319 Emerald ST $990,000 $672.10 2/2,0,1,0 1473/A 1989/ASR 7/7/2021
CONDO/A 520 The Village #209 $1,100,000 $754.46 2/2,0,0,0 1458/A 1980/ASR 7/1/2021
TWNHS/A 410 N Broadway #A $1,265,000 $707.89 3/2,0,1,0 1787/A 1987/ASR 7/29/2021
TWNHS/A 516 N Francisca AVE #B $1,300,000 $808.96 4/2,0,1,0 1607/A 1998/ASR 7/15/2021
CONDO/A 201 Calle Miramar #7 $1,349,000 $1,105.74 2/1,1,0,0 1220/AP 1962/PUB 7/8/2021
TWNHS/A 129 N Broadway #A $1,360,000 $680.00 3/3,0,1,0 2000/A 2009/ASR 7/23/2021
CONDO/A 1301 S Catalina AVE #E $1,402,000 $810.40 3/2,0,1,0 1730/A 1982/ASR 7/6/2021
TWNHS/A 505 S Broadway #B $1,750,000 $660.38 3/3,0,1,0 2650/A 2007/PUB 7/23/2021
TWNHS/A 526 N Elena AVE #B $1,750,000 $660.38 4/5,0,0,0 2650/B 2018/ASR 7/19/2021
TWNHS/A 1500 Esplanade #i $2,600,000 $1,027.67 4/3,0,1,0 2530/A 2015/ASR 7/28/2021
SFR/A 302 S Catalina AVE #7 $870,000 $394.92 3/4,0,0,0 2203/A 1992/PUB 7/1/2021
Luxury leases in South Redondo Beach

January Redondo Beach Real Estate Market By the Numbers

Welcome to our real estate review for the Redondo Beach market during January 2021.  It was a very good  month for real estate in Redondo Beach especially in terms of the home prices of the homes that sold during the month.  Considering that January is always a bit slower, this was  far better than a year earlier.     62 homes sold in Redondo compared with  35 sales during the previous January.  View the homes that sold in Redondo during the month.

The median sales price of the homes that sold was an impressive $1,249,000 with a very short average 27 days on market.  View our Redondo  Beach real estate stats and trends to see how Januare compares to previous months.

Seascape 1 at the Village Redondo Beach

View the Redondo Beach Homes that Sold in January

January 2021 Home Sales and Prices in Redondo Beach

Time for the recap of the month that was for real estate and home sales inRedondo home search site icon Redondo Beach CA during January.

View all of the homes that sold in north and south Redondo Beach during the month of January.    It was a slower, but solid month for home sales and home prices in Redondo Beach during the first month of the year.

There were 62 home, townhome and condo sales in Redondo Beach during January which was the lowest number of  home sales since last June.  The median “list” price was $1,199,950 with the median “sold” price at $1,241,000 indicating a very solid “seller’s” market and meaning that most homes sold well over the asking price. The median price per foot of the homes that sold was $638. See how January home prices compare with previous months on our Redondo Beach real estate trends and statistics page.

Search the current homes for sale in South Redondo Beach.

Property Sales and Home Prices in Redondo Beach CA During January 2021

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 2750 Artesia BLVD #244 $241,329 $309.40 2/1,0,0,0 780/A 2007/ASR 1/29/2021
CONDO/A 2001 Artesia BLVD #212 $500,000 $632.91 1/1,0,0,0 790/A 2008/ASR 1/15/2021
TWNHS 2707 Vanderbilt LN #3 $810,000 $460.23 3/3,0,0,0 1760/A 1981/ASR 1/5/2021
TWNHS/A 2114 Grant AVE #3 $820,000 $574.63 2/2,0,0,0 1427/A 1979/ASR 1/20/2021
TWNHS/A 1601 Rindge LN #1 $820,000 $456.82 2/2,0,1,0 1795/A 1979/ASR 1/12/2021
SFR/D 2712 185th ST $840,000 $734.27 3/1,0,0,0 1144/A 1955/PUB 1/11/2021
CONDO/A 2000 Voorhees AVE #10 $840,000 $459.27 3/3,0,0,0 1829/A 1976/ASR 1/1/2021
CONDO/A 120 The Village #308 $850,000 $742.36 1/1,0,1,0 1145/A 1980/ASR 1/29/2021
CONDO/A 555 Esplanade #114 $865,000 $1,120.47 1/0,1,1,0 772/A 1976/ASR 1/14/2021
TWNHS/A 2522 Nelson AVE #A $900,000 $561.45 3/2,0,1,0 1603/A 1979/ASR 1/15/2021
SFR/D 1505 Carver ST $910,000 $1,195.80 2/1,0,0,0 761/A 1952/ASR 1/13/2021
SFR/D 610 Inglewood Ave $930,000 $899.42 3/1,0,0,0 1034/P 1955/PUB 1/29/2021
TWNHS/D 2521 Voorhees AVE #1 $942,000 $662.45 3/1,1,0,0 1422/A 1980/ASR 1/20/2021
SFR/D 1703 Speyer LN $969,000 $892.27 3/1,0,1,0 1086/A 1958/ASR 1/27/2021
CONDO/A 531 Esplanade #208 $970,000 $778.49 1/1,0,1,0 1246/A 1974/ASR 1/6/2021
SFR/D 1631 Havemeyer LN $985,000 $720.03 3/2,0,0,0 1368/A 1963/PUB 1/19/2021
SFR/D 2607 183rd ST $986,000 $766.72 3/1,1,0,0 1286/A 1953/ASR 1/12/2021
TWNHS/A 2318 Vanderbilt LN #A $989,000 $511.38 3/2,0,1,0 1934/A 2005/OTH 1/20/2021
TWNHS/D 18228 Grevillea AVE $1,005,000 $575.60 4/2,1,0,0 1746/AP 2018/BLD 1/26/2021
TWNHS/A 2004 Vanderbilt LN #4 $1,010,000 $627.72 3/2,0,1,0 1609/A 1978/ASR 1/15/2021
TWNHS/A 2403 Rockefeller LN #B $1,022,000 $538.46 3/2,0,1,0 1898/A 2002/ASR 1/4/2021
SFR/D 2606 Alvord LN $1,048,000 $714.87 3/1,1,0,0 1466/A 1953/ASR 1/6/2021
TWNHS/A 2225 Mathews AVE #C $1,060,000 $617.00 3/2,0,1,0 1718/A 2000/ASR 1/5/2021
TWNHS/A 114 S Guadalupe AVE #E $1,079,000 $630.26 3/1,1,2,0 1712/E 1978/ASR 1/8/2021
TWNHS/D 2112 Curtis AVE #B $1,115,000 $539.17 3/1,1,1,0 2068/A 1987/PUB 1/13/2021
TWNHS/A 100 S Catalina AVE #C $1,125,000 $709.33 3/1,1,1,0 1586/A 1990/ASR 1/21/2021
TWNHS/A 6010 S Pacific Coast HWY #10 $1,140,000 $625.00 3/1,1,1,0 1824/A 1987/ASR 1/13/2021
SFR/D 1545 Ford AVE $1,175,000 $606.30 3/3,0,0,0 1938/A 1991/ASR 1/15/2021
