206 Ruby Redondo Beach

Redondo Beach Real Estate Recap – September Home Sales

September sees 48 homes close escrow in Redondo

Average Sold Home Price of $1,507,000

September 2024 saw 48 home sales during the month compared with 57 in August, and 50 in July so it was a bit slower but pretty consistent.

The average listing price for the homes that sold was $1,503,000 with the average sold price at $1,507,000 which was a slight drop from the $1,514,501 average in August.  

Homes that sold averaged $895 per square foot, which was very similar to August and slightly down from July.  Homes went into escrow after a fairly brief 34 days on market.

Of the 48 homes that sold 26 of them were in north Redondo Beach in the 90278 zip and the remainder were in 90277 south Redondo Beach although 7 of the homes were technically in the Hollywood Riviera with a Redondo mailing address but actually located in Torrance.

September 2024 Redondo Beach home prices and home sales

Type AddressSold PriceBeds/BathsSq FeetYear
SFR/D406Sierra Vista DR$1,370,0002/2,0,0,0998/A1942
CONDO/A217Calle Mayor$1,215,0002/2,0,1,01388/A1978
TWNHS/A169Calle Mayor$1,260,0002/1,1,1,01403/A1977
SFR/D244Calle De Madrid$1,500,0003/1,1,0,01084/A1948
SFR/D320Calle De Andalucia$1,600,0003/1,0,0,01136/A1949
SFR/D424Via Los Miradores$1,640,0003/1,1,0,01416/A1949
SFR/D339Via El Chico$2,960,0003/2,1,0,03257/AP1953
TWNHS/A2610Voorhees AVE #4$901,0002/1,0,2,01308/A1978
TWNHS/A2223Mathews AVE #A$1,260,0003/3,0,0,01719/A2000
SFR/D2912Perkins LN$1,275,0003/1,0,0,01008/A1947
TWNHS2522Nelson AVE #A$1,285,0003/2,0,1,01603/A1979
TWNHS/D2004Mathews AVE #2$1,370,0003/2,0,1,02468/A1989
SFR/D2217Warfield AVE$1,472,5003/2,0,0,01822/A1954
TWNHS/D2010Perry AVE #A$1,644,0004/2,0,1,02136/A1995
TWNHS/A3407Green Ln$1,699,0003/2,0,1,03283/P1992
SFR/D1917Graham AVE$2,325,0004/3,0,0,03145/A2003
SFR/D2420Sebald AVE$2,515,0004/2,1,0,02355/B2024
TWNHS/A1710Grant AVE #2$980,0003/1,1,1,01792/A1974
TWNHS/A1908Vanderbilt LN #E$1,210,0003/1,1,1,01459/A1978
TWNHS/A2204Clark LN #A$1,349,0003/2,0,1,01931/A1989
TWNHS/A1700Blossom Ln.$2,050,0004/4,0,0,02387/B2024
TWNHS/A2827190th Street #B$1,219,0004/2,1,1,01825/B2024
TWNHS/A2823190th Street #A$1,219,0004/2,1,1,01825/B2024
TWNHS/A2811190th Street #A$1,229,0004/2,1,1,01825/D2024
SFR/D2734Alvord LN$1,300,0003/1,1,0,01314/A1955
SFR/D531Rindge LN$1,380,0003/1,1,0,01114/A1955
TWNHS/A2907Fisk LN$1,390,1294/3,0,0,02161/B2024
TWNHS/A2820Spreckles LN$1,474,1294/3,0,0,02161/B2023
SFR/D702Firmona AVE$1,730,0004/3,0,1,02066/A1955
SFR/D707Meyer LN$1,970,0004/1,2,0,01863/D1955
CONDO/A1402Stanford AVE$1,008,0002/2,0,0,11165/A1977
SFR/D1519Stanford AVE$1,380,0003/2,0,1,01698/A1969
SFR/D1748Havemeyer LN$1,675,0003/2,0,1,01892/A1988
TWNHS/A222 SIrena AVE #S$975,0002/2,0,1,01352/A1979
TWNHS/A104 SProspect AVE #F$1,150,0003/1,2,1,01732/A1980
TWNHS/D114 SLucia AVE #A$1,600,0003/2,0,1,02039/A1999
SFR/D503 NPaulina AVE$1,617,0003/1,0,0,01113/A1952
SFR/D707 NProspect AVE$1,985,3005/4,0,1,02672/A1959
SFR/D406Sierra Vista DR$1,385,0002/2,0,0,0998/A1942
TWNHS/A1920 SPacific Coast #110$1,399,0003/3,0,1,01749/A2018
TWNHS/D530Avenue C #B$2,300,0003/2,0,1,02400/B2019
SFR/D1241 SHelberta AVE$2,399,0003/1,1,0,01719/T1950
CONDO/A220The Village #303$815,0001/1,0,1,0834/A1978
CONDO/A814Camino Real #201$830,0003/2,0,0,01290/A1970
CONDO/A250The Village #203$980,0001/0,1,0,0918/A1978
CONDO/A130The Village #201$1,490,0002/2,0,0,01582/A1980
TWNHS/D522 NElena AVE #B$1,700,0004/2,0,1,02206/OTH2006
TWNHS/A618 SBroadway #A$1,850,0003/2,0,1,02374/A2001

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

206 Ruby Redondo Beach

Redondo Beach Real Estate Recap – August Home Sales

August sees 57 homes sell during the month

$1,514,501 the average sold price

Welcome the August 2024 real estate market recap for home sales in Redondo Beach California.

There were 57 home, townhome and condo sales compared with 50 in July, 42 in June, 58 in May.

The average listing price was $1,504,825 with the average closed price at $1,514,501 meaning that homes generally sold for slightly more than full price. 

Homes averaged $889 per square foot and 30 days on market before going into escrow.

Redondo Beach Home Prices in August

Home Type Address Price Beds/Baths Sq feet Year built
SFR/D 1729 Axenty Way $1,140,000 3/1,0,1,0 1026/AP 1962/ASR
SFR/D 412 Paseo De Las Estrellas $1,852,730 3/0,2,0,0 1464/A 1953/ASR
TWNHS/A 362 Palos Verdes BLVD #2 $2,000,000 3/2,0,1,0 2522/A 1976/ASR
CONDO/A 2015 Bataan RD #201 $875,000 2/2,0,0,0 1048/A 1969/ASR
TWNHS/A 2701 Voorhees AVE #4 $965,000 2/1,1,1,0 1195/A 1979/ASR
SFR/D 3405 Johnston AVE $1,100,000 2/1,0,0,0 828/A 1945/ASR
SFR/D 2810 Faber ST $1,205,000 2/1,0,0,0 1064/A 1948/ASR
TWNHS/A 2609 Curtis AVE #A $1,295,000 3/2,0,1,0 1823/A 2004/ASR
TWNHS/D 2408 Curtis AVE #A $1,550,000 3/2,0,1,0 2045/P 1989/ASR
TWNHS/D 1911 Curtis AVE #A $1,735,000 4/2,0,1,0 2440/A 2011/ASR
TWNHS/A 2314 Grant #A $1,815,000 4/5,0,0,0 2357/B 2024/BLD
TWNHS/A 2231 Dufour $2,270,000 5/4,0,0,0 2923/B 2024/BLD
TWNHS/A 2016 Vanderbilt LN #7 $995,000 2/2,0,1,0 1465/A 1980/PUB
TWNHS/A 1917 Pullman LN #A $1,260,000 3/3,0,0,0 1975/A 1981/ASR
TPLX/A 2502 Carnegie LN $1,300,000 3/3,0,0,0 1545/A 1955/ASR
DPLX/D 2500 Carnegie LN $1,300,000 5/4,0,0,0 3219/A 1947/ASR
TWNHS/A 1912 Clark LN #B $1,570,000 3/2,0,1,0 2233/G 1984/ASR
TWNHS/D 2007 Gates AVE #A $1,610,000 4/2,0,1,0 2133/A 1994/ASR
TWNHS/A 2415 Carnegie LN #A $1,650,000 3/3,0,0,0 2285/O 2017/PUB
TWNHS/A 2304 Grant AVE #C $1,700,000 4/5,0,0,0 2357/B 2024/BLD
TWNHS/D 2414 Clark LN #A $2,350,000 4/4,0,2,0 2850/A 2024/BLD
TWNHS/A 2825 190th Street #B $1,219,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2815 190th Street #B $1,229,000 4/2,1,1,0 1825/B 2024/ASR
TWNHS/A 2813 190th Street #A $1,229,000 4/2,1,1,0 1825/D 2024/BLD
TWNHS/A 2819 190th Street #A $1,229,000 4/2,1,1,0 1826/D 2024/BLD
TWNHS/A 2817 190th Street #A $1,239,000 4/2,1,1,0 1826/D 2024/BLD
TWNHS/A 2817 190th Street #B $1,249,000 4/2,1,1,0 1826/D 2024/BLD
SFR/D 2305 S Hill LN $1,335,182 3/1,0,1,0 1442/A 1956/ASR
SFR/D 607 Phelan LN $1,355,000 3/1,1,0,0 954/A 1953/PUB
TWNHS/A 2821 190th Street #A $1,359,000 3/3,0,1,0 2040/B 2024/ASR
TWNHS/A 2813 190th Street #B $1,359,000 3/3,0,1,0 2040/B 2024/ASR
TWNHS/A 2823 190th Street #B $1,359,000 3/3,0,1,0 2040/B 2024/ASR
SFR/D 1406 Felton Ln $1,470,000 4/0,2,0,0 1400/A 1963/ASR
SFR/D 2734 Armour LN $1,523,300 3/2,1,0,0 2073/A 1955/ASR
SFR/D 1641 Ford AVE $1,425,000 3/2,0,0,0 1679/A 1968/ASR
SFR/D 1710 Wollacott ST $1,505,000 3/2,0,0,0 1558/A 1965/ASR
SFR 1707 Carver ST $1,650,000 3/2,0,0,0 1615/A 1973/ASR
SFR/D 1622 Goodman AVE $2,125,000 4/3,0,0,0 2570/A 1984/ASR
SFR/D 833 N Lucia AVE $1,215,000 2/1,0,0,0 704/A 1920/PUB
TWNHS/A 610 N Guadalupe AVE #5 $1,315,000 3/2,0,1,0 1819/A 1980/ASR
TWNHS/D 502 N Juanita AVE #B $1,750,000 3/3,0,1,0 2661/A 2002/APP
TWNHS 605 N Lucia AVE #A $1,817,500 3/2,0,1,0 2014/ 1997
TWNHS/A 117 S Juanita AVE #A $1,890,850 3/2,0,1,0 2219/AP 1996/ASR
CONDO/A 601 S Prospect AVE #205 $523,000 1/1,0,0,0 669/A 1970/ASR
CONDO/A 812 Camino Real #103 $715,000 2/2,0,0,0 975/A 1970/ASR
TWNHS/D 1020 Torrance BLVD #D $1,160,000 3/2,0,1,0 1732/AP 2000/ASR
TWNHS/D 1800 S Pacific Coast #61 $1,365,000 3/3,0,0,0 1672/A 2001/ASR
SFR/D 1314 S Helberta AVE $1,599,000 3/1,0,0,0 1115/A 1953/ASR
SFR/D 1215 S Helberta AVE $1,875,000 4/1,1,0,0 1534/A 1950/ASR
SFR/D 705 Avenue D $1,957,500 3/1,0,0,0 1112/A 1951/ASR
SFR/D 414 Avenue E $2,006,000 4/2,0,0,0 1608/A 1955/ASR
TWNHS/A 928 S Juanita AVE #C $2,629,000 4/3,0,1,0 2750/A 2019/ASR
SFR/D 608 Sapphire ST $2,749,000 4/2,1,1,0 3166/A 1989/ASR
CONDO/A 620 The Village #309 $741,000 1/1,0,0,0 619/A 1974/ASR
CONDO/A 220 The Village #201 $1,070,000 2/2,0,0,0 1166/A 1978/ASR
TWNHS/A 1301 S Catalina AVE #H $1,451,500 2/3,0,0,0 1285/A 1982/ASR
TWNHS/A 1406 S Catalina AVE #C $3,100,000 5/4,0,0,0 3195/A 2023/BLD
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Breakwater Village 55+ senior condos Redondo Beach

May 2024 Sees 58 Home Sales in Redondo Beach

May a Sold Month but Down from April

58 Sold Homes at a $1,767,000 average price

Although May didn’t live up to the incredible real estate numbers of April, it was a solid month for home sales in Redondo Beach.

There were 58 sold homes compared with a pretty incredible 69 closed escrows in April.  That’s a sizable decrease, but  the 69 homes that sold in April 2024 was the highest number of closed escrows since June of 2022…so April was a huge month. 

The average “list” price of the homes  that sold was $1,605,835 with the average sold price at $1,608,589.  

Homes averaged $915 per square foot and the average days on market for the homes that sold was a brief 32 compared to 29 in April.



Home For Sale in May 2024: 81 units.

Up 3.8% compared to last month
Up 58.8% compared to last year


Home Closed in May 2024: 58 units.

Down 17.1% compared to last month
Down 6.5% compared to last year


Home Placed under Contract in May 2024: 52 units.

Down 8.8% compared to last month
Down 7.1% compared to last year


*Buyer’s market: more than 6 months of inventory based on closed sales
 Seller’s market: less than 3 months of inventory based on closed sales
 Neutral market: 3 – 6 months of inventory based on closed sales

Redondo Home Sales Last Month

Home Type Address Price Bed/Bath Sq Feet Year
TWNHS/A 474 Palos Verdes Blvd. $1,471,000 3/2,0,1,0 1789/A 1974/ASR
SFR/D 410 Via Malaga $2,650,000 4/1,1,0,0 1992/A 1954/ASR
SFR/D 820 Calle De Arboles $3,300,000 4/2,2,1,0 3376/A 2018/SEE
CONDO/A 2001 Artesia BLVD #413 $635,000 1/1,0,0,0 790/A 2008/ASR
TWNHS/A 2112 Warfield AVE #2 $1,090,000 3/3,0,0,0 1633/A 1975/ASR
SFR/D 2707 Robinson ST $1,200,000 3/1,0,0,0 1057/A 1947/ASR
SFR/D 2305 Nelson Avenue $1,300,000 3/ 988/A 1951/ASR
SFR/D 3003 Blaisdell AVE $1,415,000 4/3,0,0,0 2424/A 1948/ASR
SFR/D 2610 Manhattan Beach BLVD $1,460,000 4/2,0,0,0 1554/A 1950/ASR
TWNHS/A 2211 Farrell AVE #B $1,500,000 3/2,0,1,0 1977/A 1984/PUB
SFR/D 2824 May AVE $1,625,000 3/2,0,0,0 1376/A 1943/ASR
TWNHS/D 2520 Curtis AVE #A $1,655,000 3/2,0,1,0 2006/B 2024/ASR
DPLX/D 2010 Voorhees AVE $1,765,000 3/3,0,0,0 1311/A 1959/ASR
TWNHS/A 2314 Grant #C $1,889,000 4/4,0,0,0 2375/B 2024/BLD
CONDO/A 2750 Artesia BLVD #107 $575,000 2/2,0,0,0 860/A 2007/ASR
TWNHS/A 609 Meyer LN #18 $933,000 2/1,0,1,0 1226/A 1976/ASR
TWNHS/A 2004 Vanderbilt Lane #3 $1,111,000 2/1,1,1,0 1602/A 1978/ASR
DPLX/A 1604 Marshallfield Lane $1,350,000 3/2,0,0,0 1590/A 1940/ASR
TWNHS/D 1904 Havemeyer LN #B $1,550,000 3/2,0,1,0 2126/A 1987/ASR
TWNHS/A 2206 Clark LN #A $1,650,000 4/2,0,1,0 2366/A 1989/ASR
TWNHS/D 2517 Huntington LN #A $1,710,000 4/2,0,1,0 2310/A 2005/ASR
TWNHS/A 609 Meyer LN #17 $940,000 2/1,0,1,0 1246/A 1976/ASR
SFR/D 2023 Ripley AVE $995,000 3/1,0,1,0 1100/A 1955/ASR
TWNHS/A 2509 190th ST #A $1,150,000 3/2,0,1,0 1837/AP 2006/ASR
SFR/D 2515 Spreckels LN $1,315,000 2/2,0,0,0 1288/A 1953/PUB
TWNHS/A 2930 Foundry CT $1,375,000 3/2,0,1,0 2251/B 2023/ASR
SFR/D 1628 Lomax LN $1,237,500 3/2,0,0,0 1183/A 1973/PUB
SFR/D 1635 Ford AVE $1,571,655 3/2,0,0,0 1482/A 1968/ASR
SFR/D 1738 Spreckels LN $1,745,000 3/2,0,1,0 1841/A 2001/ASR
SFR/D 1721 Goodman AVE $1,800,000 3/1,1,1,0 1899/A 1987/PUB
TWNHS/A 222 S Irena AVE #R $980,000 2/3,0,0,0 1352/A 1979/PUB
TWNHS/A 1111 Beryl ST #6 $1,196,410 3/2,0,0,1 1997/A 1981/ASR
TWNHS 228 S Irena AVE #D $1,231,000 2/3,0,0,0 1439/ 1980
SFR/A 620 Beryl ST #15 $1,359,550 3/3,0,0,0 1621/A 1981/ASR
TWNHS/A 216 S Juanita AVE #A $1,483,000 3/3,0,0,0 1716/A 1980/ASR
TWNHS/D 105 S Juanita AVE #A $2,075,000 4/3,0,0,0 2486/AP 2017/ASR
CONDO/A 1108 Camino Real #306 $625,000 2/2,0,0,0 895/A 1971/ASR
CONDO/A 1108 Camino Real #305 $685,000 2/2,0,0,0 1045/A 1971/ASR
CONDO/A 649 S Prospect AVE #101 $880,000 3/2,0,0,0 1290/A 1970/PUB
TWNHS/A 1920 S Pacific Coast #117 $1,300,000 3/2,0,1,0 1930/A 2018/ASR
CONDO/A 704 S Pacific Coast #E $1,340,000 3/3,0,0,0 1600/A 2007/PUB
TWNHS/A 704 S Pacific Coast Highway #A $1,385,000 3/1,1,1,0 1890/A 2007/PUB
SFR/D 405 Avenue E $1,700,000 4/1,1,0,0 1608/A 1955/ASR
SFR/D 725 Sapphire ST $2,700,000 4/2,0,1,0 2322/A 1978/ASR
SFR/D 520 S Francisca Avenue $3,299,000 4/3,0,2,0 3870/A 2015/ASR
SFR/D 1064 Avenue C $3,900,000 5/7,0,1,0 4075/B 2024/BLD
CONDO/A 565 Esplanade #112 $849,000 1/1,0,0,0 718/E 1971/EST
CONDO/A 625 Esplanade #44 $915,000 2/1,1,0,0 1148/A 1974/ASR
CONDO/A 615 Esplanade #110 $940,021 1/1,0,0,0 719/A 1971/ASR
CONDO/A 230 S Catalina AVE #110 $958,000 2/2,0,0,0 1379/A 1974/ASR
CONDO/A 140 The Village #101 $1,099,000 2/2,0,0,0 1451/A 1980/ASR
CONDO/A 625 Esplanade #65 $1,100,000 3/1,1,0,0 1307/A 1974/ASR
TWNHS/A 312 Diamond ST $1,175,000 2/2,0,1,0 1519/A 1988/ASR
CONDO/A 700 Esplanade #19 $1,400,000 2/2,0,0,0 1237/A 1976/ASR
CONDO/A 555 Esplanade #115 $1,700,000 2/2,0,1,0 1214/A 1976/ASR
SFR/A 230 Avenue A $3,335,000 6/5,1,0,0 3500/A 2014/ASR
TWNHS/A 1411 S Catalina AVE $4,225,000 4/3,0,1,0 3168/B 2023/BLD
CONDO/A 1000 Esplanade #B $5,500,000 3/1,2,1,0 2310/A 2017/SEE
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
2207 Harriman Lane #A Redondo Beach

See the Homes that Sold in Redondo Last Month

Redondo Beach real estate recap for March 2024

30 Homes sell during the month

March 2024 was both a good and slower month for real estate in Redondo Beach.  The slower part was the number of closed escrows in March….the good was very good with an average sold price of over $1,750,000.

There were only 30 on market home sales and closed escrows during March which was a bit of a drop from the 38 in February, but up from the 26 in January….which was very slow.

The average asking price was $1,748,619 with the average sold price at  $1,765,828 which was a big jump from $1,598,789 in March, and $1,565,843 in January.

Homes averaged $942 per square foot which was down slightly from March.  

The median days on market was a very brief 10 but average days on market for the homes that sold was a relatively lengthy 47.

Home Sales and Prices in Redondo Beach

Type AddressPriceBeds/BathsSq FeetYear
TWNHS486Palos Verdes BLVD$1,300,0003/2,0,1,01577/A1974/ASR
SFR/D224Via La Circula$1,784,2003/1,1,0,01656/A1948/ASR
SFR/D409Via La Selva$3,150,0004/4,0,0,02724/A1952/ASR
SFR/D811Calle de Arboles$3,775,0004/4,0,0,13180/P2021/BLD
TWNHS/A2520Ruhland AVE #B$820,0002/1,0,1,11295/A1976/PUB
TWNHS/A1913Robinson ST #B$1,225,0003/2,0,1,01664/A1988/ASR
SFR/D2908Perkins LN$1,280,0003/1,0,0,01100/E1947/ASR
TWNHS/D2502Voorhees$1,400,0003/2,0,0,11730/P1981/PUB
TWNHS/A1910Ruhland Avenue #B$1,644,0874/2,0,1,02493/A1996/ASR
TWNHS/D2201Warfield Avenue$1,711,0004/2,0,1,02090/E1990/EST
TWNHS/D2108Gates Avenue #A$1,845,0004/2,1,1,02410/A2017/ASR
TWNHS/A2103Rockefeller LN #2$1,025,0002/3,0,0,01495/A1981/ASR
SFR2019Pullman LN #1$1,185,0003/3,0,0,02246/1988
TWNHS/A1811Belmont$1,355,0003/2,0,0,11954/A1991/ASR
SFR/D1821Armour LN #B$2,116,0004/5,0,1,02838/B2023/BLD
TWNHS/A515Meyer LN #40$820,0002/1,0,1,01464/A1979/ASR
SFR2305Ralston LN$1,227,0003/2,0,0,01092/A1952/ASR
TWNHS/A2920Foundry CT$1,369,0494/3,0,0,02161/B2023/ASR
TWNHS/A120 SJuanita AVE #1$1,408,5003/2,0,1,01776/A1982/ASR
TWNHS/D121 SGuadalupe AVE #B$1,690,0004/3,0,0,02180/A2013/APP
TWNHS/D704Vincent Park #B$2,399,0005/4,0,0,03331/A2014/PUB
SFR/D1327 SGertruda AVE$1,580,0003/1,1,0,01552/A1955/ASR
SFR/D1318 SHelberta AVE$1,600,0004/2,0,0,01603/A1953/SEE
SFR/D507Avenue D$2,547,0004/2,1,1,01364/A1951/ASR
SFR/D502Avenue D$2,725,0003/1,1,1,01847/B2020/BLD
SFR/D509Camino Real$3,150,0005/4,0,1,03366/B2023/BLD
CONDO/A615Esplanade #503$724,0001/1,0,0,0719/A1971/PUB
CONDO/A120The Village #101$1,300,0002/2,0,0,01434/A1980/ASR
CONDO/A531Esplanade #916$3,200,0002/0,2,1,01627/A1974/PUB
TWNHS/A2307Vanderbilt LN #C$1,620,0004/5,0,0,02327/AP2017/PUB

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

King Harbor and the Village Condos

See the 38 Homes that Sold in Redondo Beach in February 2024

See the 38 Homes that Sold in Redondo in February

Home Prices Averaged $1,598,789

Welcome to the Redondo Beach real estate market recap for February 2024. Home sales picked up the pace compared with January which was an extremely slow month for closed sales with only 26.  February 2024 saw 38 homes close escrow in Redondo Beach which was a nice uptick from January.  The number of sales were still quite a bit slower from the 55 in December, 48 in November and 51 in October. The average “asking” price in February 2024 was $1,576,526 with the average sold price at $1,598,789 which was a bit higher than $1,565,843 in January and $1,518,488 in December. Homes averaged $965 per square foot, and the average days on market for the homes that sold was a brief 30.

February 2024 Home Sales and Prices in Redondo Beach

Type Address Price Bed/Bath Sq Foot Age
CONDO 605 S Prospect AVE #304 $660,000 1/1,0,0,0 669/ 1970
CONDO/A 200 S Catalina AVE #202 $768,000 1/1,0,0,0 740/A 1972/ASR
CONDO/A 650 The Village #304 $770,000 1/1,0,0,0 619/A 1974/PUB
CONDO/A 610 The Village #215 $775,000 1/1,0,0,0 619/A 1974/ASR
TWNHS/D 2704 Curtis AVE #3 $830,000 2/2,0,1,0 1740/A 1979/ASR
CONDO/A 802 Camino Real #307 $905,000 3/2,0,0,0 1206/A 1970/ASR
TWNHS/A 108 S Irena AVE #D $960,000 2/2,0,1,0 1388/A 1982/ASR
SFR/D 2023 Perry AVE $1,025,000 2/1,0,0,0 922/P 1950/PUB
SFR/D 3304 Gibson PL $1,245,000 2/2,0,0,0 989/A 1950/ASR
TWNHS/A 2317 Rockefeller LN #C $1,266,000 3/2,0,1,0 1710/A 1999/ASR
TWNHS/A 2317 Carnegie LN #B $1,285,000 3/2,0,1,0 1453/A 1979/ASR
SFR/D 1203 Lilienthal LN $1,300,000 3/3,0,0,0 1001/O 1953/ASR
CONDO/A 565 Esplanade #216 $1,300,000 1/1,0,0,0 862/E 1971/EST
TWNHS/A 2223 Robinson ST #A $1,312,000 3/1,2,0,0 1583/A 1985/ASR
TWNHS/A 2210 Graham AVE #B $1,335,000 3/2,0,1,0 2268/A 1989/ASR
SFR/D 2217 Margaret CT $1,393,000 3/1,1,0,0 1114/A 1955/ASR
TWNHS/A 211 S Lucia AVE #7 $1,416,468 3/1,1,1,0 2429/A 1987/PUB
TWNHS/A 1929 Voorhees AVE #B $1,435,000 4/3,0,0,0 2508/A 1993/ASR
TWNHS/D 2108 Bataan Rd #A $1,525,000 4/2,0,1,0 2297/P 1998/PUB
TWNHS/D 211 S Francisca Ave # A $1,650,000 3/2,0,1,0 2100/AP 2001/ASR
TWNHS/A 400 1/2 Palos Verdes BLVD $1,662,500 3/2,0,1,0 2026/T 1978/ASR
TWNHS/A 428 1/2 Palos Verdes BLVD $1,699,000 3/2,0,1,0 1884/A 1978/ASR
TWNHS/D 2112 Clark LN #A $1,700,000 4/2,0,1,0 2355/E 2009/PUB
SFR/D 1734 Speyer LN $1,700,000 3/2,0,1,0 1891/A 1986/ASR
SFR/D 501 Avenue F $1,745,000 3/2,0,0,0 1612/A 1959/ASR
SFR/D 1708 Morgan LN $1,775,000 4/3,0,0,0 1862/A 1967/ASR
SFR/D 2203 Speyer LN $1,850,000 4/2,0,0,0 1775/A 1962/ASR
TWNHS/A 208 Calle Miramar $1,920,000 4/3,0,1,0 1920/A 2006/ASR
SFR/D 217 Via Los Miradores $2,030,000 3/1,1,1,0 2240/A 1955/ASR
SFR/D 817 Anita ST $2,050,000 4/3,0,0,0 2810/T 1963/ASR
SFR/D 602 N Maria AVE $2,100,000 3/1,1,0,0 1907/A 1998/ASR
CONDO/A 721 Esplanade #307 $2,200,000 2/2,0,0,0 1231/A 1971/ASR
SFR/D 634 Camino De Encanto $2,250,000 3/2,0,1,0 1636/A 1955/ASR
SFR/D 1120 Ysabel ST $2,250,000 4/3,0,0,0 2156/OTH 1965/ASR
QUAD/A 2100 Voorhees AVE $2,422,000 9/4,2,2,0 5373/A 1971/ASR
SFR/A 2401 Spurgeon AVE $2,485,000 4/2,0,1,0 2110/B 1945/ASR
SFR/D 315 Via San Sebastian $2,560,000 4/1,2,0,0 1945/P 1954/PUB
TWNHS/D 507 N Maria AVE #B $3,200,000 5/5,0,1,0 3740/B
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Oceanview condos in The Village

October a great month for real estate in Redondo Beach

See the 51 homes that sold in Redondo Beach last month

Average Sold Price of $1,466,546

Take a look at the Redondo Beach homes that sold last month. It was a busier month in terms of the number of homes sold for Redondo Beach real estate with 51 compared to 40 in September.   Price were quite a bit lower but that was due to a few HUGE home sales in September that drove up the average. The average “list” price was $1,466,377 with the average sold price at $1,466,546 which is pretty incredible. Homes averaged $881 a square foot. Homes that sold averaged 35 days on market before going into pending status.

October 2023 Sold Homes in Redondo Beach

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Age
SFR/D 2226 Nelson #B $1,625,000 $691 4/2,0,1,0 2351/A 1998
CONDO/A 635 Paseo De La Playa #105 $1,017,000 $775 2/2,0,0,0 1312/A 1962/ASR
TWNHS/A 127 Calle Mayor $1,139,000 $849 2/1,1,1,0 1342/A 1974/ASR
SFR/D 204 Via Colusa $1,350,000 $989 2/1,0,0,0 1365/A 1948/ASR
SFR/D 257 Vista Del Parque $1,709,000 $1,315 3/1,1,0,0 1300/O 1949/ASR
SFR/D 142 Paseo De Gracia $1,723,000 $990 3/2,0,1,0 1741/A 1948/PUB
SFR/D 360 Calle Mayor $2,050,000 $895 3/2,0,0,0 2290/A 1957/ASR
SFR/D 532 Paseo De La Playa $4,750,000 $1,402 4/3,0,1,0 3389/B 1955/ASR
SFR/A 2200 Plant AVE $915,000 $870 3/1,0,0,0 1052/A 1947/EST
TWNHS/D 2606 Ruhland AVE #3 (Front) $949,000 $618 2/2,0,1,0 1535/A 1979/ASR
SFR/D 2519 Graham AVE $975,000 $886 3/2,0,0,0 1100/AP 1947/PUB
TWNHS/D 1913 Farrell AVE #B $1,500,000 $616 4/3,0,0,0 2434/A 1989/ASR
TWNHS/D 2000 Plant AVE $1,510,000 $961 3/2,0,1,0 1572/A 1980/ASR
SFR/D 2923 Gibson PL $1,650,000 $949 4/2,1,0,0 1738/A 1947/ASR
TWNHS/A 2010 Plant AVE #A $2,115,000 $673 4/4,0,1,0 3142/B 2023/BLD
CONDO/A 2750 Artesia BLVD #436 $620,500 $697 2/1,1,0,0 890/B 2007/ASR
TWNHS/A 2401 Rockefeller LN $1,015,000 $640 4/2,0,1,0 1585/A 1991/ASR
SFR/D 533 Rindge LN $1,329,007 $984 4/2,0,0,0 1351/A 1955/ASR
TWNHS/D 2012 Belmont Ln LN #B $1,495,000 $704 3/2,0,1,0 2124/A 1986/ASR
TWNHS/D 2404 Huntington LN #A $1,500,000 $758 3/2,0,1,0 1979/A 1984/ASR
